| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE PLAYERS PRO-AM - PRO SCR - |
| DEFENDING CHAMPION |
| BRIAN DONALDSON (46pts) |
| OoM | Pos | Flag | Players | SS | Pts | £ | |
| 1 | - | 1 | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 47 | 72000.00 | |
| 16 | - | 2 | RON HENRY USA BIG MAMA 80.0 |
PC | 45 | 62000.00 | |
| 2 | - | 3 | ED PEARSON USA HARLEY D 80.0 |
PC | 44 | 54000.00 | |
| 9 | - | 4 | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 43 | 46000.00 | |
| 12 | - | 5 | TODD MEYERS AUS RUSTY IRONS 80.0 |
PC | 43 | 46000.00 | |
| 15 | - | 6 | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 43 | 46000.00 | |
| 14 | - | 7 | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 42 | 38000.00 | |
| 10 | - | 8 | PETER SHARP SCO PAL JOEY 80.0 |
PC | 41 | 32000.00 | |
| 17 | - | 9 | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 41 | 32000.00 | |
| 20 | - | 10 | EDDIE DAWSON ENG MS D 80.0 |
PR | 41 | 32000.00 | |
| 22 | - | 11 | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 41 | 32000.00 | |
| 24 | - | 12 | RUSS ABBOTT ENG BETTY SWALLOCKS 79.9 |
PC | 41 | 32000.00 | |
| 5 | - | 13 | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 40 | 26000.00 | |
| 3 | - | 14 | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 39 | 24000.00 | |
| 19 | - | 15 | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 38 | 21600.00 | |
| 26 | - | 16 | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 38 | 21600.00 | |
| 21 | - | 17 | EUAN MacKINNON SCO SPATULA 79.9 |
PP | 37 | 19200.00 | |
| 23 | - | 18 | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | 35 | 16800.00 | |
| 25 | - | 19 | LUC STEVENS BEL TONY CURTIS 80.0 |
PR | 35 | 16800.00 |
| - |
| THREE HORSESHOES |
| 7440 yds - Par 36pts |
| COURSE RECORD - 47pts |
| MARK THURSTON & LIL TIGGER |