| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| CALIFORNIA COASTAL CLASSIC PRO-AM - PRO SCR - |
| DEFENDING CHAMPION |
| PETER SHARP (49pts) & ANDY MYCOCK (49pts) |
| OoM | Pos | Flag | Players | SS | Pts | £ | |
| 1 | - | 1 | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 48 | 72000.00 | |
| 5 | - | 2 | ED PEARSON USA HARLEY D 80.0 |
PC | 47 | 58000.00 | |
| 9 | - | 3 | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 47 | 58000.00 | |
| 10 | - | 4 | GEORGE McSTAY SCO EDDIE EAGLEMAN 80.0 |
PC | 46 | 50000.00 | |
| 15 | - | 5 | PETER SHARP SCO PAL JOEY 80.0 |
PC | 45 | 44000.00 | |
| 16 | - | 6 | TODD MEYERS AUS RUSTY IRONS 80.0 |
PC | 45 | 44000.00 | |
| 14 | - | 7 | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 44 | 38000.00 | |
| 8 | - | 8 | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 43 | 35000.00 | |
| 11 | - | 9 | KEITH DYER USA CINDY HOLER 80.0 |
PC | 43 | 35000.00 | |
| 17 | - | 10 | RON HENRY USA BIG MAMA 80.0 |
PC | 42 | 32000.00 | |
| 20 | - | 11 | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 41 | 30000.00 | |
| 7 | - | 12 | JUSTIN INWOOD NZL SIR BOB CHARLES 80.0 |
PC | 40 | 27000.00 | |
| 27 | - | 13 | RUSS ABBOTT ENG BETTY SWALLOCKS 79.9 |
PC | 40 | 27000.00 | |
| 13 | - | 14 | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 39 | 23200.00 | |
| 21 | - | 15 | EDDIE DAWSON ENG MS D 80.0 |
PR | 39 | 23200.00 | |
| 22 | - | 16 | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 38 | 20000.00 | |
| 26 | - | 17 | LUC STEVENS BEL TONY CURTIS 80.0 |
PR | 38 | 20000.00 | |
| 23 | - | 18 | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | 37 | 17600.00 | |
| 6 | - | 19 | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 34 | 15400.00 | |
| 18 | - | 20 | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 34 | 15400.00 | |
| 19 | - | 21 | EUAN MacKINNON SCO SPATULA 79.9 |
PP | 34 | 15400.00 | |
| 24 | - | 22 | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 32 | 14200.00 |
| - |
| SPYGLASS HILL |
| 6862 yds - Par 36pts |
| COURSE RECORD - 49pts |
| PETER SHARP & CHARLIE CHIP |
| ANDY MYCOCK & CHARLIE CHIP |