| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| ANTIPODEAN INVITATIONAL PRO-AM - PRO SCR - |
| DEFENDING CHAMPION |
| ANDERS CLAUSEN (51pts) |
| OoM | Pos | Flag | Players | SS | Pts | £ | |
| 2 | - | 1 | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 50 | 72000.00 | |
| 8 | - | 2 | ROBERT BLAES USA ANNA 80.0 |
PR | 49 | 58000.00 | |
| 17 | - | 3 | GEORGE McSTAY SCO EDDIE EAGLEMAN 80.0 |
PC | 49 | 58000.00 | |
| 23 | - | 4 | TODD MEYERS AUS RUSTY IRONS 80.0 |
PC | 47 | 50000.00 | |
| 24 | - | 5 | PETER SHARP SCO PAL JOEY 80.0 |
PC | 45 | 46000.00 | |
| 4 | - | 6 | ED PEARSON USA HARLEY D 80.0 |
PC | 44 | 37500.00 | |
| 6 | - | 7 | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 44 | 37500.00 | |
| 13 | - | 8 | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 44 | 37500.00 | |
| 18 | - | 9 | RON HENRY USA BIOTCH 80.0 |
PC | 44 | 37500.00 | |
| 9 | - | 10 | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 43 | 30000.00 | |
| 16 | - | 11 | CHARLIE STRICKLIN USA SANTA CLAWS 80.0 |
PC | 43 | 30000.00 | |
| 21 | - | 12 | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 43 | 30000.00 | |
| 12 | - | 13 | KEITH DYER USA CINDY HOLER 80.0 |
PC | 42 | 24133.33 | |
| 15 | - | 14 | JUSTIN INWOOD NZL SIR BOB CHARLES 80.0 |
PC | 42 | 24133.33 | |
| 26 | - | 15 | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 42 | 24133.33 | |
| 11 | - | 16 | DENNY O'NEILL USA PRO-AM OT 80.0 |
PC | 41 | 20000.00 | |
| 22 | - | 17 | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 41 | 20000.00 | |
| 8 | - | 18 | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 40 | 15950.00 | |
| 9 | - | 19 | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 40 | 15950.00 | |
| 15 | - | 20 | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 40 | 15950.00 | |
| 25 | - | 21 | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | 40 | 15950.00 | |
| 18 | - | 22 | EDDIE DAWSON ENG MS D 80.0 |
PR | 37 | 14200.00 | |
| 26 | - | 23 | RUSS ABBOTT ENG BETTY SWALLOCKS 77.8 |
PC | 35 | 13600.00 | |
| 14 | - | 24 | EUAN MacKINNON SCO SPATULA 79.9 |
PP | 34 | 13000.00 |
| - |
| WAGGA WAGGA |
| 6749 yds - Par 36pts |
| COURSE RECORD - 51pts |
| ANDERS CLAUSEN & PENNY PUTT ('09) |