| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| TROPICAL TRAIL MASTERS PRO-AM - CHAMP/ELITE SCR - |
| DEFENDING CHAMPION |
| DEREK KARCH (42pts) |
| OoM | Pos | Flag | Players | SS | Pts | £ | |
| - | - | 1 | CHARLIE STRICKLIN USA SANTA CLAWS 80.0 |
PC | 46 | 72000.00 | |
| - | - | 2 | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 45 | 62000.00 | |
| - | - | 3 | STEVE JACKSON USA KEN McATTEER 80.0 |
PC | 44 | 54000.00 | |
| - | - | 4 | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 43 | 46000.00 | |
| - | - | 5 | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 43 | 46000.00 | |
| - | - | 6 | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 43 | 46000.00 | |
| - | - | 7 | DENNY O'NEILL USA PRO-AM OT 80.0 |
PC | 42 | 37000.00 | |
| - | - | 8 | JESSE GOODMAN USA HACKMASTER 71.3 |
PC | 42 | 37000.00 | |
| - | - | 9 | JUSTIN INWOOD NZL SIR BOB CHARLES 80.0 |
PC | 41 | 34000.00 | |
| - | - | 10 | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 40 | 30000.00 | |
| - | - | 11 | ED PEARSON USA HARLEY D 80.0 |
PC | 40 | 30000.00 | |
| - | - | 12 | EUAN MacKINNON SCO SPATULA 79.9 |
PP | 40 | 30000.00 | |
| - | - | 13 | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 39 | 25000.00 | |
| - | - | 14 | ROBERT BLAES USA ANNA 80.0 |
PR | 39 | 25000.00 | |
| - | - | 15 | LUC STEVENS BEL TONY CURTIS 80.0 |
PR | 38 | 20000.00 | |
| - | - | 16 | PETER SHARP SCO PAL JOEY 80.0 |
PC | 38 | 20000.00 | |
| - | - | 17 | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 38 | 20000.00 | |
| - | - | 18 | RON HENRY USA BIG MAMA 80.0 |
PC | 38 | 20000.00 | |
| - | - | 19 | KEITH DYER USA CINDY HOLER 80.0 |
PC | 37 | 16000.00 | |
| - | -- | 20 | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 36 | 15100.00 | |
| - | - | 21 | EDDIE DAWSON ENG MS D 80.0 |
PR | 36 | 15100.00 | |
| - | - | 22 | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 35 | 13900.00 | |
| - | - | 23 | RUSS ABBOTT ENG BETTY SWALLOCKS 77.8 |
PC | 35 | 13900.00 | |
| - | - | 24 | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 34 | 13000.00 | |
| - | - | 25 | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | 31 | 12400.00 |
| - |
| HILLFOOT HEY GC |
| 7432 yds - Par 36pts |
| COURSE RECORD - 46pts |
| CHARLIE STRICKLIN & SANTA CLAWS |