| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MASTERS PAR 3 - HANDICAP - |
| DEFENDING CHAMPION |
| GLEN BAYFIELD (23.5pts), ALAN JONES (23.5pts) |
| OoM | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | PTS | £ | |
| 25 | - | 1 | RON HENRY USA | 1.5 | 24.5 | 72000.00 | |||
| 4 | - | 2 | DAVID RUSSELL ENG | 1 | 23 | 58000.00 | |||
| 12 | - | 3 | ANDY MYCOCK ENG | 1 | 23 | 58000.00 | |||
| 6 | - | 4 | STEVE GILES ENG | 1.5 | 22.5 | 50000.00 | |||
| 33 | - | 5 | TODD MEYERS AUS | 2 | 22 | 42000.00 | |||
| 34 | - | 6 | - | CHARLIE STRICKLIN USA | 2 | 22 | 31500.00 | ||
| - | - | 7 | - | ALAN JONES WAL | 1 | 22 | 31500.00 | ||
| 19 | - | 8 | DICK MAHATHEY USA | 1.5 | 21.5 | 35000.00 | |||
| 38 | - | 9 | LUC STEVENS BEL | 0.5 | 21.5 | 35000.00 | |||
| 13 | - | 10 | KURT RISTL AUT | 2 | 21 | 30000.00 | |||
| 3 | - | 11 | ED PEARSON USA | 1 | 21 | 30000.00 | |||
| 5 | - | 12 | COLIN MAN UKR | 1 | 21 | 30000.00 | |||
| - | - | 13 | ERIC FODREY USA | 1.5 | 20.5 | 26000.00 | |||
| 21 | - | 14 | GLEN BAYFIELD ENG | 1.5 | 19.5 | 23200.00 | |||
| 23 | - | 15 | ALWYN CHAMBERS ENG | 0.5 | 19.5 | 23200.00 | |||
| 35 | - | 16 | JASON THORPE AUS | 1 | 19 | 20800.00 | |||
| 10 | - | 17 | ANDREW RUSSELL ENG | 0.5 | 18.5 | 17600.00 | |||
| - | - | 18 | JOHN GRIFFIN USA | 0.5 | 18.5 | 17600.00 | |||
| 30 | - | 19 | JIM QUIGLEY USA | -0.5 | 18.5 | 17600.00 | |||
| 1 | - | 20 | MARK THURSTON USA | 2 | 18 | 13900.00 | |||
| 2 | - | 21 | ALAN WILSON ENG | 2 | 18 | 13900.00 | |||
| - | - | 22 | DAVE SIMPSON ENG | 1 | 18 | 13900.00 | |||
| - | - | 23 | DEREK KARCH SCO | 1 | 18 | 13900.00 | |||
| 14 | - | 24 | PETER SHARP SCO | 1 | 18 | 13900.00 | |||
| 37 | - | 25 | DAZ WEBB ENG | 1 | 18 | 13900.00 | |||
| 41 | - | 26 | GUNNAR MAREL ISL | 1.5 | 17.5 | 11050.00 | |||
| 40 | - | 27 | JESSE GOODMAN USA | 0.5 | 17.5 | 11050.00 | |||
| - | - | 28 | STEVE DUNNICLIFF ENG | 0.5 | 17.5 | 11050.00 | |||
| 24 | - | 29 | MIKE CASSIDY ENG | 0.5 | 17.5 | 11050.00 | |||
| 26 | - | 30 | BRIAN DONALDSON SCO | 2 | 17 | 9800.00 | |||
| 27 | - | 31 | DOUG MEYERS USA | 1 | 17 | 9800.00 | |||
| 16 | - | 32 | EUAN MacKINNON SCO | -1 | 17 | 9800.00 | |||
| 18 | - | 33 | LOWELL REESE USA | 0.5 | 16.5 | 9800.00 | |||
| - | - | 34 | - | TOM WARD ENG | 0.5 | 16.5 | 4900.00 | ||
| - | - | 35 | JØRGEN NYHOLM DNK | 2 | 16 | 9800.00 | |||
| - | - | 36 | JAMES CROW USA | 1 | 16 | 9800.00 | |||
| 29 | - | 37 | KEITH DYER USA | 1.5 | 15.5 | 9800.00 | |||
| 11 | - | 38 | RUSS ABBOTT ENG | 0 | 15 | 9800.00 | |||
| 9 | - | 39 | DANIEL DESROSIERS CAN | 0 | 15 | 9800.00 | |||
| 7 | - | 40 | ROLAND JOHANSSON SWE | -1.5 | 13.5 | 9800.00 | |||
| 8 | - | 41 | THOMAS WAGNER AUT | 1 | 13 | 9800.00 | |||
| 17 | - | 42 | ROBERT BLAES USA | 1.5 | 11.5 | 9800.00 |
| - |
| AUGUSTA NATIONAL PAR 3 |
| 1035 yds - Par 18pts |
| COURSE RECORD - 24.5pts |
| RON HENRY ('10) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |