| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE PLAYERS PRO-AM - HANDICAP - |
| DEFENDING CHAMPION |
| ERIC FODREY (43pts) |
| OoM | Pos | Stat | Flag | Players | SS | Hcp | Pts | £ | |
| 2 | - | 1 | - | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 5 | 42 | 67000.00 | |
| 15 | - | 2 | - | RUSS ABBOTT ENG BETTY SWALLOCKS 79.9 |
PC | -1 | 42 | 67000.00 | |
| MARK AND RUSS DECLARED JOINT WINNERS AS NO PLAY-OFF IN PRO-AM | |||||||||
| 21 | - | 3 | - | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 1.5 | 41.5 | 54000.00 | |
| 7 | - | 4 | - | COLIN MAN UKR SWEET FANNY ADAMS 79.9 |
CC | 3 | 41 | 48000.00 | |
| 4 | - | 5 | - | ED PEARSON USA HARLEY D 80.0 |
PC | 3 | 41 | 48000.00 | |
| 14 | - | 6 | - | DANIEL DESROSIERS CAN MICHELLE 80.0 |
EC | 0.5 | 40.5 | 42000.00 | |
| 32 | - | 7 | - | RON HENRY USA BIG MAMA 80.0 |
PC | 4.5 | 39.5 | 34000.00 | |
| 6 | - | 8 | - | STEVE GILES ENG SERGIO GARCIA 80.0 |
CC | 3.5 | 39.5 | 34000.00 | |
| 26 | - | 9 | - | DICK MAHATHEY USA ANITA 80.0 |
CR | 3.5 | 39.5 | 34000.00 | |
| 3 | - | 10 | - | DAVID RUSSELL ENG NICK FERNADO 80.0 |
CC | 1.5 | 39.5 | 34000.00 | |
| 23 | - | 11 | - | ANDREW RUSSELL ENG BARNEY SLY 80.0 |
CC | 0.5 | 39.5 | 34000.00 | |
| 28 | - | 12 | - | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 4 | 39 | 24240.00 | |
| 27 | - | 13 | - | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 2 | 39 | 24240.00 | |
| 36 | - | 14 | - | EDDIE DAWSON ENG MS D 80.0 |
PR | 2 | 39 | 24240.00 | |
| 18 | - | 15 | - | EUAN MacKINNON SCO SPATULA 79.9 |
PP | -2 | 39 | 24240.00 | |
| 5 | - | 16 | - | ROLAND JOHANSSON SWE MISS TRESS 80.0 |
ER | -5 | 39 | 24240.00 | |
| 38 | - | 17 | - | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 2.5 | 38.5 | 18400.00 | |
| 16 | - | 18 | - | PETER SHARP SCO PAL JOEY 80.0 |
PC | 2.5 | 38.5 | 18400.00 | |
| 31 | - | 19 | - | TODD MEYERS AUS RUSTY IRONS 80.0 |
PC | 5.5 | 37.5 | 15100.00 | |
| 30 | - | 20 | - | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 4.5 | 37.5 | 15100.00 | |
| 1 | - | 21 | - | ALAN WILSON ENG IVOR BALLACKOFF 80.0 |
CR | 4.5 | 37.5 | 15100.00 | |
| 8 | - | 22 | - | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 2.5 | 37.5 | 15100.00 | |
| 24 | - | 23 | - | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 1 | 37 | 13600.00 | |
| 41 | - | 24 | - | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 1.5 | 36.5 | 12700.00 | |
| 34 | - | 25 | - | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | -1.5 | 36.5 | 12700.00 | |
| 13 | - | 26 | - | KURT RISTL AUT BING CROSBY 80.0 |
CR | 5 | 36 | 11800.00 | |
| 39 | - | 27 | - | LUC STEVENS BEL TONY CURTIS 80.0 |
PR | 0.5 | 34.5 | 11300.00 | |
| 29 | - | 28 | - | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 5 | 34 | 10800.00 | |
| 10 | - | 29 | - | JOE SMITH USA NATALIE GULBIS 80.0 |
CC | 5.5 | 31.5 | 10300.00 | |
| 25 | - | 30 | - | DOUG MEYERS USA GOLFIN' BUDDY 80.0 |
CC | 2 | 31 | 9800.00 | |
| - |
| THREE HORSESHOES |
| 7440 yds - Par 36pts |
| COURSE RECORD - 42pts |
| MARK THURSTON & LIL TIGGER |
| RUSS ABBOTT & BETTY SWALLOCKS |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |