| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| ANTIPODEAN INVITATIONAL PRO-AM - HANDICAP - |
| DEFENDING CHAMPION |
| HAYDN WHITEHEAD (48.5pts) |
| OoM | Pos | Stat | Flag | Players | SS | Hcp | Pts | £ | |
| 5 | - | 1 | - | ALAN WILSON ENG IVOR BALLACKOFF 80.0 |
CR | 4.5 | 46.5 | 67000.00 | |
| 18 | - | 2 | - | FRED PLOEGER USA ANNIE 80.0 |
EC | -2.5 | 46.5 | 67000.00 | |
| ALAN & FRED DECLARED JOINT WINNERS AS NO PLAY-OFF IN PRO-AM | |||||||||
| 16 | - | 3 | - | ROBERT BLAES USA ANNA 80.0 |
PR | 3.5 | 45.5 | 54000.00 | |
| 6 | - | 4 | - | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 5 | 45 | 48000.00 | |
| 40 | - | 5 | - | GUNNAR MAREL ISL TIGER WOODS 80.0 |
CR | 3 | 45 | 36000.00 | |
| 38 | - | 6 | - | GEORGE McSTAY SCO EDDIE EAGLEMAN 80.0 |
PC | 4.5 | 44.5 | 42000.00 | |
| 4 | - | 7 | - | DAVID RUSSELL ENG NICK FERNADO 80.0 |
CC | 1.5 | 43.5 | 38000.00 | |
| 17 | - | 8 | - | DANIEL DESROSIERS CAN MICHELLE 80.0 |
EC | 1 | 43 | 36000.00 | |
| 25 | - | 9 | - | COLIN MAN UKR SWEET FANNY ADAMS 79.9 |
CC | 3.5 | 42.5 | 31000.00 | |
| 3 | - | 10 | - | ROLAND JOHANSSON SWE MISS TRESS 80.0 |
ER | -5.5 | 42.5 | 31000.00 | |
| 31 | - | 11 | - | PETER SHARP SCO PAL JOEY 80.0 |
PC | 2.5 | 42.5 | 31000.00 | |
| 27 | - | 12 | - | ALWYN CHAMBERS ENG |
PC | 0.5 | 42.5 | 31000.00 | |
| 38 | - | 13 | - | TODD MEYERS AUS RUSTY IRONS 80.0 |
PC | 5 | 42 | 23400.00 | |
| 10 | - | 14 | - | KURT RISTL AUT BING CROSBY 80.0 |
CR | 5 | 42 | 23400.00 | |
| 22 | - | 15 | - | STEVE GILES ENG SERGIO GARCIA 80.0 |
CC | 3 | 42 | 23400.00 | |
| 35 | - | 16 | - | DOUG MEYERS USA GOLFIN' BUDDY 80.0 |
CC | 2 | 42 | 23400.00 | |
| 8 | - | 17 | - | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 1.5 | 41.5 | 19200.00 | |
| 13 | - | 18 | - | JOE SMITH USA NATALIE GULBIS 80.0 |
CC | 5 | 41 | 15950.00 | |
| 33 | - | 19 | - | RON HENRY USA BIOTCH 80.0 |
PC | 3 | 41 | 15950.00 | |
| 2 | - | 20 | - | ED PEARSON USA HARLEY D 80.0 |
PC | 3 | 41 | 15950.00 | |
| 34 | - | 21 | - | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | -1 | 41 | 15950.00 | |
| 41 | - | 22 | - | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 1.5 | 40.5 | 14200.00 | |
| 21 | - | 23 | - | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 4.5 | 39.5 | 13300.00 | |
| 36 | - | 24 | - | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 1.5 | 39.5 | 13300.00 | |
| 9 | - | 25 | - | JUSTIN INWOOD NZL SIR BOB CHARLES 80.0 |
PC | 3 | 39 | 12400.00 | |
| 36 | - | 26 | - | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 5.5 | 38.5 | 11050.00 | |
| 7 | - | 27 | - | CHARLIE STRICKLIN USA SANTA CLAWS 80.0 |
PC | 4.5 | 38.5 | 11050.00 | |
| 15 | - | 28 | - | KEITH DYER USA CINDY HOLER 80.0 |
PC | 3.5 | 38.5 | 11050.00 | |
| 10 | - | 29 | - | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 1.5 | 38.5 | 11050.00 | |
| 14 | - | 30 | - | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 2 | 38 | 9800.00 | |
| 19 | - | 31 | - | DICK MAHATHEY USA ANITA 80.0 |
CR | 3.5 | 37.5 | 9800.00 | |
| 20 | - | 32 | - | DENNY O'NEILL USA PRO-AM OT 80.0 |
PC | 4 | 37 | 9800.00 | |
| 32 | - | 33 | - | DAZ WEBB ENG PROF. SATCHAFUNKILUS 80.0 |
CC | 3.5 | 36.5 | 9800.00 | |
| 12 | - | 34 | - | RUSS ABBOTT ENG BETTY SWALLOCKS 77.8 |
PC | -1 | 36 | 9800.00 | |
| 26 | - | 35 | - | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 4.5 | 35.5 | 9800.00 | |
| 10 | - | 36 | - | EUAN MacKINNON SCO SPATULA 79.9 |
PP | -1 | 35 | 9800.00 | |
| 30 | - | 37 | - | EDDIE DAWSON ENG MS D 80.0 |
PR | 2.5 | 34.5 | 9800.00 | |
| 28 | - | 38 | - | ANDREW RUSSELL ENG BARNEY SLY 80.0 |
CC | 1 | 34 | 9800.00 | |
| - |
| WAGGA WAGGA |
| 6749 yds - Par 36pts |
| COURSE RECORD - 48.5 pts |
| HAYDN WHITEHEAD & CHARLIE CHIP ('09) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |