| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| TWIN TREE OPEN PRO-AM - HANDICAP - |
| DEFENDING CHAMPION |
| DAVE LANDRICOMBE (45.5pts) |
| OoM | Pos | Stat | Flag | Players | SS | Hcp | Pts | £ | |
| 9 | - | 1 | - | STEVE JACKSON USA KEN McATTEER 80.0 |
PC | 4.5 | 43.5 | 67000.00 | |
| 19 | - | 2 | - | ED PEARSON USA HARLEY D 80.0 |
PC | 2.5 | 43.5 | 67000.00 | |
| STEVE & ED DECLARED JOINT WINNERS AS NO PLAY-OFF IN PRO-AM | |||||||||
| 26 | - | 3 | - | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 1.5 | 42.5 | 40500.00 | |
| 18 | - | 4 | - | JUSTIN INWOOD NZL SIR BOB CHARLES 80.0 |
PC | 3 | 42 | 46000.00 | |
| 5 | - | 5 | - | DAVID RUSSELL ENG NICK FERNADO 80.0 |
CC | 2 | 42 | 34500.00 | |
| 23 | - | 6 | - | RUSS ABBOTT ENG BETTY SWALLOCKS 77.8 |
PC | -1 | 42 | 46000.00 | |
| 10 | - | 7 | - | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 4.5 | 41.5 | 37000.00 | |
| 30 | - | 8 | - | KEITH DYER USA CINDY HOLER 80.0 |
PC | 3.5 | 41.5 | 37000.00 | |
| 5 | - | 9 | - | ALAN WILSON ENG IVOR BALLACKOFF 80.0 |
CR | 5 | 41 | 33000.00 | |
| 23 | - | 10 | - | ROBERT BLAES USA ANNA 80.0 |
PR | 4 | 41 | 33000.00 | |
| 5 | - | 11 | - | KURT RISTL AUT BING CROSBY 80.0 |
CR | 5 | 39 | 26080.00 | |
| 13 | - | 12 | - | JOE SMITH USA NATALIE GULBIS 80.0 |
CC | 5 | 39 | 26080.00 | |
| 27 | - | 13 | - | DICK MAHATHEY USA ANITA 80.0 |
CR | 4 | 39 | 26080.00 | |
| 34 | - | 14 | - | ANDREW RUSSELL ENG BARNEY SLY 80.0 |
CC | 1 | 39 | 19560.00 | |
| 5 | - | 15 | - | EUAN MacKINNON SCO SPATULA 79.9 |
PP | -1 | 39 | 26080.00 | |
| 30 | - | 16 | - | COLIN MAN UKR SWEET FANNY ADAMS 79.9 |
CC | 3.5 | 38.5 | 20000.00 | |
| 3 | - | 17 | - | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 1.5 | 38.5 | 20000.00 | |
| 19 | - | 18 | - | STEVE GILES ENG SERGIO GARCIA 80.0 |
CC | 3 | 38 | 16800.00 | |
| - | - | 19 | - | DOUG MEYERS USA GOLFIN' BUDDY 80.0 |
CC | 2 | 38 | 16800.00 | |
| 35 | - | 20 | - | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 5.5 | 37.5 | 10650.00 | |
| 14 | - | 21 | - | DENNY O'NEILL USA PRO-AM OT 80.0 |
PC | 3.5 | 37.5 | 14200.00 | |
| 30 | - | 22 | - | EDDIE DAWSON ENG MS D 80.0 |
PR | 2.5 | 37.5 | 14200.00 | |
| 35 | - | 23 | - | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 1.5 | 37.5 | 10650.00 | |
| 16 | - | 24 | - | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 1.5 | 37.5 | 14200.00 | |
| - | - | 25 | - | CHARLIE STRICKLIN USA SANTA CLAWS 80.0 |
PC | 4 | 37 | 11833.33 | |
| 22 | - | 26 | - | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 1 | 37 | 11833.33 | |
| 1 | - | 27 | - | ROLAND JOHANSSON SWE MISS TRESS 80.0 |
ER | -5 | 37 | 11833.33 | |
| - | - | 28 | - | GEORGE McSTAY SCO EDDIE EAGLEMAN 80.0 |
PC | 4.5 | 36.5 | 10050.00 | |
| 25 | - | 29 | - | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 4.5 | 36.5 | 10050.00 | |
| - | - | 30 | - | TODD MEYERS AUS RUSTY IRONS 80.0 |
PC | 4.5 | 36.5 | 10050.00 | |
| 27 | - | 31 | - | DAZ WEBB ENG PROF. SATCHAFUNKILUS 80.0 |
CC | 3.5 | 36.5 | 10050.00 | |
| 25 | - | 32 | - | PETER SHARP SCO PAL JOEY 80.0 |
PC | 2.5 | 36.5 | 10050.00 | |
| - | - | 33 | - | GUNNAR MAREL ISL TIGER WOODS 65.1 |
CR | 1.5 | 36.5 | 5025.00 | |
| 16 | - | 34 | - | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 5 | 35 | 9800.00 | |
| 30 | - | 35 | - | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | -1 | 34 | 9800.00 | |
| 10 | - | 36 | - | DANIEL DESROSIERS CAN MICHELLE 80.0 |
EC | 1 | 33 | 9800.00 | |
| 27 | - | 37 | - | RON HENRY USA BIG MAMA 80.0 |
PC | 3.5 | 32.5 | 9800.00 | |
| 19 | - | 38 | - | LUC STEVENS BEL TONY CURTIS 80.0 |
PR | 0.5 | 31.5 | 9800.00 | |
| - |
| TWIN MALLARD |
| 6614 yds - Par 36pts |
| COURSE RECORD - 43.5pts |
| ED PEARSON & HARLEY D ('10) |
| STEVE JACKSON & KEN McATTEER ('10) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |