| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| TROPICAL TRAIL MASTERS PRO-AM - HANDICAP - |
| DEFENDING CHAMPION |
| DEREK KARCH (40pts) / RUSS ABBOTT (40pts) |
| OoM | Pos | Stat | Flag | Players | SS | Hcp | Pts | £ | |
| - | - | 1 | - | DAVID RUSSELL ENG NICK FERNADO 80.0 |
CC | 1.5 | 45.5 | 36000.00 | |
| - | - | 2 | - | ROLAND JOHANSSON SWE MISS TRESS 80.0 |
ER | -5 | 45 | 62000.00 | |
| ROLAND DECLARED WINNER OF EVENT DUE TO 'HANDICAP TOUR STATUS' RULE | |||||||||
| - | - | 3 | - | CHARLIE STRICKLIN USA SANTA CLAWS 80.0 |
PC | 4 | 42 | 54000.00 | |
| - | - | 4 | - | FRED PLOEGER USA ANNIE 80.0 |
EC | -2.5 | 41.5 | 37500.00 | |
| - | - | 5 | - | STEVE JACKSON USA KEN McATTEER 80.0 |
PC | 3 | 41 | 33000.00 | |
| - | - | 6 | - | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PC | 2 | 41 | 44000.00 | |
| - | - | 7 | - | KURT RISTL AUT KURT PARTNER PADRIK 80.0 |
CR | 4.5 | 40.5 | 36000.00 | |
| - | - | 8 | - | ALAN WILSON ENG IVOR BALLACKOFF 80.0 |
CR | 4.5 | 40.5 | 36000.00 | |
| - | - | 9 | - | EUAN MacKINNON SCO SPATULA 79.9 |
PP | -0.5 | 40.5 | 36000.00 | |
| - | - | 10 | - | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 5 | 40 | 30000.00 | |
| - | - | 11 | - | JESSE GOODMAN USA HACKMASTER 71.3 |
PC | 2 | 40 | 30000.00 | |
| - | - | 12 | - | DANIEL DESROSIERS CAN MICHELLE 80.0 |
EC | 1 | 40 | 30000.00 | |
| - | - | 13 | - | JOE SMITH USA NATALIE GULBIS 80.0 |
CC | 5.5 | 39.5 | 26000.00 | |
| - | - | 14 | - | ROSS JUDGE ENG OFFLINE ELVIS 80.0 |
PC | 4.5 | 38.5 | 21600.00 | |
| - | - | 15 | - | DENNY O'NEILL USA PRO-AM OT 80.0 |
PC | 3.5 | 38.5 | 21600.00 | |
| - | - | 16 | - | JUSTIN INWOOD NZL SIR BOB CHARLES 80.0 |
PC | 2.5 | 38.5 | 16200.00 | |
| - | - | 17 | - | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 1.5 | 38.5 | 10800.00 | |
| - | - | 18 | - | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 5 | 38 | 16800.00 | |
| - | - | 19 | - | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 1 | 38 | 16800.00 | |
| - | - | 20 | - | ED PEARSON USA HARLEY D 80.0 |
PC | 2.5 | 37.5 | 14800.00 | |
| - | - | 21 | - | LUC STEVENS BEL TONY CURTIS 80.0 |
PR | 0.5 | 37.5 | 14800.00 | |
| - | - | 22 | - | STEVE GILES ENG SERGIO GARCIA 80.0 |
CC | 3.5 | 36.5 | 14800.00 | |
| - | - | 23 | - | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 0 | 36 | 13600.00 | |
| - | - | 24 | - | ROBERT BLAES USA ANNA 80.0 |
PR | 3.5 | 35.5 | 12700.00 | |
| - | - | 25 | - | RUSS ABBOTT ENG BETTY SWALLOCKS 77.8 |
PC | -0.5 | 35.5 | 12700.00 | |
| - | - | 26 | - | PETER SHARP SCO PAL JOEY 80.0 |
PC | 3 | 35 | 11800.00 | |
| - | - | 27 | - | DICK MAHATHEY USA ANITA 80.0 |
CR | 3.5 | 34.5 | 10550.00 | |
| - | - | 28 | - | RON HENRY USA BIG MAMA 80.0 |
PC | 3.5 | 34.5 | 10550.00 | |
| - | - | 29 | - | DAZ WEBB ENG PROF. SATCHAFUNKILUS 80.0 |
CC | 3.5 | 34.5 | 10550.00 | |
| - | - | 30 | - | ANDREW RUSSELL ENG BARNEY SLY 80.0 |
CC | 1.5 | 34.5 | 5275.00 | |
| - | - | 31 | - | EDDIE DAWSON ENG MS D 80.0 |
PR | 2 | 34 | 9800.00 | |
| - | - | 32 | - | KEITH DYER USA CINDY HOLER 80.0 |
PC | 3.5 | 33.5 | 9800.00 | |
| - | - | 33 | - | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 1.5 | 33.5 | 4900.00 | |
| - | - | 34 | - | COLIN MAN UKR SWEET FANNY ADAMS 79.9 |
CC | 4 | 33 | 9800.00 | |
| - | - | 35 | - | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 5.5 | 32.5 | 4900.00 | |
| - | - | 36 | - | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 1.5 | 32.5 | 4900.00 | |
| - | - | 37 | - | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | -1 | 32 | 9800.00 | |
| - |
| HILLFOOT HEY GC |
| 7432 yds - Par 36pts |
| COURSE RECORD - 45pts |
| ROLAND JOHANSSON & MISS TRESS |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |