-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
MEMBERS TROPHY PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Flag Players SS Hcp Pts £
44 1 Mark THURSTON & Lil TIGGER 80.0 PC 3.5 46.5 50000.00
4 2 Alan WILSON & Ivor BALLACKOFF 80.0 CR 4 44 46000.00
13 3 Keith DYER & Cindy HOLER 80.0 PC 3.5 43.5 38666.67
21 4 Eddie DAWSON & Ms D 80.0 PC 2.5 43.5 38666.67
24 5 Lowell REESE & Little EMMA 80.0 PC 1.5 43.5 38666.67
11 6 Eric FODREY & Fodrey's FOIL 80.0 PC 3 43 34000.00
9 7 Dick MAHATHEY & Anita 80.0 CR 3.5 42.5 30000.00
50 8 Jesse GOODMAN & Hackmaster 80.0 PC 1.5 42.5 30000.00
31 9 Roland JOHANSSON & Miss TRESS 80.0 ER -3.5 42.5 30000.00
43 10 Todd MEYERS & Cut SLICE 80.0 PC 3 42 24133.33
1 11 Daniel DESROSIERS & Michelle 80.0 EC 0 42 24133.33
17 12 Fred PLOEGER & Annika 80.0 CC -1 42 24133.33
36 13 Ross JUDGE & Offline ELVIS 80.0 PC 3.5 39.5 20000.00
5 14 Andy MYCOCK & Percy PUTTER 80.0 PC 1.5 39.5 20000.00
48 15 Charlie STRICKLIN & Santa CLAWS 80.0 PC 4 39 15600.00
14 16 Steve GILES & Paul CASEY 80.0 CC 3 39 15600.00
6 17 Doug MEYERS & Golfin' BUDDY 80.0 CC 2 39 15600.00
40 18 Ed PEARSON & Harley D 80.0 PC 2 39 15600.00
16 19 Jim QUIGLEY & Matt the MAN 80.0 PC -1 39 15600.00
3 20 Joe SMITH & Natalie GULBIS 80.0 CC 5.5 38.5 13300.00
23 21 Denny O'NEILL & Pro-Am OT 80.0 PC 3.5 38.5 13300.00
18 22 Ron HENRY & Big MAMA 80.0 PC 4 37 12100.00
19 23 Bill WILSON & Beckylou 80.0 PC 2 37 12100.00
10 24 Colin MAN & Sweet Fanny ADAMS 79.9 CC 3.5 36.5 11300.00
2 25 Kurt RISTL & Kurt Partner PADRIK 80.0 CR 5 36 10550.00
42 26 Robert BLAES & Alicia 79.9 PR 4 36 10550.00
20 27 Glen BAYFIELD & Nemmie 80.0 PC 4.5 35.5 9800.00
15 28 Peter SHARP & Pal JOEY 80.0 PC 3 33 9400.00
8 29 Euan MacKINNON & Spatula 80.0 PP -1.5 32.5 9000.00
 
MERION EAST
6563 yds - Par 36pts
COURSE RECORD - 46.5pts
Mark THURSTON & Lil TIGGER
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Friday, 13-Nov-2009 7:59 PM