-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
LINKS CHAMPIONSHIP PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Flag Players SS Hcp Pts £
4 1 Alan WILSON & Ivor BALLACKOFF 80.0 CR 4 46 50000.00
10 2 Alwyn CHAMBERS & Ernie ELES 80.0 PC 1 44 46000.00
3 3 Joe SMITH & Natalie GULBIS 80.0 CC 5.5 43.5 42000.00
42 4 Ed PEARSON & Harley D 80.0 PC 1 43 36000.00
2 5 Daniel DESROSIERS & Michelle 80.0 EC 0 43 36000.00
36 6 Roland JOHANSSON & Miss TRESS 80.0 ER -3 43 36000.00
22 7 Bill WILSON & Beckylou 80.0 PC 1.5 42.5 32000.00
19 8 Ron HENRY & Big MAMA 80.0 PC 4 42 29000.00
6 9 Doug MEYERS & Golfin' BUDDY 80.0 CC 2 42 29000.00
11 10 Colin MAN & Sweet Fanny ADAMS 79.9 CC 3.5 41.5 23300.00
15 11 Steve GILES & Paul CASEY 80.0 CC 3.5 41.5 23300.00
- 12 Charlie STRICKLIN & Santa CLAWS 80.0 PC 3.5 41.5 23300.00
5 13 Andy MYCOCK & Percy PUTTER 80.0 PC 1.5 41.5 23300.00
1 14 Kurt RISTL & Kurt Partner PADRIK 80.0 CR 5 41 19200.00
37 15 Ross JUDGE & Offline ELVIS 80.0 PC 3.5 40.5 16333.33
43 16 Todd MEYERS & Cut SLICE 80.0 PC 3.5 40.5 16333.33
7 17 Euan MacKINNON & Spatula 80.0 PP -1.5 40.5 16333.33
18 18 Glen BAYFIELD & Nemmie 80.0 PC 4 40 10650.00
46 19 Mark THURSTON & Lil TIGGER 80.0 PC 3 40 14200.00
25 20 Lowell REESE & Little EMMA 80.0 PC 2 40 14200.00
30 21 Steve FRANKLIN & Guy AVERAGE 80.0 PC 5.5 39.5 12125.00
14 22 Keith DYER & Cindy HOLER 80.0 PC 3.5 39.5 12125.00
16 23 Jim QUIGLEY & Matt the MAN 80.0 PC -1.5 39.5 12125.00
17 24 Fred PLOEGER & Annika 80.0 CC -1.5 39.5 12125.00
13 25 Peter SHARP & Pal JOEY 80.0 PC 3 39 10550.00
21 26 Russ ABBOTT & Betty SWALLOCKS 77.8 PC -1.0 39 10550.00
28 27 Daz WEBB & Bad GIRLFRIEND 80.0 CC 3.5 38.5 9600.00
12 28 John SURGENOR & I'm No FOOL 80.0 CC 1.5 38.5 9600.00
40 29 George McSTAY & Eddie EAGLEMAN 80.0 PC 4 38 9000.00
9 30 Dick MAHATHEY & Anita 80.0 CR 3.5 37.5 8600.00
20 31 Eddie DAWSON & Ms D 80.0 PC 2.5 37.5 8600.00
32 32 Luc STEVENS & Bogieboy 80.0 PR 1 37 8600.00
22 33 Denny O'NEILL & Pro-Am OT 80.0 PC 3.5 36.5 8600.00
41 34 Robert BLAES & Miracle MAN 79.9 PR 4 36 8600.00
 
QUIDNET
7187 yds - Par 36pts
COURSE RECORD - 46pts
Alan WILSON & Ivor BALLACKOFF
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Monday, 26-Oct-2009 9:11 PM