-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
STABLEFORD SHOOTOUT PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Flag Players SS Hcp Pts £
3 1 Daniel DESROSIERS & Michele 80.0 EC 0 42 50000.00
- 2 Mark THURSTON & Lil TIGGER 80.0 PC 2 41 34500.00
1 3 Kurt RISTL & Kurt Partner PADRIK 80.0 CR 5 40 42000.00
- 4 Jesse GOODMAN & Hackmaster 80.0 PC 1.5 39.5 18500.00
18 5 Jim QUIGLEY & Matt the MAN 80.0 PC -1.5 39.5 37000.00
26 6 Lowell REESE & Little EMMA 80.0 PC 2 39 33000.00
15 7 John SURGENOR & I'm No FOOL 80.0 CC 1 39 33000.00
45 8 Todd MEYERS & Cut SLICE 80.0 PC 2.5 38.5 30000.00
5 9 Alan WILSON & Ivor BALLACKOFF 80.0 CR 4.5 37.5 26000.00
24 10 Denny O'NEILL & Pro-Am OT 80.0 PC 3.5 37.5 26000.00
20 11 Roland JOHANSSON & Miss TRESS 80.0 ER -2.5 37.5 26000.00
9 12 Dick MAHATHEY & Anita 80.0 CR 4 37 20800.00
22 13 Eddie DAWSON & Ms D 80.0 PC 2 37 20800.00
11 14 Alwyn CHAMBERS & Ernie ELES 80.0 PC 0 37 20800.00
40 15 George McSTAY & Eddie EAGLEMAN 80.0 PC 4.5 36.5 16800.00
16 16 Steve GILES & Paul CASEY 80.0 CC 3.5 36.5 16800.00
42 17 Ed PEARSON & Harley D 80.0 PC 1 36 15100.00
8 18 Euan MacKINNON & Spatula 80.0 PP -2 36 15100.00
6 19 Doug MEYERS & Golfin' BUDDY 80.0 CC 2.5 35.5 14200.00
41 20 Robert BLAES & Miracle MAN 80.0 PR 4 35 13600.00
21 21 Bill WILSON & Beckylou 80.0 PC 1.5 34.5 12700.00
14 22 Fred PLOEGER & Annika 80.0 CC -1.5 34.5 12700.00
19 23 Ron HENRY & Big MAMA 80.0 PC 4 34 11300.00
23 24 Joergen NYHOLM & Gustav GIR NYHOLM 80.0 PC 4 34 11300.00
4 25 Andy MYCOCK & Percy PUTTER 80.0 PC 2 34 11300.00
33 26 Steve FRANKLIN & Guy AVERAGE 80.0 PC 5.5 33.5 10300.00
10 27 Colin MAN & Sweet Fanny ADAMS 79.9 CC 4 33 9600.00
13 28 Peter SHARP & Pal JOEY 80.0 PC 3 33 9600.00
12 29 Keith DYER & Cindy HOLER 80.0 PC 3.5 32.5 9000.00
36 30 Ross JUDGE & Offline ELVIS 80.0 PC 4 32 8600.00
20 31 Russ ABBOTT & Betty SWALLOCKS 77.8 PC -0.5 27.5 8600.00
 
SERENITY HILLS
7324 yds - Par 36 pts
COURSE RECORD - 42pts
Daniel DESROSIERS & Michele
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Wednesday, 14-Oct-2009 9:19 PM