-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
LAKESIDE OPEN PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Flag Players SS Hcp Pts £
19 1 John SURGENOR & I'm No FOOL 80.0 CC 1 45 50000.00
5 2 Alan WILSON & Ivor BALLACKOFF 80.0 CR 4.5 44.5 44000.00
15 3 Keith DYER & Cindy HOLER 80.0 PC 2.5 44.5 44000.00
- 4 Todd MEYERS & Cut SLICE 80.0 PC 1.5 43.5 19000.00
6 5 Eric FODREY & Fodreys FOIL 80.0 PC 3 43 36000.00
2 6 Kurt RISTL & Kurt Partner PADRIK 80.0 CR 5.5 42.5 33000.00
4 7 Daniel DESROSIERS & Michele 80.0 EC 0.5 42.5 33000.00
46 8 Roland JOHANSSON & Miss TRESS 80.0 ER -1.5 41.5 30000.00
23 9 Eddie DAWSON & Ms D 80.0 PC 2.5 40.5 26000.00
35 10 Mark JOHNSON & Cyber PAYNE 80.0 PC 0.5 40.5 26000.00
- 11 Ed PEARSON & Arnie AM 80.0 PC 1.5 40.5 19500.00
26 12 Denny O'NEILL & Pro-Am OT 80.0 PC 3.5 39.5 20800.00
7 13 Doug MEYERS & Golfin' BUDDY 80.0 CC 2.5 39.5 20800.00
30 14 Lowell REESE & Little EMMA 80.0 PC 1.5 39.5 20800.00
1 15 Joe SMITH & Natalie GULBIS 80.0 CC 5 39 16333.33
9 16 Colin MAN & Sweet Fanny ADAMS 79.9 CC 4 39 16333.33
8 17 Alwyn CHAMBERS & Ernie ELES 80.0 PC 0 39 16333.33
38 18 Ross JUDGE & Offline ELVIS 80.0 PC 4 38 14800.00
10 19 Euan MacKINNON & Spatula 80.0 PP -2.5 37.5 14200.00
16 20 Steve GILES & Paul CASEY 80.0 CC 4 37 13000.00
3 21 Andy MYCOCK & Percy PUTTER 80.0 PC 2 37 13000.00
24 22 Russ ABBOTT & Betty SWALLOCKS 77.8 PC -1 37 13000.00
13 23 Peter SHARP & Pal JOEY 80.0 PC 3.5 36.5 11300.00
18 24 Ron HENRY & Big MAMA 80.0 PC 3.5 36.5 11300.00
17 25 Jim QUIGLEY & David GREEN 79.9 PC -1.5 36.5 11300.00
14 26 Fred PLOEGER & Annika 80.0 CC -1 36 10300.00
20 27 Bill WILSON & Beckylou 80.0 PC 1.5 35.5 9800.00
11 28 Dick MAHATHEY & Anita 80.0 CR 4.5 31.5 9400.00
 
KALUSA LAKES v2
7064 yds - Par 36 pts
PRO-AM COURSE RECORD - 45 pts
John SURGENOR & I'm No FOOL
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Tuesday, 15-Sep-2009 8:40 PM