-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
BATTLE AT THE DUNES PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Flag Players SS Hcp Pts £
20 1 Keith DYER & Cindy HOLER 80.0 PC 2.5 45.5 50000.00
3 2 Kurt RISTL & Kurt Partner PADRIK 80.0 CR 5 43 46000.00
8 3 Eric FODREY & Fodreys FOIL 80.0 PC 3.5 42.5 38666.67
9 4 Doug MEYERS & Golfin' BUDDY 80.0 CC 1.5 42.5 38666.67
37 5 Luc STEVENS & Pro-Am PARTNER 80.0 PR 0.5 42.5 38666.67
33 6 Lowell REESE & Little EMMA 80.0 PC 2 42 34000.00
- 7 Roland JOHANSSON & Miss TRESS 80.0 ER 1.5 41.5 15500.00
24 8 Bill WILSON & Beckylou 80.0 PC 1.5 41.5 31000.00
21 9 Joergen NYHOLM & Gustav GIR NYHOLM 80.0 PC 4 41 27000.00
4 10 Daniel DESROSIERS & Michele 80.0 EC 1 41 20250.00
28 11 Denny O'NEILL & Pro-Am OT 80.0 PC 3.5 40.5 23200.00
19 12 Ron HENRY & Big MAMA 80.0 PC 2.5 40.5 23200.00
18 13 Steve GILES & Paul CASEY 80.0 CC 4 39 20800.00
5 14 Alan WILSON & Ivor BALLACKOFF 80.0 CR 4.5 38.5 18400.00
11 15 Euan MacKINNON & Spatula 80.0 PP -2.5 38.5 18400.00
32 16 Steve FRANKLIN & Guy AVERAGE 80.0 PC 6 38 11325.00
42 17 George McSTAY & Eddie EAGLEMAN 80.0 PC 4 38 15100.00
13 18 Glen BAYFIELD & Nemie 80.0 PC 4 38 15100.00
38 19 Ross JUDGE & Offline ELVIS 80.0 PC 2 38 15100.00
36 20 Mark JOHNSON & Cyber PAYNE 80.0 PC 0.5 37.5 13000.00
26 21 Russ ABBOTT & Betty SWALLOCKS 77.8 PC -0.5 37.5 13000.00
6 22 Alwyn CHAMBERS & Ernie ELES 80.0 PC -0.5 37.5 13000.00
1 23 Joe SMITH & Natalie GULBIS 80.0 CC 5 37 11800.00
41 24 Robert BLAES & Ole TOM 79.9 PR 2.5 36.5 11300.00
10 25 Dick MAHATHEY & Anita 80.0 CR 4.5 35.5 10550.00
2 26 Andy MYCOCK & Percy PUTTER 80.0 PC 1.5 35.5 10550.00
22 27 Eddie DAWSON & Ms D 80.0 PC 2 35 9800.00
7 28 Colin MAN & Sweet Fanny ADAMS 79.9 CC 3.5 34.5 9400.00
14 29 Fred PLOEGER & Annika 80.0 CC -0.5 28.5 9000.00
 
PINE DUNES
6994 yds - Par 36 pts
PRO-AM COURSE RECORD - 45.5 pts
Keith DYER & Cindy HOLER
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Wednesday, 26-Aug-2009 11:03 PM