-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE BRABAZON SHIELD PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Flag Players SS Hcp Pts £
9 1 Alwyn CHAMBERS & Ernie ELES 80.0 PC 0 45 48000.00
- 2 Ross JUDGE & Offline ELVIS 80.0 PC 1 45 36000.00
5 3 Kurt RISTL & Kurt Partner PADRIK 80.0 CR 5 44 42000.00
36 4 Mark JOHNSON & Cyber PAYNE 80.0 PC 0.5 43.5 38000.00
3 5 Andy MYCOCK & Percy PUTTER 80.0 PC 2 43 36000.00
10 6 Doug MEYERS & Golfin' BUDDY 80.0 CC 1.5 42.5 33000.00
31 7 Russ ABBOTT & Betty SWALLOCKS 77.8 PC -1.5 42.5 33000.00
8 8 Euan MacKINNON & Spatula 80.0 PP -3 42 30000.00
7 9 Colin MAN & Sweet Fanny ADAMS 79.9 CC 3.5 41.5 26000.00
29 10 Bill WILSON & Beckylou 80.0 PC 1.5 41.5 26000.00
37 11 Lowell REESE & Little EMMA 80.0 PC 0.5 41.5 19500.00
2 12 Joe SMITH & Paula Pinky CREAMER 80.0 CC 4 41 21600.00
6 13 Dick MAHATHEY & Anita 80.0 CR 4 41 21600.00
16 14 Glen BAYFIELD & Nemie 80.0 PC 3.5 40.5 19200.00
35 15 Luc STEVENS & Pro-Am PARTNER 80.0 PR 0 40 13200.00
4 16 Alan WILSON & Daz PRO-AM 80.0 CR 4.5 38.5 15700.00
18 17 John SURGENOR & I'm No FOOL 80.0 CC 1.5 38.5 15700.00
25 18 Ron HENRY & Big MAMA 80.0 PC 2.5 37.5 14500.00
12 19 Fred PLOEGER & Annika 80.0 CC -0.5 37.5 14500.00
17 20 Steve GILES & Paul CASEY 80.0 CC 4 37 13600.00
13 21 Peter SHARP & Pal JOEY 80.0 PC 3.5 36.5 12700.00
14 22 Eric FODREY & Fodreys FOIL 80.0 PC 3.5 36.5 12700.00
26 23 Daz WEBB & Bad GIRLFRIEND 80.0 CC 3.5 34.5 11800.00
 
THE BRABAZON AT THE BELFRY
7120 yds - Par 36 pts
PRO-AM COURSE RECORD - 45 pts
Alwyn CHAMBERS & Ernie ELES
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Monday, 06-Jul-2009 11:19 PM