-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE MEMORIAL PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Ctry Players SS Hcp Pts £
32 1 Jim QUIGLEY & Charlie CHIP PC -1.5 46.5 50000.00
28 2 Dave BARLOW & Penny PUTT ER 3 46 46000.00
13 3 Dick MAHATHEY & Penny PUTT CR 2.5 44.5 42000.00
17 4 Brian DONALDSON & Debbie DRIVER PC 5.5 43.5 27000.00
18 5 Doug MEYERS & Penny PUTT CC 1.5 43.5 36000.00
33 6 Ryan SCOULAR & Penny PUTT PC -1.5 43.5 36000.00
19 7 Fred PLOEGER & Debbie DRIVER CC -0.5 42.5 32000.00
4 8 Alan WILSON & Penny PUTT CR 5 42 29000.00
11 9 Colin MAN & Debbie DRIVER CC 2 42 29000.00
26 10 Denny O'NEILL & Debbie DRIVER PC 4 41 24133.33
1 11 Daniel DESROSIERS & Penny PUTT EC 2 41 24133.33
12 12 Euan MacKINNON & Penny PUTT PP -1 41 24133.33
3 13 Andy MYCOCK & Charlie CHIP PC 3 40 19200.00
10 14 Derek KARCH & Debbie DRIVER CC 2 40 19200.00
31 15 Eddie DAWSON & Penny PUTT PR 2 40 19200.00
9 16 Kurt RISTL & Charlie CHIP CR 4.5 39.5 15100.00
34 17 Ron HENRY & Charlie CHIP PC 3.5 39.5 15100.00
15 18 Steve GILES & Penny PUTT CC 3.5 39.5 15100.00
21 19 Alwyn CHAMBERS & Charlie CHIP PC 0.5 39.5 15100.00
14 20 Peter SHARP & Charlie CHIP PC 3 39 13600.00
5 21 Eric FODREY & Debbie DRIVER PC 3 38 13000.00
2 22 Joe SMITH & Penny PUTT CC 4.5 37.5 11833.33
7 23 Glen BAYFIELD & Charlie CHIP PC 4.5 37.5 11833.33
41 24 Lowell REESE & Penny PUTT PC 0.5 37.5 11833.33
23 25 Daz WEBB & Debbie DRIVER CC 3 37 10300.00
16 26 John SURGENOR & Ivan IRON CC 1 37 10300.00
30 27 Bill WILSON & Debbie DRIVER PC 1 37 10300.00
29 28 Steve FRANKLIN & Penny PUTT PC 5 36 9200.00
22 29 Joergen NYHOLM & Debbie DRIVER PC 4 36 9200.00
6 30 Anders CLAUSEN & Penny PUTT PC 5 34 8600.00
25 31 John GRIFFIN & Penny PUTT CC 1.5 33.5 8600.00
 
MOSSY OAKS
7438 yds - Par 36 pts
PRO-AM COURSE RECORD - 46.5 pts
Jim QUIGLEY & Charlie CHIP
 
HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Monday, 27-Apr-2009 5:21 PM