| OoM | Pos | Stat | Ctry | Players | SS | Hcp | Pts | £ |
| 14 | 1 | Glen BAYFIELD ENG | PC | 2.5 | 23.5 | 48000.00 | ||
| -- | 2 | Alan JONES WAL | CR | 1.5 | 23.5 | 48000.00 | ||
| 5 | 3 | Daniel DESROSIERS CAN | EC | 1 | 23 | 42000.00 | ||
| -- | 4 | David MACKIE AUS | ER | 2.5 | 22.5 | 38000.00 | ||
| 10 | 5 | Kurt RISTL AUT | CR | 3 | 22 | 34000.00 | ||
| 2 | 6 | Joe SMITH USA | CC | 3 | 22 | 34000.00 | ||
| 32 | 7 | John GRIFFIN USA | CC | 1 | 22 | 34000.00 | ||
| 18 | 8 | Steve GILES ENG | CC | 2.5 | 21.5 | 30000.00 | ||
| 15 | 9 | Dick MAHATHEY USA | CR | 2 | 21 | 28000.00 | ||
| - | 10 | Chris SMITH AUS | PC | 4.5 | 20.5 | 24133.33 | ||
| 3 | 11 | Brian DONALDSON SCO | PC | 3.5 | 20.5 | 18100.00 | ||
| 24 | 12 | Fred PLOEGER USA | CC | -0.5 | 20.5 | 24133.33 | ||
| 17 | 13 | Doug MEYERS USA | CC | 1 | 20 | 20000.00 | ||
| 7 | 14 | Haydn WHITEHEAD ENG | PC | -1 | 20 | 20000.00 | ||
| 4 | 15 | Alan WILSON ENG | CR | 3.5 | 19.5 | 16800.00 | ||
| 12 | 16 | Euan MacKINNON SCO | PP | -0.5 | 19.5 | 16800.00 | ||
| 11 | 17 | Peter SHARP SCO | PC | 2 | 19 | 15400.00 | ||
| 6 | 18 | Anders CLAUSEN DEN | PC | 3.5 | 18.5 | 13900.00 | ||
| 23 | 19 | Joergen NYHOLM DEN | PC | 2.5 | 18.5 | 13900.00 | ||
| 9 | 20 | Colin MAN UKR | CC | 2 | 18.5 | 13900.00 | ||
| 34 | 21 | Ryan SCOULAR SCO | PC | -0.5 | 18.5 | 13900.00 | ||
| 22 | 22 | Daz WEBB ENG | CC | 2.5 | 17.5 | 11833.33 | ||
| 8 | 23 | Derek KARCH SCO | CC | 1.5 | 17.5 | 11833.33 | ||
| 1 | 24 | Andy MYCOCK ENG | PC | 1.5 | 17.5 | 11833.33 | ||
| 19 | 25 | Keith DYER USA | PC | 2 | 17 | 10300.00 | ||
| 13 | 26 | John SURGENOR SCO | CC | 1 | 17 | 10300.00 | ||
| 35 | 27 | Luc STEVENS BEL | PR | 0 | 17 | 10300.00 | ||
| 33 | 28 | Ron HENRY USA | PC | 2 | 16 | 9400.00 | ||
| 27 | 29 | Denny O'NEILL USA | PC | 2.5 | 15.5 | 8800.00 | ||
| 41 | 30 | Mark JOHNSON USA | PC | 0.5 | 15.5 | 6600.00 | ||
| 28 | 31 | Steve FRANKLIN ENG | PC | 3.5 | 14.5 | 8600.00 | ||
| 39 | 32 | Lowell REESE USA | PC | 0.5 | 13.5 | 8600.00 | ||
| 20 | 33 | Alwyn CHAMBERS ENG | PC | 0.5 | 12.5 | 8600.00 | ||
| 3 | 34 | Eric FODREY USA | PC | 2 | 10 | 8600.00 |
| AUGUSTA PAR 3 |
| 1035 yds - Par 18 pts |
| PAR 3 COURSE RECORD - 23.5 pts |
| Glen BAYFIELD |
| Alan JONES |
| HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| RETURNING/NEW MEMBER/SKILL (50%) | |