-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE PLAYERS PRO-AM
 
HANDICAP RESULT
OoM Pos Stat Ctry Players SS Hcp Pts £
5 1 Eric FODREY & Debbie DRIVER PC 2 43 50000.00
9 2 Daniel DESROSIERS & Debbie DRIVER EC 2 42 46000.00
19 3 Kurt RISTL & Charlie CHIP CR 4.5 41.5 37500.00
11 4 Derek KARCH & Debbie DRIVER CC 2.5 41.5 37500.00
4 5 Andy MYCOCK & Charlie CHIP PC 2.5 41.5 37500.00
31 6 Euan MacKINNON & Penny PUTT PP -0.5 41.5 37500.00
39 7 Ryan SCOULAR & Penny PUTT PC 0 41 32000.00
18 8 Brian DONALDSON & Debbie DRIVER PC 5.5 40.5 30000.00
12 9 John SURGENOR & Penny PUTT CC 2 40 28000.00
20 10 Glen BAYFIELD & Debbie DRIVER PC 4.5 39.5 26000.00
2 11 Anders CLAUSEN & Penny PUTT PC 5 39 22400.00
17 12 Steve GILES & Penny PUTT CC 3 39 22400.00
26 13 Keith DYER & Penny PUTT PC 3 39 22400.00
7 14 Alan WILSON & Penny PUTT CR 4.5 38.5 18400.00
22 15 Joergen NYHOLM & Debbie DRIVER PC 3.5 38.5 18400.00
28 16 Doug MEYERS & Penny PUTT CC 1 38 15700.00
27 17 Alwyn CHAMBERS & Charlie CHIP PC 0 38 15700.00
1 18 Joe SMITH & Penny PUTT CC 4.5 37.5 13600.00
29 19 Dave BARLOW & Penny PUTT ER 2.5 37.5 13600.00
30 20 John GRIFFIN & Penny PUTT CC 1.5 37.5 13600.00
14 21 Fred PLOEGER & Debbie DRIVER CC -0.5 37.5 13600.00
3 22 Haydn WHITEHEAD & Charlie CHIP PC -1.5 37.5 13600.00
25 23 Denny O'NEILL & Penny PUTT PC 4 37 11550.00
32 24 Jim QUIGLEY & Charlie CHIP PC 0 37 11550.00
21 25 Steve FRANKLIN & Ivan IRON PC 5.5 36.5 10800.00
6 26 Peter SHARP & Charlie CHIP PC 4 36 10300.00
13 27 Colin MAN & Penny PUTT CC 2.5 35.5 9600.00
23 28 Eddie DAWSON & Debbie DRIVER PR 2.5 35.5 9600.00
24 29 Bill WILSON & Penny PUTT PC 1 35 9000.00
16 30 Dick MAHATHEY & Penny PUTT CR 3 32 8600.00
15 31 Daz WEBB & Debbie DRIVER CC 3 31 8600.00
 
WRAITH CANYON (BETA)
6963 yds - Par 36 pts
PRO-AM COURSE RECORD - 43
Eric FODREY & Debbie DRIVER
 
HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)
Thursday, 19-Mar-2009 8:29 PM