| -- | -- | ---- | - | -- | -- | -- | -- | - | -- | -- | -- | -- | -- | -- | -- | -- |
| FEC | ML | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | W Par 73 |
WW Par 72 |
AF Par 70 |
H Par 72 |
TOT Par 287 |
£ | FEC | |
| 1 | 1 | 2 | 1 | MORTEN JACOBSEN DNK | - | -39 | 50 | 56 | SR | SR | 106 | - | - | |||
| 2 | 2 | 2 | RICK PETTIS USA | - | -28 | 58 | 59 | - | - | 117 | - | - | ||||
| 4 | 3 | 3 | IÑIGO BILDARRAZ ESP | - | -25 | 60 | 60 | SR | SR | 120 | - | - | ||||
| 12 | 15 | 4 | HARRY MALCOLM CAN | - | -25 | 58 | 62 | SR | - | 120 | - | - | ||||
| 18 | 16 | 5 | ERIC FODREY USA | - | -18 | 67 | 60 | - | - | 127 | - | - | ||||
| 15 | 12 | 6 | DENNY O'NEILL USA | - | -16 | 64 | 65 | - | - | 129 | - | - | ||||
| 7 | 8 | 7 | ALAN BLASCZYK USA | - | -13 | 60 | - | - | - | 60 | - | - | ||||
| 13 | 13 | 8 | JOHN JARRAM ENG | - | -13 | 60 | - | - | - | 60 | - | - | ||||
| 30 | 29 | 9 | STEPHEN WALKER ENG | - | -12 | 61 | - | - | - | 61 | - | - | ||||
| 24 | 27 | 10 | TIM VAN DER MADE NLD | - | -12 | 68 | 65 | SR | SR | 133 | - | - | ||||
| 10 | 10 | 11 | ED PEARSON USA | - | -12 | 64 | 69 | - | - | 133 | - | - | ||||
| 5 | 4 | 12 | BRIAN DONALDSON SCO | - | -11 | 62 | - | - | - | 62 | - | - | ||||
| 24 | 26 | 13 | MIKE MARWICK ENG | - | -11 | 64 | 70 | - | - | 134 | - | - | ||||
| 6 | 5 | 14 | SEBASTIAN DHAUSSY FRA | - | -11 | 62 | - | - | - | 62 | - | - | ||||
| 9 | 9 | 15 | ROBERT BLAES USA | - | -10 | 67 | 68 | - | - | 135 | - | - | ||||
| 22 | 23 | 16 | CLIVE BRAIDWOOD ENG | - | -8 | 72 | 65 | - | - | 137 | - | - | ||||
| 22 | 24 | 17 | BILL WILSON ENG | - | -8 | 65 | - | - | - | 65 | - | - | ||||
| 20 | 22 | 18 | SHEZ BURKITT ENG | - | -7 | 71 | 67 | - | - | 138 | - | - | ||||
| 19 | 20 | 19 | LEZ MARWICK ENG | - | -6 | 73 | 66 | - | - | 139 | - | - | ||||
| 21 | 25 | 20 | PETER SHARP SCO | - | +4 | 69 | 80 | - | - | 149 | - | - | ||||
| 34 | 31 | 21 | LUC STEVENS BEL | - | +4 | 69 | 80 | - | - | 149 | - | - |
| 'SR' - SCORE RECEIVED | 'NR' - NO RETURN | 'WD' - WITHDRAWN | 'DQ' - DISQUALIFIED |
| - |
| £7500 LONGEST DRIVE BONUS - TEE SHOT ANY HOLE |
| ED PEARSON - 326 yds / 298.09 m - HOLE 13 (WAGGA WAGGA) |
| £7500 NEAREST THE PIN BONUS - TEE SHOT ANY HOLE |
| LEZ MARWICK - 20 ins / 50.8 cm - HOLE 7 (WAGGA WAGGA) |
| £5000 LONGEST PUTT BONUS - ANY HOLE |
| IÑIGO BILDARRAZ - 34.4 ft / 10.49 m - HOLE 16 (AVA'S FIELD) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| MORTEN JACOBSEN - HOLE 5 (WATERSTONE) |
| - |
| WATERSTONE | WAGGA WAGGA | AVA'S FIELD | HUNTINGDALE |
| 7250 yds - Par 73 | 6749 yds - Par 72 | 7195 yds - Par 70 | 7059 yds - Par 72 |
| COURSE RECORD - 50 | COURSE RECORD - 53 | COURSE RECORD - | COURSE RECORD - |
| MORTEN JACOBSEN ('12) | MORTEN JACOBSEN ('11) | - | - |
| -- |
| - DENOTES EVENT WINS THIS SEASON |
| -- |
| -- |