| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE LAKESIDE OPEN - PRO SCR - |
| DEFENDING CHAMPION |
| ANDERS CLAUSEN (244) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | KL Par 72 |
KL Par 72 |
KL Par 72 |
KL Par 72 |
TOT | £ |
| - | - | - | 1 | P | GEORGE McSTAY SCO | -38 | 58 | 62 | 58 | SR | 178 | - | ||
| - | - | - | 2 | P | JOHN JOUDREY CAN | -37 | 57 | 62 | 60 | SR | 179 | - | ||
| - | - | - | 3 | P | CHARLIE STRICKLIN USA | -34 | 63 | 61 | 58 | 999 | 182 | - | ||
| - | - | - | 4 | P | TODD MEYERS AUS | -34 | 60 | 61 | 61 | SR | 182 | - | ||
| - | - | - | 5 | P | BRIAN DONALDSON SCO | -30 | 62 | 59 | 65 | SR | 186 | - | ||
| - | - | - | 6 | P | MARK THURSTON USA | -27 | 63 | 64 | 62 | SR | 189 | - | ||
| - | - | - | 7 | P | DAVE SIMPSON ENG | -26 | 64 | 61 | 65 | SR | 190 | - | ||
| - | - | - | 8 | P | RON HENRY USA | -25 | 66 | 64 | 61 | SR | 191 | - | ||
| - | - | - | 9 | P | KEITH DYER USA | -25 | 68 | 59 | 64 | SR | 191 | - | ||
| - | - | - | 10 | P | ED PEARSON USA | -25 | 61 | 64 | 66 | SR | 191 | - | ||
| - | - | - | 11 | P | JOHN MORTON SCO | -24 | 65 | 62 | 65 | SR | 192 | - | ||
| - | - | - | 12 | P | ROBERT BLAES USA | -22 | 66 | 67 | 61 | 999 | 194 | - | ||
| - | - | - | 13 | P | JØRGEN NYHOLM DNK | -20 | 65 | 59 | 999 | 999 | 124 | - | ||
| - | - | - | 14 | P | ERIC FODREY USA | -17 | 65 | 67 | 67 | SR | 199 | - | ||
| - | - | - | 15 | P | ANDERS CLAUSEN DNK | -16 | 63 | 65 | 999 | 999 | 128 | - | ||
| - | - | - | 16 | P | DENNY O'NEILL USA | -13 | 67 | 69 | 67 | 999 | 203 | - | ||
| - | - | - | 17 | P | STEPHEN WALKER ENG | -13 | 67 | 68 | 68 | 999 | 203 | - | ||
| - | - | - | 18 | P | JASON THORPE AUS | -13 | 68 | 63 | 999 | 999 | 131 | - | ||
| - | - | - | 19 | P | ROSS JUDGE ENG | -10 | 70 | 69 | 67 | 999 | 206 | - | ||
| - | - | - | 20 | P | THOMAS WAGNER AUT | -8 | 65 | 67 | 76 | SR | 208 | - | ||
| - | - | - | 21 | P | ANDY MYCOCK ENG | -5 | 67 | 999 | 999 | 999 | 67 | - | ||
| - | - | - | 22 | P | EDDIE DAWSON ENG | -4 | 68 | 999 | 999 | 999 | 68 | - | ||
| - | - | - | 23 | P | ALWYN CHAMBERS ENG | -1 | 72 | 68 | 75 | 999 | 215 | - | ||
| - | - | - | 24 | P | CRAIG MILNE AUS | -1 | 72 | 71 | 999 | 999 | 143 | - | ||
| - | - | - | 25 | P | TIM VAN DER MADE NLD | PAR | 73 | 72 | 71 | SR | 216 | - | ||
| - | - | - | 26 | P | EUAN MacKINNON SCO | +8 | 75 | 73 | 76 | 999 | 224 | - |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| RON HENRY - 324 yds - (HOLE 15) RD 1 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ALWYN CHAMBERS - 10 ins - (HOLE 13) RD 1 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| TODD MEYERS - 48.2 ft - (HOLE 7) RD 1 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| KALUSA LAKES v2 |
| 7064 yds - Par 72 |
| COURSE RECORD - 56 |
| JOSE MONREAL ('06) |