-
-  
HANDICAP TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
CHAMPION OF CHAMPIONS
- PRO SCR -
DEFENDING CHAMPION - CHRIS SMITH
 
FEC OoM Pos Flag Player/Country SS +/- E DA DA E Tot £
- - 1 GLEN BAYFIELD ENG PC -41 60 57 59 59 235 -
- - 2 TODD MEYERS AUS PC -41 56 59 59 61 235 -
- - 3 GEORGE McSTAY SCO PC -29 60 60 66 61 247 -
- - 4 BILL SMITH CAN PC -25 63 60 62 66 251 -
'SR' DENOTES ROUND SCORE RECEIVED
-
CHALLENGE TROPHY
- PRO SCR -
DEFENDING CHAMPION - ANDERS CLAUSEN
 
FEC OoM Pos Flag Player/Country SS +/- E DA DA E Tot £
- - 1 STEVE JACKSON USA PC -41 57 60 62 56 235 -
- - 2 MARK THURSTON USA PC -41 62 58 57 58 235 -
- - 3 ROSS JUDGE ENG PC -40 63 56 59 58 236 -
- - 4 JOERGEN NYHOLM DEN PC -27 63 59 62 65 249 -
- - 5 CHARLIE STRICKLIN USA PC -27 58 62 63 66 249 -
- - 6 KEITH DYER USA PC -25 66 61 60 64 251 -
- - 7 PETER SHARP SCO PC -17 67 62 62 68 259 -
- - 8 RON HENRY USA PC -16 71 63 63 63 260 -
- - 9 JAMES CROW USA PC -15 63 60 68 70 261 -
- - 10 LOWELL REESE USA PC -13 67 64 67 65 263 -
- - 11 JESSE GOODMAN USA PC -11 64 57 75 69 265 -
- - 12 ERIC FODREY USA PC -10 62 64 68 72 266 -
- - 13 ROBERT BLAES USA PR -9 64 64 72 67 267 -
- - 14 LUC STEVENS BEL PR +1 61 72 74 70 277 -
- - 15 ALWYN CHAMBERS ENG PC +3 73 67 67 72 279 -
- - 16 RUSS ABBOTT ENG PC +6 66 73 73 72 282 -
- - 17 EUAN MacKINNON SCO PP +9 72 67 76 70 285 -
- - 18 JIM QUIGLEY USA PC +18 71 72 70 81 294 -
'SR' DENOTES ROUND SCORE RECEIVED
-
EDGBASTON - DULLATUR ANTONINE
6290 yds - Par 69 - 5916 yds - Par 69
COURSE RECORD - 55 - COURSE RECORD - 55
CHRIS SMITH - CHRIS SMITH