WLS MASTERS PAR 3 2008
DEFENDING CHAMPION -
RESULT - HANDICAP
-
Pos Ctry Stat Player SS Hcp +/- Tot
1 Glen BAYFIELD PC 2 -5 22
2 Colin MAN CC 2 -4 23
3 Andy HOPE CR 1 -4 23
4 Daz WEBB CC 2 -4 23
5 Alan WILSON CR 3 -3 24
6 Bryan WALKER PC 1 -3 24
7 Dave BARLOW ER 3 -3 24
8 Andy MYCOCK PC 2 -3 24
9 Chris SMITH PC 4 -3 24
10 Dick MAHATHEY CR 2 -3 24
11 Bill SMITH PC 3 -2 25
12 Anders CLAUSEN PC 3 -2 25
13 Alan ROBERSON PC 1 -2 25
14 Doug MEYERS CC 0 -1 26
15 Eric FODREY PC 1 -1 26
16 Colin BRADLEY PC 1 -1 26
17 Ron HENRY PC 2 E 27
18 Denny O'NEILL PC 2 E 27
19 Joe SMITH CC 2 E 27
20 Jørgen NYHOLM PC 1 E 27
21 Steve FRANKLIN PC 4 +1 28
22 Derek KARCH CC 1 +1 28
23 Andrew SCOTT ER 4 +4 31
24 Alan JONES CR 1 +5 32
25 Andrew WARING PR 1 +6 33
-
AUGUSTA NATIONAL PAR 3 2006
1035 yds - Par 27
COURSE RECORD - 22
Glen BAYFIELD
Last Updated Wednesday, 09-Apr-2008 11:17 PM
-
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
NEW MEMBER (50%)