| -- | -- | ---- | -- | - | -- | -- | - | -- | -- | -- | -- | -- | -- | |||
| -- | -- | ---- | -- | - | -- | -- | - | -- | -- | TOURNAMENT ROUND AVERAGE | -- | -- | -- | |||
| -- | -- | ---- | - | -- | -- | -- | -- | - | -- | 73 | 72 | 69 | - | -- | -- | -- |
| FEC | ML | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | BRV Par 72 |
SH Par 72 |
R Par 71 |
BRV Par 72 |
TOT Par 287 |
£ | FEC | |
| 31 | 34 | 1 | CLIVE BRAIDWOOD ENG | 3 | -12 | 71 | 67 | 65 | 203 | - | - | |||||
| 36 | 35 | 2 | ROLAND JOHANSSON SWE | -1 | -12 | 69 | 67 | 67 | 203 | - | - | |||||
| 12 | 11 | 3 | MIKE MARWICK ENG | 3 | -10 | 68 | 72 | 65 | 205 | - | - | |||||
| 33 | 33 | 4 | TIM VAN DER MADE NLD | 2 | -9 | 68 | 70 | 68 | SR | 206 | - | - | ||||
| 40 | 42 | 5 | TONY FRIAS USA | -1 | -8 | 74 | 68 | 65 | SR | 207 | - | - | ||||
| 16 | 16 | 6 | COLIN MAN UKR | 8 | -5 | 70 | 70 | 70 | 210 | - | - | |||||
| 58 | 57 | 7 | PETE MASSENGILL USA | 5 | -3 | 68 | 73 | 141 | - | - | ||||||
| 37 | 39 | 8 | JOHN SURGENOR SCO | 4 | -3 | 73 | 68 | 141 | - | - | ||||||
| 4 | 6 | 1 | 9 | BILL WILSON ENG | 4 | -3 | 74 | 73 | 65 | 212 | - | - | ||||
| 28 | 18 | 10 | ED PEARSON USA | 8 | -3 | 71 | 71 | 70 | SR | 212 | - | - | ||||
| 53 | 54 | 11 | DAVE BROWN CAN | 1 | -2 | 70 | 70 | - | - | |||||||
| 22 | 12 | 12 | IÑIGO BILDARRAZ ESP | 12 | -2 | 69 | 73 | 142 | - | - | ||||||
| 10 | 10 | 13 | CRAIG MILNE AUS | 2 | -2 | 72 | 73 | 68 | SR | 213 | - | - | ||||
| 5 | 7 | 1 | 14 | SHEZ BURKITT ENG | 3 | -2 | 72 | 71 | 70 | 213 | - | - | ||||
| 41 | 43 | 15 | KEITH DYER USA | 7 | -2 | 72 | 70 | 71 | SR | 213 | - | - | ||||
| 39 | 31 | 16 | STEPHEN WALKER ENG | 8 | -1 | 71 | 71 | - | - | |||||||
| 27 | 24 | 17 | JOHN JARRAM ENG | 6 | -1 | 73 | 72 | 69 | SR | 214 | - | - | ||||
| 7 | 4 | 18 | IAN SALMON ENG | 9 | -1 | 70 | 74 | 70 | SR | 214 | - | - | ||||
| 34 | 36 | 19 | ARIC SCHUNK USA | 6 | -1 | 72 | 70 | 72 | SR | 214 | - | - | ||||
| 52 | 50 | 20 | STEVE GRENTUS USA | 8 | PAR | 73 | 71 | 144 | - | - | ||||||
| 44 | 30 | 21 | BRIAN DONALDSON SCO | 12 | PAR | 72 | 72 | - | - | |||||||
| 2 | 1 | 1 | 22 | THOMAS WAGNER AUT | 5 | PAR | 72 | 72 | - | - | ||||||
| 42 | 44 | 23 | DICK MAHATHEY USA | 6 | PAR | 72 | 73 | 70 | SR | 215 | - | - | ||||
| 26 | 28 | 24 | RICK PETTIS USA | 14 | PAR | 72 | 71 | 72 | 215 | - | - | |||||
| 23 | 28 | 25 | EUAN MacKINNON SCO | -5 | +1 | 73 | 73 | - | - | |||||||
| 30 | 21 | 26 | JOE SMITH USA | 11 | +1 | 73 | 73 | - | - | |||||||
| 19 | 27 | 27 | KURT RISTL AUT | 9 | +1 | 72 | 73 | 145 | - | - | ||||||
| 8 | 23 | 1 | 28 | FRED PLOEGER USA | -3 | +1 | 77 | 71 | 68 | SR | 216 | - | - | |||
| 15 | 25 | 29 | JIM FAHEY USA | 10 | +1 | 71 | 68 | 77 | 216 | - | - | |||||
| 17 | 15 | 30 | ALAN RIDDLE USA | 10 | +2 | 76 | 70 | 146 | - | - | ||||||
| 47 | 46 | 31 | DEREK KARCH SCO | 5 | +2 | 74 | 74 | - | - | |||||||
| 3 | 3 | 1 | 32 | MARK THURSTON USA | 9 | +2 | 74 | 74 | - | - | ||||||
| 25 | 13 | 33 | DAVID BRERETON AUS | 12 | +3 | 75 | 75 | - | - | |||||||
| 6 | 5 | 1 | 34 | HARRY MALCOLM CAN | 6 | +3 | 73 | 78 | 67 | SR | 218 | - | - | |||
| 23 | 14 | 35 | PETER SHARP SCO | 3 | +4 | 71 | 77 | 148 | - | - | ||||||
| 49 | 52 | 36 | ROBERT DICKERSON CAN | 8 | +4 | 76 | 72 | 148 | - | - | ||||||
| 46 | 45 | 37 | ERIC FODREY USA | 5 | +5 | 72 | 77 | 149 | - | - | ||||||
| 9 | 8 | 38 | LEZ MARWICK ENG | 4 | +5 | 75 | 76 | 69 | 220 | - | - | |||||
| 20 | 17 | 39 | ROBERT BLAES USA | 8 | +5 | 69 | 72 | 79 | 220 | - | - | |||||
| 21 | 29 | 40 | CHARLES BELIDA USA | 9 | +7 | 77 | 74 | 151 | - | - | ||||||
| 48 | 51 | 41 | ROSS JUDGE ENG | 9 | +7 | 77 | 72 | 73 | SR | 222 | - | - | ||||
| 32 | 32 | 42 | ALAN BLASCZYK USA | 9 | +8 | 77 | 75 | 152 | - | - | ||||||
| 14 | 22 | 1 | 43 | LUC STEVENS BEL | 1 | +14 | 75 | 76 | 78 | SR | 229 | - | - |
| 63 | 63 | 44 | TIM BEHRENS USA | 6 | +3 | 74 | 71 | 73 | SR | 218 | - | - | ||||
| 63 | 64 | 45 | ROBERT CAPE ENG | 4 | +9 | 79 | 74 | 71 | SR | 224 | - | - |
| - | - | 46 | JEFF SHACKELFORD USA | 5 | +7 | 79 | 79 | - | - | |||||||
| - | - | 47 | TOM CADWELL USA | 5 | +9 | 76 | 77 | 153 | - | - |
| 'SR' - SCORE RECEIVED | 'NR' - NO RETURN | 'WD' - WITHDRAWN | 'DQ' - DISQUALIFIED |
| - |
| £7500 LONGEST DRIVE BONUS - TEE SHOT ANY HOLE |
| DEREK KARCH - 328 yds/299.92 m - HOLE 12 (BLACK ROSE VALLEY) |
| £7500 NEAREST THE PIN BONUS - TEE SHOT ANY HOLE |
| DEREK KARCH - 5.9 ft/1.80 m - HOLE 11 (BLACK ROSE VALLEY) |
| £5000 LONGEST PUTT BONUS - ANY HOLE |
| MIKE MARWICK - 24 yds/21.95 m - HOLE 18 (BLACK ROSE VALLEY) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| - |
| BLACK ROSE VALLEY | SMOKEY HILLS | ROSEWOOD GC v2 |
| 7006 yds - Par 72 | 6854 yds - Par 72 | 7056 yds - Par 71 |
| COURSE RECORD - 62 | COURSE RECORD - 67 | COURSE RECORD - 65 |
| ALAN RIDDLE ('07) | ROLAND JOHANSSON ('12) | CLIVE BRAIDWOOD ('12) |
| - | CLIVE BRAIDWOOD ('12) | MIKE MARWICK ('12) |
| - | - | TONY FRIAS ('12) |
| - | - | BILL WILSON ('12) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE LVL 1 TOUR STATUS LEADERBOARDS SORTED INITIALLY BY STATUS AND THEN BY SCORE |
| - |
| HANDICAP TOUR STATUS LEVEL |
| - | LVL 1 | - |
| - | LVL 2 | - |
| - | LVL 3 | - |
| - | LVL 4 | - |
| -- |
| - DENOTES EVENT WINS THIS SEASON |
| -- |
| -- |