| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE OPEN CHAMPIONSHIP - HANDICAP - |
| DEFENDING CHAMPION |
| RUSS ABBOTT (272) |
| - | - | - | - | - | - | - | - | - | - | 71 | 72 | 72 | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | T | T | T | T | TOT | £ |
| 30 | 41 | - | 1 | P | JOHN JOUDREY CAN | 8 | -9 | 65 | 69 | 67 | SR | 201 | 0.00 | ||
| 35 | 29 | - | 2 | P | ANDREW SCOTT ENG | 11 | +1 | 72 | 71 | 68 | 999 | 211 | 0.00 | ||
| 18 | 16 | - | 3 | P | ROBERT BLAES USA | 9 | +1 | 63 | 75 | 73 | SR | 211 | 0.00 | ||
| 1 | 1 | - | 4 | P | ALAN RIDDLE USA | 9 | +1 | 70 | 71 | 999 | 999 | 141 | 0.00 | ||
| 40 | 45 | - | 5 | P | DANIEL DESROSIERS CAN | 0 | +1 | 71 | 999 | 999 | 999 | 71 | 0.00 | ||
| 4 | 6 | - | 6 | P | COLIN MAN UKR | 8 | +1 | 71 | 999 | 999 | 999 | 71 | 0.00 | ||
| 62 | 59 | - | 7 | P | PETE MASSENGILL USA | 4 | +1 | 71 | 999 | 999 | 999 | 71 | 0.00 | ||
| 19 | 11 | - | 8 | P | ED PEARSON USA | 6 | +1 | 71 | 70 | 999 | 999 | 141 | 0.00 | ||
| 22 | 12 | - | 9 | P | MARK THURSTON USA | 10 | +2 | 72 | 70 | 999 | 999 | 142 | 0.00 | ||
| 15 | 10 | - | 10 | P | KURT RISTL AUT | 10 | +3 | 72 | 71 | 999 | 999 | 143 | 0.00 | ||
| 32 | 40 | - | 11 | P | EUAN MacKINNON SCO | -5 | +3 | 73 | 999 | 999 | 999 | 73 | 0.00 | ||
| 9 | 8 | - | 12 | P | THOMAS WAGNER AUT | 4 | +4 | 70 | 74 | 70 | 999 | 214 | 0.00 | ||
| 41 | 44 | - | 13 | P | DENNY O'NEILL USA | 6 | +4 | 66 | 75 | 73 | SR | 214 | 0.00 | ||
| 42 | 38 | - | 14 | P | CHARLIE STRICKLIN USA | 9 | +4 | 70 | 71 | 73 | SR | 214 | 0.00 | ||
| 20 | 14 | - | 15 | P | STEVE GILES ENG | 7 | +5 | 75 | 999 | 999 | 999 | 75 | 0.00 | ||
| 31 | 27 | - | 16 | P | MIKE CASSISDY ENG | 4 | +8 | 72 | 76 | 999 | 999 | 148 | 0.00 | ||
| 29 | 26 | - | 17 | P | KEITH DYER USA | 7 | +8 | 74 | 74 | 999 | 999 | 148 | 0.00 | ||
| 34 | 33 | - | 18 | P | STEVE DUNNICLIFF ENG | 3 | +9 | 69 | 76 | 74 | SR | 219 | 0.00 | ||
| 43 | 42 | - | 19 | P | LUC STEVENS BEL | 3 | +9 | 67 | 76 | 76 | SR | 219 | 0.00 | ||
| 7 | 4 | - | 20 | P | JØRGEN NYHOLM DNK | 10 | +9 | 69 | 74 | 76 | SR | 219 | 0.00 | ||
| 10 | 9 | - | 21 | P | JASON THORPE AUS | 7 | +9 | 73 | 76 | 999 | 999 | 149 | 0.00 | ||
| 23 | 15 | - | 22 | P | RUSS ABBOTT ENG | 0 | +10 | 80 | 999 | 999 | 999 | 80 | 0.00 | ||
| 36 | 31 | - | 23 | P | DAVE BARLOW ENG | 10 | +11 | 75 | 72 | 74 | 999 | 221 | 0.00 | ||
| 59 | 60 | - | 24 | P | ALAN JONES WAL | 5 | +11 | 73 | 71 | 77 | SR | 221 | 0.00 | ||
| 28 | 28 | - | 25 | P | DAVID MACKIE AUS | 8 | +11 | 73 | 78 | 999 | 999 | 151 | 0.00 | ||
| 3 | 3 | - | 26 | P | GEORGE McSTAY SCO | 10 | +12 | 71 | 71 | 80 | SR | 222 | 0.00 | ||
| 26 | 30 | - | 27 | P | DEREK KARCH SCO | 5 | +12 | 78 | 74 | 999 | 999 | 152 | 0.00 | ||
| 25 | 36 | - | 28 | P | RON HENRY USA | 6 | +13 | 74 | 76 | 73 | SR | 223 | 0.00 | ||
| 6 | 5 | - | 29 | P | DICK MAHATHEY USA | 9 | +13 | 73 | 75 | 75 | SR | 223 | 0.00 | ||
| 24 | 22 | - | 30 | P | ANDY MYCOCK ENG | 5 | +13 | 76 | 77 | 999 | 999 | 153 | 0.00 | ||
| 49 | 55 | - | 31 | P | FRED PLOEGER USA | -10 | +14 | 76 | 76 | 72 | SR | 224 | 0.00 | ||
| 5 | 17 | - | 32 | P | ROLAND JOHANSSON SWE | -8 | +14 | 82 | 69 | 73 | 999 | 224 | 0.00 | ||
| 10 | 7 | - | 33 | P | TODD MEYERS AUS | 11 | +16 | 73 | 75 | 78 | SR | 226 | 0.00 | ||
| 16 | 18 | - | 34 | P | ERIC FODREY USA | 7 | +17 | 77 | 78 | 72 | 999 | 227 | 0.00 | ||
| 65 | 67 | - | 35 | P | GERRY TURNER SCO | 2 | +17 | 74 | 76 | 77 | SR | 227 | 0.00 | ||
| 60 | 62 | - | 36 | P | TIM VAN DER MADE NLD | 1 | +24 | 83 | 72 | 79 | SR | 234 | 0.00 | ||
| 2 | 2 | - | 37 | P | DAVE SIMPSON ENG | 9 | +29 | 72 | 81 | 86 | SR | 239 | 0.00 | ||
| 65 | 68 | - | 38 | - | CRAIG MILNE AUS | 1 | +39 | 89 | 90 | 999 | 999 | 179 | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| GERRY TURNER - 329 yds - (HOLE 18) RD 2 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| DICK MAHATHEY - 6 ins - (HOLE 4) RD 3 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| GERRY TURNER - 50.9 ft - (HOLE 9) RD 3 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| DENNY O'NEILL - (HOLE 4) RD 1 |
| TURNBERRY |
| 7100 yds - Par 70 |
| COURSE RECORD - 63 |
| ROBERT BLAES ('10) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |