| -- | -- | ---- | - | -- | -- | -- | -- | - | -- | -- | -- | -- | -- | -- | -- | -- |
| FEC | ML | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | BRV Par 72 |
SH Par 72 |
R Par 71 |
BRV Par 72 |
TOT Par 287 |
£ | FEC | |
| 10 | 10 | 1 | COLIN MAN UKR | - | -29 | 62 | 62 | 62 | 186 | - | - | |||||
| 7 | 7 | 2 | JIM FAHEY USA | - | -29 | 61 | 58 | 67 | 186 | - | - | |||||
| 17 | 16 | 3 | ARIC SCHUNK USA | - | -19 | 66 | 64 | 66 | SR | 196 | - | - | ||||
| 3 | 3 | 1 | 4 | ALAN RIDDLE USA | - | -18 | 66 | 60 | 126 | - | - | |||||
| 12 | 11 | 5 | DICK MAHATHEY USA | - | -18 | 66 | 67 | 64 | SR | 197 | - | - | ||||
| 6 | 6 | 1 | 6 | KURT RISTL AUT | - | -17 | 63 | 64 | 127 | - | - | |||||
| 26 | 26 | 7 | TIM BEHRENS USA | - | -15 | 68 | 65 | 67 | SR | 200 | - | - | ||||
| 13 | 15 | 8 | JOHN SURGENOR SCO | - | -12 | 69 | 64 | 133 | - | - | ||||||
| 16 | 14 | 9 | ROBERT DICKERSON CAN | - | -12 | 68 | 64 | 132 | - | - | ||||||
| 5 | 5 | 1 | 10 | CHARLES BELIDA USA | - | -11 | 68 | 65 | 133 | - | - | |||||
| 1 | 1 | 3 | 11 | JOE SMITH USA | - | -10 | 62 | 62 | - | - | ||||||
| 2 | 2 | 2 | 12 | DAVID BRERETON AUS | - | -9 | 63 | 63 | - | - | ||||||
| 15 | 18 | 13 | ROLAND JOHANSSON SWE | - | -9 | 70 | 68 | 68 | 206 | - | - | |||||
| 8 | 8 | 14 | MARK THURSTON USA | - | -7 | 65 | 65 | - | - | |||||||
| 19 | 17 | 15 | DEREK KARCH SCO | - | -3 | 69 | 69 | - | - | |||||||
| - | - | 16 | TOM CADWELL USA | - | -1 | 71 | 72 | 143 | - | - | ||||||
| - | - | 17 | JEFF SHACKELFORD USA | - | +2 | 74 | 74 | - | - | |||||||
| 18 | 20 | 18 | FRED PLOEGER USA | - | +10 | 80 | 74 | 71 | SR | 225 | - | - |
| 'SR' - SCORE RECEIVED | 'NR' - NO RETURN | 'WD' - WITHDRAWN | 'DQ' - DISQUALIFIED |
| - |
| £7500 LONGEST DRIVE BONUS - TEE SHOT ANY HOLE |
DEREK KARCH - 328 yds/299.92 m - HOLE 12 (BLACK ROSE VALLEY) |
| £7500 NEAREST THE PIN BONUS - TEE SHOT ANY HOLE |
| DEREK KARCH - 5.9 ft/1.80 m - HOLE 11 (BLACK ROSE VALLEY) |
| £5000 LONGEST PUTT BONUS - ANY HOLE |
- |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| -- |
| BLACK ROSE VALLEY | SMOKEY HILLS | ROSEWOOD GC v2 |
| 7006 yds - Par 72 | 6854 yds - Par 72 | 7056 yds - Par 71 |
| COURSE RECORD - 54 | COURSE RECORD - 58 | COURSE RECORD - 62 |
| ANDREW SCOTT ('10) | JIM FAHEY ('12) | COLIN MAN ('12) |
| -- |
| - DENOTES EVENT WINS THIS SEASON |
| -- |
| -- |