| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | PRO SCR |
| - | - | - | - |
| THE LAKESIDE OPEN - CHAMP/ELITE SCR - |
| DEFENDING CHAMPION |
| JOE SMITH (238) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | KL Par 72 |
KL Par 72 |
KL Par 72 |
KL Par 72 |
TOT | £ |
| - | - | - | 1 | P | ALAN WILSON ENG | -31 | 63 | 59 | 63 | SR | 185 | - | ||
| - | - | - | 2 | P | ANDREW SCOTT ENG | -25 | 62 | 57 | 999 | 999 | 119 | - | ||
| - | - | - | 3 | P | DICK MAHATHEY USA | -20 | 68 | 64 | 64 | SR | 196 | - | ||
| - | - | - | 4 | P | ALAN RIDDLE USA | -18 | 63 | 63 | 999 | 999 | 126 | - | ||
| - | - | - | 5 | P | STEVE DUNNICLIFF ENG | -17 | 66 | 66 | 67 | 999 | 199 | - | ||
| - | - | - | 6 | P | ALAN JONES WAL | -13 | 67 | 64 | 999 | 999 | 131 | - | ||
| - | - | - | 7 | P | STEVE GILES ENG | -10 | 66 | 68 | 999 | 999 | 134 | - | ||
| - | - | - | 8 | P | KURT RISTL AUT | -9 | 63 | 999 | 999 | 999 | 63 | - | ||
| - | - | - | 9 | P | DOUG MEYERS USA | +2 | 74 | 72 | 999 | 999 | 146 | - | ||
| - | - | - | 10 | P | ROLAND JOHANSSON SWE | +8 | 74 | 78 | 999 | 999 | 152 | - |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| ANDREW SCOTT - 316 yds - (HOLE 7) RD 1 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ALAN RIDDLE - 13 ins - (HOLE 8) RD 2 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| DICK MAHATHEY - 31.9 ft - (HOLE 11) RD 4 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| KALUSA LAKES v2 |
| 7064 yds - Par 72 |
| COURSE RECORD - 57 |
| ANDREW SCOTT ('10) |