-
-  
HANDICAP TOUR HOME EVENT HOME PRO SCR
- - - -
CHAMPION OF CHAMPIONS
- CHAMP/ELITE SCR -
DEFENDING CHAMPION - ANDREW SCOTT
 
FEC OoM Pos Flag Player/Country SS +/- E DA DA E Tot £
- - 1 ANDREW SCOTT ENG ER -42 60 58 58 58 234 -
- - 2 JOE SMITH USA CC -39 60 60 57 60 237 -
- - 3 DAVID MACKIE AUS ER -37 64 58 57 60 239 -
- - 4 KURT RISTL AUT CR -36 60 61 58 61 240 -
- - 5 ALAN WILSON ENG CR -33 60 59 62 62 243 -
- - 6 STEVE GILES ENG CC -22 62 63 65 64 254 -
'SR' DENOTES ROUND SCORE RECEIVED
-
CHALLENGE TROPHY
- CHAMP/ELITE SCR -
DEFENDING CHAMPION - DICK MAHATHEY
 
FEC OoM Pos Flag Player/Country SS +/- E DA DA E Tot £
- - 1 DAVE BARLOW ENG ER -36 59 60 61 60 240 -
- - 2 COLIN MAN UKR CC -31 63 58 63 61 245 -
- - 3 DOUG MEYERS USA CC -22 61 63 65 65 254 -
- - 4 DAZ WEBB ENG CC -20 68 57 65 66 256 -
- - 5 JOHN GRIFFIN USA CC -20 62 62 63 69 256 -
- - 6 JOHN SURGENOR SCO CC -15 69 67 63 62 261 -
- - 7 DANIEL DESROSIERS CAN EC -12 66 65 64 69 264 -
- - 8 FRED PLOEGER USA CC +3 76 68 68 75 287 -
- - 9 ROLAND JOHANSSON SWE ER +91 96 101 85 85 367 -
- - 10 DEREK KARCH SCO CC NR 64 61 NR NR NR -
- - 11 ALAN JONES WAL CR NR 63 NR NR NR NR -
'SR' DENOTES ROUND SCORE RECEIVED
-
EDGBASTON - DULLATUR ANTONINE
6290 yds - Par 69 - 5916 yds - Par 69
COURSE RECORD - 58 - COURSE RECORD - 57
DAVE BARLOW - ANDREW SCOTT
JOE SMITH - JOE SMITH
ANDREW SCOTT - DAVID MACKIE
- - DAZ WEBB