-  
PRO SCR TOUR HOME MERIT TABLES EVENT HOME CHAMP/ELITE SCR
- -   - -
NET STROKE AVERAGE 2009
DEFENDING CHAMPION - Chris SMITH (72.18)
-
AFTER THE WLS TRIBUTE CLASSIC
-
Pos Flag Player/Country SS - Rd1 Avge Rds - Rd2 Avge Rds - Rd3 Avge Rds - Rd4 Avge Rds - Rd Avge Rds
1 Charlie STRICKLIN USA PC   67.40 5   69.40 5   68.80 5   68.40 5   68.50 20
2 Mark THURSTON USA PC   70.75 4   68.50 4   68.25 4   66.50 4   68.50 16
3 Todd MEYERS AUS PC   68.20 5   69.40 5   73.40 5   66.50 4   69.53 19
4 Brian DONALDSON SCO PC   71.17 6   71.83 6   70.50 4   69.25 4   70.85 20
5 Robert BLAES USA PR   70.90 10   70.30 10   71.10 10   71.70 10   71.00 40
6 Ross JUDGE ENG PC   72.45 11   70.73 11   72.73 11   71.09 11   71.75 44
7 David MACKIE AUS ER   71.61 18   71.72 18   72.76 17   71.47 15   71.90 68
8 Chris SMITH AUS EC   72.43 14   72.36 14   72.85 13   71.92 13   72.39 54
9 Kurt RISTL AUT CR   71.68 22   72.27 22   73.41 22   72.36 22   72.43 88
10 Justin INWOOD NZL PC   71.50 4   74.25 4   73.50 4   70.50 4   72.44 16
11 Ed PEARSON USA PC   72.50 6   73.17 6   73.50 6   72.00 6   72.79 24
12 Ron HENRY USA PC   73.37 19   74.42 19   71.89 19   73.58 19   73.32 76
13 Dave LANDRICOMBE ENG PC   75.67 3   70.67 3   75.33 3   71.67 3   73.33 12
14 John GRIFFIN USA CC   72.27 15   72.80 15   74.43 14   74.00 14   73.34 58
15 Jesse GOODMAN USA PC   71.75 4   74.75 4   75.75 4   70.67 3   73.40 15
16 George McSTAY SCO PC   71.92 12   74.75 12   73.75 12   73.17 12   73.40 48
17 Daz WEBB ENG CC   73.79 19   73.61 18   73.00 17   73.53 17   73.49 71
18 Earl MacMICHAEL USA PC   78.00 1 - 69.00 1   - -   - -   73.50 2
19 Keith DYER USA PC   73.71 21   72.12 17   74.59 17   73.69 16   73.54 71
20 Bill SMITH CAN PC   72.53 19   73.00 19   74.95 19   74.00 19   73.62 76
21 Anders CLAUSEN DEN PC   74.52 21   73.24 21   73.25 20   73.45 20   73.62 82
22 Glen BAYFIELD ENG PC   74.17 18   73.94 18   73.33 17   73.35 17   73.66 70
23 Alwyn CHAMBERS ENG PC   72.50 20   72.85 20   76.05 19   73.58 19   73.72 78
24 Bill WILSON ENG PC   73.67 21   73.30 20   74.10 20   74.40 20   73.86 81
25 Joe SMITH USA CC   73.41 22   73.48 21   74.63 19   74.16 19   73.89 81
26 Dave BARLOW ENG ER   75.42 19   73.50 18   73.33 18   73.35 17   73.93 72
27 Doug MEYERS USA CC   72.95 22   73.41 22   75.00 20   74.70 20   73.98 84
28 Harry SMITH ENG PC   78.00 2   71.00 2   75.50 2   71.50 2   74.00 8
29 Joergen NYHOLM DEN PC   74.18 22   74.86 21   73.48 21   73.52 21   74.01 85
30 Eric FODREY USA PC   73.86 22   72.59 22   74.41 22   75.27 22   74.03 88
31 Alan WILSON ENG CR   74.50 22   73.82 22   74.18 22   73.73 22   74.06 88
32 Alan JONES WAL CR   74.30 20   73.45 20   73.94 18   74.65 17   74.07 75
33 Andy SHERRIS IRL PC   75.00 3   75.00 3   74.33 3   72.00 3   74.08 12
34 Derek KARCH SCO CC   74.05 22   72.91 22   74.05 21   75.57 21   74.13 86
35 James CROW USA PC   72.63 8   73.50 8   75.57 7   75.14 7   74.13 30
36 Andrew SCOTT ENG ER   74.70 20   73.50 20   74.30 20   74.05 19   74.14 79
37 Bryan WALKER ENG PC   76.00 1   74.00 1   75.00 1   72.00 1   74.25 4
38 Peter SHARP SCO PC   73.35 17   74.18 17   74.06 17   75.41 17   74.25 68
39 Steve FRANKLIN ENG PC   75.00 13   74.38 13   73.54 13   74.33 12   74.31 51
40 Dick MAHATHEY USA CR   73.71 21   74.05 21   75.24 21   74.43 21   74.36 84
41 John SURGENOR SCO CC   74.15 20   73.85 20   74.30 20 2 75.30 20   74.40 80
42 Eddie DAWSON ENG PC   74.78 18   73.53 17   73.76 17   75.56 16   74.40 68
43 Lowell REESE USA PC   75.47 15   75.47 15   73.50 14   73.29 14   74.47 58
44 Denny O'NEILL USA PC   74.83 18   74.00 18   74.89 18   74.33 18   74.51 72
45 Steve GILES ENG CC   74.82 22   74.36 22   74.42 19   74.68 19   74.57 82
46 Colin MAN UKR CC   74.59 22   73.95 22   74.73 22   75.64 22   74.73 88
47 Luc STEVENS BEL PR   74.65 17   74.67 15   74.46 15   75.62 13   74.83 58
48 Mark JOHNSON USA PC   75.30 10   75.56 9   74.25 8   74.50 8   74.94 35
49 Andy MYCOCK ENG PC   74.81 21   74.24 21   75.52 21   75.48 21   75.01 84
50 Daniel DESROSIERS CAN EC   75.00 17   75.38 16   74.81 16   76.13 15   75.31 64
51 Russ ABBOTT ENG PC   76.60 20   74.72 18   74.18 17   76.47 17   75.33 72
52 Fred PLOEGER USA CC   76.63 16   74.93 15   78.00 14   74.33 12   76.04 57
53 Haydn WHITEHEAD ENG PC   77.00 6   77.20 5   75.60 5   75.00 5   76.24 21
54 Euan MacKINNON SCO PP   76.76 21   76.33 21   75.30 20   77.32 19   76.42 81
55 Jim QUIGLEY USA PC   77.24 17   76.06 17   78.24 17   76.88 16   77.10 67
56 Alan ROBERSON USA PC   81.00 2   78.50 2   76.00 2   78.50 2   78.50 8
57 Ryan SCOULAR SCO PC   81.43 7   78.00 7   76.00 7   81.71 7   79.29 28
58 Steve PICKWELL ENG PC   81.00 1   78.00 1   - -   - -   79.50 2
59 Donald HAMMER USA PC   88.00 2   - -   - -   - -   88.00 2
60 Roland JOHANSSON SWE ER   93.14 7   90.71 7   87.29 7   86.83 6   89.59 27

To be eligible to top the final rankings table players must have completed a minimum of 68 rounds (out of a possible 92)