| |
||||
| HANDICAP | TOUR HOME | MONEY LISTS | EVENT HOME | CHAMP/ELITE SCR |
| - |
| AFTER THE WLS TRIBUTE CLASSIC |
| DEFENDING CHAMPION - TODD MEYERS |
| - |
| POS | WIN | FL | PLAYER/COUNTRY | SS | £ |
| CH | MORTEN JACOBSEN DNK | 6855500.00 | |||
| 2 | MARK THURSTON USA | 4319500.00 | |||
| 3 | RICK PETTIS USA | 3209675.00 | |||
| 4 | STEVE FRANKLIN ENG | 2743000.00 | |||
| 5 | DEREK WILSON AUS | 1957625.00 | |||
| 6 | GEORGE McSTAY SCO | 1953250.00 | |||
| 7 | ED PEARSON USA | 1908012.50 | |||
| 8 | ALAN BLASCZYK USA | 1671687.50 | |||
| 9 | BILL EUBANKS USA | 1592187.50 | |||
| 10 | ROBERT BLAES USA | 1457837.50 | |||
| 11 | JUSTIN INWOOD NZL | 1443062.50 | |||
| 12 | KEITH DYER USA | 1280625.00 | |||
| 13 | IÑIGO BILDARRAZ ESP | 1234250.00 | |||
| 14 | RICK RUTHVEN CAN | 1137837.50 | |||
| 15 | ROSS JUDGE ENG | 1019987.50 | |||
| 16 | JOSE MONGELOS PRY | 1017000.00 | |||
| 17 | DENNY O'NEILL USA | 1015250.00 | |||
| 18 | ERIC FODREY USA | 1012237.50 | |||
| 19 | JØRGEN NYHOLM DNK | 1007950.00 | |||
| 20 | DAVE BROWN CAN | 917062.50 | |||
| 21 | ANDY MYCOCK ENG | 841699.75 | |||
| 22 | THOMAS WAGNER AUT | 814312.50 | |||
| 23 | CHARLIE STRICKLIN USA | 813562.50 | |||
| 24 | ANDERS CLAUSEN DNK | 804750.00 | |||
| 25 | MIKE MARWICK ENG | 747081.25 | |||
| 26 | JOHN JARRAM ENG | 699712.50 | |||
| 27 | CLIVE BRAIDWOOD ENG | 666287.50 | |||
| 28 | SHEZ BURKITT ENG | 643206.25 | |||
| 29 | LEZ MARWICK ENG | 639356.00 | |||
| 30 | HARRY MALCOLM CAN | 597675.00 | |||
| 31 | BRIAN DONALDSON SCO | 593875.00 | |||
| 32 | TIM VAN DER MADE NLD | 564812.50 | |||
| 33 | ANDY ODELL ENG | 562862.50 | |||
| 34 | BILL WILSON ENG | 537162.50 | |||
| 35 | STEVE GRENTUS USA | 517675.00 | |||
| 36 | STEPHEN WALKER ENG | 493750.00 | |||
| 37 | FRED PLOEGER USA | 476906.25 | |||
| 38 | PETER SHARP SCO | 465225.00 | |||
| 39 | EUAN MacKINNON SCO | 418450.00 | |||
| 40 | RUSS ABBOTT ENG | 341325.00 | |||
| 41 | TONY FRIAS USA | 322762.50 | |||
| 42 | LUC STEVENS BEL | 319518.75 | |||
| 43 | DENNIS LONNON ENG | 307412.50 | |||
| 44 | PETE MASSENGILL USA | 304350.00 | |||
| 45 | JAVIER ZARATE ESP | 232800.00 | |||
| 46 | LOWELL REESE USA | 212287.50 | |||
| 47 | DAVE SIMPSON ENG | 186531.25 | |||
| 48 | CHARLIE CORVETTE USA | 108000.00 | |||
| 49 | JEFF HILL USA | 96375.00 | |||
| 50 | MARK MACAULEY ENG | 92531.25 | |||
| 51 | SEBASTIAN DHAUSSY FRA | 78000.00 | |||
| 52 | ALWYN CHAMBERS ENG | 70475.00 | |||
| 53 | LUKE WOLF DEU | 52368.75 | |||
| 54 | IAN SALMON ENG | 49500.00 | |||
| 55 | MIKE CASSIDY ENG | 40500.00 | |||
| 56 | PHIL COOK NZL | 27937.50 | |||
| 57 | EDDIE DAWSON ENG | 26400.00 | |||
| 58 | CRAIG MILNE AUS | 23100.00 |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.