| |
||||
| HANDICAP | TOUR HOME | MONEY LISTS | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| PRO SCR MONEY LIST 2010 |
| DEFENDING CHAMPION - ANDERS CLAUSEN |
| - |
| AFTER THE BRABAZON SHIELD |
| - |
| WIN | POS | FL | PLAYER/COUNTRY | SS | £ | TOP 5 | TOP 10 | TOP 20 | |
| 1 | TODD MEYERS AUS | 1489250.00 | 10 | 3 | - | ||||
| 2 | STEVE FRANKLIN ENG | 1486250.00 | 8 | 1 | - | ||||
| 3 | ANDERS CLAUSEN DNK | 1374250.00 | 10 | 2 | - | ||||
| 4 | MARK THURSTON USA | 1309750.00 | 9 | 3 | 1 | ||||
| 5 | JØRGEN NYHOLM DNK | 1148000.00 | 5 | 4 | 3 | ||||
| 6 | GEORGE McSTAY SCO | 1125750.00 | 5 | 6 | - | ||||
| 7 | ROBERT BLAES USA | 668000.00 | 3 | 4 | 5 | ||||
| 8 | KEITH DYER USA | 640416.67 | 1 | 3 | 9 | ||||
| 9 | BRIAN DONALDSON SCO | 581250.00 | 4 | 3 | 1 | ||||
| 10 | CHARLIE STRICKLIN USA | 570666.67 | 2 | 6 | - | ||||
| 11 | ERIC FODREY USA | 547550.00 | - | 3 | 9 | ||||
| 12 | ED PEARSON USA | 546633.33 | - | 3 | 10 | ||||
| 13 | JASON THORPE AUS | 545954.17 | 1 | 2 | 8 | ||||
| 14 | ROSS JUDGE ENG | 520133.33 | 1 | 3 | 7 | ||||
| 15 | RON HENRY USA | 516050.00 | 1 | 2 | 7 | ||||
| 16 | DENNIS O'CONNELL USA | 446250.00 | 1 | 3 | 5 | ||||
| 17 | DAVE SIMPSON ENG | 440950.00 | 1 | 4 | 4 | ||||
| 18 | DENNY O'NEILL USA | 420750.00 | 1 | 3 | 4 | ||||
| 19 | ANDY MYCOCK ENG | 395808.33 | - | 1 | 7 | ||||
| 20 | STEVE JACKSON USA | 379000.00 | 2 | - | - | ||||
| 21 | THOMAS WAGNER AUT | 374100.00 | - | 1 | 6 | ||||
| 22 | JAMES CROW USA | 357987.50 | - | 3 | 4 | ||||
| 23 | MIKE CASSIDY ENG | 332625.00 | - | - | 8 | ||||
| 24 | GLEN BAYFIELD ENG | 272750.00 | 1 | 2 | 3 | ||||
| 25 | RUSS ABBOTT ENG | 250950.00 | - | - | 3 | ||||
| 26 | JUSTIN INWOOD NZL | 248362.50 | 2 | - | 2 | ||||
| 27 | LOWELL REESE USA | 241600.00 | - | - | 4 | ||||
| 28 | EUAN MacKINNON SCO | 234875.00 | - | - | - | ||||
| 29 | PETER SHARP SCO | 221712.50 | - | - | 6 | ||||
| 30 | LUC STEVENS BEL | 198725.00 | - | - | 3 | ||||
| 31 | EDDIE DAWSON ENG | 166650.00 | - | - | 3 | ||||
| 32 | ALWYN CHAMBERS ENG | 141225.00 | - | - | 1 | ||||
| 33 | BILL SMITH CAN | 136000.00 | 1 | - | - | ||||
| 34 | JESSE GOODMAN USA | 80600.00 | - | - | 1 | ||||
| 35 | PETE MASSENGILL USA | 68000.00 | - | - | 2 | ||||
| 36 | JOHN JOUDREY CAN | 56000.00 | - | 1 | - | ||||
| 37 | JIM QUIGLEY USA | 55425.00 | - | - | - | ||||
| 38 | DONALD HAMMER USA | 48700.00 | - | - | - | ||||
| 39 | TIM VAN DER MADE NLD | 47200.00 | - | - | - | ||||
| 40 | TOM WARD ENG | 19250.00 | - | - | - | ||||
| 41 | NOAH NEVI DEU | 17000.00 | - | - | - | ||||
| 42 | BRYAN WALKER ENG | 14200.00 | - | - | - |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.