| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| PRO SCR MONEY LIST 2009 |
| DEFENDING CHAMPION - Chris SMITH |
| - |
| FINAL TABLE |
| - |
| Ch | Pos | Flag | Player/Country | SS | £ |
| 1 | Anders CLAUSEN DEN | PC | 2238750.00 | ||
| - | 2 | Joergen NYHOLM DEN | PC | 1631125.00 | |
| 3 | Bill SMITH CAN | PC | 1574333.33 | ||
| 4 | Steve FRANKLIN ENG | PC | 1557500.00 | ||
| 5 | Glen BAYFIELD ENG | PC | 1384375.00 | ||
| - | 6 | Eric FODREY USA | PC | 1219325.00 | |
| - | 7 | Ron HENRY USA | PC | 1172750.00 | |
| - | 8 | Denny O'NEILL USA | PC | 1102687.50 | |
| 9 | George McSTAY SCO | PC | 1042000.00 | ||
| - | 10 | Peter SHARP SCO | PC | 1017500.00 | |
| 11 | Chris SMITH AUS | PC | 1003000.00 | ||
| - | 12 | Andy MYCOCK ENG | PC | 985650.00 | |
| - | 13 | Keith DYER USA | PC | 981750.00 | |
| - | 14 | Bill WILSON ENG | PC | 775150.00 | |
| - | 15 | Eddie DAWSON ENG | PR | 707700.00 | |
| - | 16 | Ross JUDGE ENG | PC | 640000.00 | |
| - | 17 | Alwyn CHAMBERS ENG | PC | 623250.00 | |
| - | 18 | Robert BLAES USA | PR | 619500.00 | |
| - | 19 | Lowell REESE USA | PC | 487875.00 | |
| - | 20 | Euan MacKINNON SCO | PP | 481750.00 | |
| - | 21 | Russ ABBOTT ENG | PC | 468175.00 | |
| - | 22 | Jim QUIGLEY USA | PC | 456500.00 | |
| - | 23 | Luc STEVENS BEL | PR | 435500.00 | |
| 24 | Brian DONALDSON SCO | PC | 400000.00 | ||
| - | 25 | Charlie STRICKLIN USA | PC | 358083.33 | |
| - | 26 | Mark THURSTON USA | PC | 311333.33 | |
| - | 27 | Todd MEYERS AUS | PC | 304187.50 | |
| - | 28 | Mark JOHNSON USA | PC | 283750.00 | |
| - | 29 | Justin INWOOD NZL | PC | 220375.00 | |
| - | 30 | James CROW USA | PC | 191800.00 | |
| - | 31 | Ryan SCOULAR SCO | PC | 179850.00 | |
| - | 32 | Ed PEARSON USA | PC | 177400.00 | |
| - | 33 | Dave LANDRICOMBE ENG | PC | 160000.00 | |
| -- | 34 | Haydn WHITEHEAD ENG | PC | 130800.00 | |
| - | 35 | Andy SHERRIS IRL | PC | 109000.00 | |
| - | 36 | Jesse GOODMAN USA | PC | 102125.00 | |
| - | 37 | Alan ROBERSON USA | PC | 82000.00 | |
| - | 38 | Harry SMITH ENG | PC | 69000.00 | |
| - | 39 | Bryan WALKER ENG | PC | 58000.00 | |
| - | 40 | Donald HAMMER USA | PC | 0.00 | |
| - | 41 | Earl MacMICHAEL USA | PC | 0.00 | |
| - | 42 | Steve PICKWELL ENG | PC | 0.00 |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.
| PRO SCR PRO-AM MONEY LIST 2009 |
| DEFENDING CHAMPION - |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | £ |
| 1 | Andy MYCOCK ENG | PC | 614750.00 | |
| 2 | Denny O'NEILL USA | PC | 571500.00 | |
| 3 | Peter SHARP SCO | PC | 552500.00 | |
| 4 | Ron HENRY USA | PC | 551633.33 | |
| 5 | Glen BAYFIELD ENG | PC | 549066.67 | |
| 6 | Eric FODREY USA | PC | 516500.00 | |
| 7 | Keith DYER USA | PC | 510833.33 | |
| 8 | Alwyn CHAMBERS ENG | PC | 455383.33 | |
| 9 | Eddie DAWSON ENG | PR | 447150.00 | |
| 10 | Joergen NYHOLM DEN | PC | 445733.33 | |
| 11 | Euan MacKINNON SCO | PP | 440133.33 | |
| 12 | Bill WILSON ENG | PC | 424933.33 | |
| 13 | Steve FRANKLIN ENG | PC | 420500.00 | |
| 14 | Lowell REESE USA | PC | 400700.00 | |
| 15 | Jim QUIGLEY USA | PC | 386533.33 | |
| 16 | Anders CLAUSEN DEN | PC | 320266.67 | |
| 17 | Brian DONALDSON SCO | PC | 299000.00 | |
| 18 | Ross JUDGE ENG | PC | 295100.00 | |
| 19 | Russ ABBOTT ENG | PC | 294250.00 | |
| 20 | Luc STEVENS BEL | PR | 228400.00 | |
| 21 | Todd MEYERS AUS | PC | 227600.00 | |
| 22 | Mark THURSTON USA | PC | 214133.33 | |
| 23 | Ed PEARSON USA | PC | 197200.00 | |
| 24 | Robert BLAES USA | PR | 190600.00 | |
| 25 | George McSTAY SCO | PC | 190400.00 | |
| 26 | Mark JOHNSON USA | PC | 169000.00 | |
| 27 | Haydn WHITEHEAD ENG | PC | 151100.00 | |
| 28 | Charlie STRICKLIN USA | PC | 127000.00 | |
| 29 | Ryan SCOULAR SCO | PC | 126100.00 | |
| 30 | Jesse GOODMAN USA | PC | 119000.00 | |
| 31 | Dave LANDRICOMBE ENG | PC | 103200.00 | |
| 32 | Chris SMITH AUS | PC | 46000.00 | |
| 33 | Alan ROBERSON USA | PC | 28000.00 | |
| 34 | Earl MacMICHAEL USA | PC | 20800.00 | |
| 35 | Steve PICKWELL ENG | PC | 16000.00 |