| |
||||
| HANDICAP | TOUR HOME | MONEY LISTS | EVENT HOME | PRO SCR |
| - |
| AFTER THE WLS TRIBUTE CLASSIC |
| DEFENDING CHAMPION - ANDREW SCOTT |
| - |
| POS | WIN | FL | PLAYER/COUNTRY | SS | £ |
| CH | ALAN RIDDLE USA | 4153562.50 | |||
| 2 | JOE SMITH USA | 3613000.00 | |||
| 3 | JIM FAHEY USA | 3383562.50 | |||
| 4 | DAVID BRERETON AUS | 3126687.50 | |||
| 5 | ALAN WILSON ENG | 3047500.00 | |||
| 6 | CHARLES BELIDA USA | 2982975.00 | |||
| 7 | KURT RISTL AUT | 2160562.50 | |||
| 8 | DICK MAHATHEY USA | 2095125.00 | |||
| 9 | COLIN MAN UKR | 2011187.50 | |||
| 10 | TODD MEYERS AUS | 1495875.00 | |||
| 11 | LONNIE HUNEYCUTT USA | 1477750.00 | |||
| 12 | ARIC SCHUNK USA | 1289875.00 | |||
| 13 | DAZ WEBB ENG | 1172937.50 | |||
| 14 | JOHN SURGENOR SCO | 1127662.50 | |||
| 15 | STEVE GILES ENG | 1109062.50 | |||
| 16 | ROLAND JOHANSSON SWE | 1091750.00 | |||
| 17 | CHARLIE ROBERTS USA | 1008250.00 | |||
| 18 | GEORGE CHARLES USA | 998687.50 | |||
| 19 | DEREK KARCH SCO | 978937.50 | |||
| 20 | JASON THORPE AUS | 906175.00 | |||
| 21 | KEVIN CHAVIS USA | 731625.00 | |||
| 22 | DAVID MACKIE AUS | 642812.50 | |||
| 23 | ANDREW SCOTT ENG | 523125.00 | |||
| 24 | DANIEL DESROSIERS CAN | 343800.00 | |||
| 25 | ROY SCHELLENBERG CAN | 341250.00 | |||
| 26 | STEVE DUNNICLIFF ENG | 339350.00 | |||
| 27 | TONY SMITH USA | 301125.00 | |||
| 28 | DAVE BARLOW ENG | 211050.00 | |||
| 29 | PAUL DEJONGE ENG | 173850.00 | |||
| 30 | MICHAEL GARDNER CAN | 126000.00 | |||
| 31 | DOUG MEYERS USA | 105187.50 | |||
| 32 | ALAN JONES WAL | 80000.00 | |||
| 33 | TOM MILNER USA | 70200.00 | |||
| 34 | ED WOMBOLDT USA | 5000.00 |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.