| |
||||
| HANDICAP | TOUR HOME | MONEY LISTS | EVENT HOME | PRO SCR |
| - | - | - | - |
| CHAMP/ELITE SCR MONEY LIST 2010 |
| DEFENDING CHAMPION - ANDREW SCOTT |
| - |
| AFTER THE BRABAZON SHIELD |
| - |
| WIN | POS | FL | PLAYER/COUNTRY | SS | £ | TOP 5 | TOP 10 | TOP 20 | |
| 1 | ANDREW SCOTT ENG | 2152000.00 | 11 | 2 | - | ||||
| 2 | KURT RISTL AUT | 1391000.00 | 13 | - | - | ||||
| 3 | ALAN RIDDLE USA | 1324750.00 | 8 | 5 | - | ||||
| 4 | JOE SMITH USA | 1321958.33 | 8 | 5 | - | ||||
| 5 | DAVID MACKIE AUS | 1196250.00 | 6 | 7 | - | ||||
| 6 | ALAN WILSON ENG | 970333.33 | 4 | 7 | - | ||||
| 7 | DAVE BARLOW ENG | 901000.00 | 7 | 2 | 1 | ||||
| 8 | DICK MAHATHEY USA | 843250.00 | 2 | 10 | 1 | ||||
| 9 | STEVE GILES ENG | 702833.33 | 2 | 6 | 3 | ||||
| 10 | COLIN MAN UKR | 664750.00 | 2 | 5 | 4 | ||||
| 11 | DEREK KARCH SCO | 554125.00 | - | 3 | 9 | ||||
| 12 | DOUG MEYERS USA | 551000.00 | - | 2 | 11 | ||||
| 13 | GUNNAR MAREL ISL | 537875.00 | 3 | 1 | 1 | ||||
| 14 | DAZ WEBB ENG | 430500.00 | - | 3 | 6 | ||||
| 15 | STEVE DUNNICLIFF ENG | 390250.00 | - | 1 | 8 | ||||
| 16 | ROLAND JOHANSSON SWE | 381250.00 | - | - | 9 | ||||
| 17 | ANDREW RUSSELL ENG | 373000.00 | - | - | 11 | ||||
| 18 | DAVID RUSSELL ENG | 369750.00 | - | 2 | 6 | ||||
| 19 | DANIEL DESROSIERS CAN | 359875.00 | - | - | 11 | ||||
| 20 | FRED PLOEGER USA | 287500.00 | - | - | 10 | ||||
| 21 | JOHN GRIFFIN USA | 214250.00 | - | - | 6 | ||||
| 22 | JOHN SURGENOR SCO | 206750.00 | - | - | 6 | ||||
| 23 | ALAN JONES WAL | 195500.00 | - | 2 | 3 | ||||
| 24 | STEFAN BERG DEU | 148000.00 | 1 | 1 | - | ||||
| 25 | CHRIS SMITH AUS | 54000.00 | - | 1 | - | ||||
| 26 | BILL CARANO USA | 32000.00 | - | - | 1 |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.