| |
||||
| PRO SCR | TOUR HOME | MONEY LISTS | EVENT HOME | CHAMP/ELITE SCR |
| - |
| AFTER THE WLS TRIBUTE CLASSIC |
| DEFENDING CHAMPION - ALAN RIDDLE |
| - |
| POS | WIN | FL | PLAYER/COUNTRY | SS | £ |
| 1 | RICK PETTIS USA | 1869157.50 | |||
| 2 | CHARLES BELIDA USA | 1696608.75 | |||
| 3 | DAVID BRERETON AUS | 1621582.50 | |||
| 4 | ROLAND JOHANSSON SWE | 1587338.75 | |||
| 5 | RICK RUTHVEN CAN | 1371766.25 | |||
| 6 | JIM FAHEY USA | 1348188.21 | |||
| 7 | MARK THURSTON USA | 1342556.25 | |||
| 8 | DEREK WILSON AUS | 1338858.21 | |||
| 9 | MORTEN JACOBSEN DNK | 1306950.00 | |||
| 10 | MIKE MARWICK ENG | 1298660.00 | |||
| 11 | IÑIGO BILDARRAZ ESP | 1259250.00 | |||
| 12 | ALAN BLASCZYK USA | 1053950.00 | |||
| 13 | STEVE GRENTUS USA | 1038706.25 | |||
| 14 | BILL EUBANKS USA | 1027803.13 | |||
| 15 | ED PEARSON USA | 1007580.00 | |||
| 16 | LEZ MARWICK ENG | 1003143.75 | |||
| 17 | JOHN JARRAM ENG | 972575.96 | |||
| 18 | ANDY ODELL ENG | 926735.31 | |||
| 19 | CLIVE BRAIDWOOD ENG | 880424.46 | |||
| 20 | ALAN RIDDLE USA | 870147.50 | |||
| 21 | TODD MEYERS AUS | 860700.24 | |||
| 22 | ALAN WILSON ENG | 856183.04 | |||
| 23 | HARRY MALCOLM CAN | 843273.75 | |||
| 24 | EUAN MacKINNON SCO | 841708.12 | |||
| 25 | DICK MAHATHEY USA | 835483.75 | |||
| 26 | JUSTIN INWOOD NZL | 833425.00 | |||
| 27 | ERIC FODREY USA | 832408.12 | |||
| 28 | TIM VAN DER MADE NLD | 820364.29 | |||
| 29 | DENNY O'NEILL USA | 802892.50 | |||
| 30 | KURT RISTL AUT | 786535.00 | |||
| 31 | DEREK KARCH SCO | 770195.00 | |||
| 32 | ARIC SCHUNK USA | 761752.50 | |||
| 33 | ROBERT BLAES USA | 745691.00 | |||
| 34 | BILL WILSON ENG | 734792.50 | |||
| 35 | ROSS JUDGE ENG | 728173.75 | |||
| 36 | COLIN MAN UKR | 722722.00 | |||
| 37 | RUSS ABBOTT ENG | 708361.25 | |||
| 38 | GEORGE McSTAY SCO | 698575.00 | |||
| 39 | STEVE FRANKLIN ENG | 697798.75 | |||
| 40 | THOMAS WAGNER AUT | 693951.25 | |||
| 41 | SHEZ BURKITT ENG | 691194.50 | |||
| 42 | KEITH DYER USA | 672852.25 | |||
| 43 | ANDY MYCOCK ENG | 625971.79 | |||
| 44 | JOHN SURGENOR SCO | 617913.75 | |||
| 45 | JOSE MONGELOS PRY | 563250.00 | |||
| 46 | FRED PLOEGER USA | 558040.00 | |||
| 47 | DAZ WEBB ENG | 550333.13 | |||
| 48 | LONNIE HUNEYCUTT USA | 522906.25 | |||
| 49 | STEVE GILES ENG | 516535.63 | |||
| 50 | JASON THORPE AUS | 496072.50 | |||
| 51 | CHARLIE ROBERTS USA | 492850.00 | |||
| 52 | KEVIN CHAVIS USA | 477296.25 | |||
| 53 | DANIEL DESROSIERS CAN | 434341.25 | |||
| 54 | JOE SMITH USA | 421856.25 | |||
| 55 | PETER SHARP SCO | 408112.50 | |||
| 56 | GEORGE CHARLES USA | 373599.11 | |||
| 57 | LUC STEVENS BEL | 370903.75 | |||
| 58 | DAVE SIMPSON ENG | 361221.88 | |||
| 59 | DENNIS LONNON ENG | 339440.00 | |||
| 60 | STEPHEN WALKER ENG | 311550.00 | |||
| 61 | PETE MASSENGILL USA | 307175.00 | |||
| 62 | ANDERS CLAUSEN DNK | 293670.00 | |||
| 63 | JØRGEN NYHOLM DNK | 280059.29 | |||
| 64 | TONY FRIAS USA | 275742.00 | |||
| 65 | STEVE DUNNICLIFF ENG | 263130.00 | |||
| 66 | DAVID MACKIE AUS | 253450.00 | |||
| 67 | JAVIER ZARATE ESP | 221131.25 | |||
| 68 | ANDREW SCOTT ENG | 207489.75 | |||
| 69 | LOWELL REESE USA | 200828.21 | |||
| 70 | TONY SMITH USA | 182456.25 | |||
| 71 | DAVE BROWN CAN | 173513.13 | |||
| 72 | CHARLIE STRICKLIN USA | 167691.79 | |||
| 73 | BRIAN DONALDSON SCO | 160065.00 | |||
| 74 | ROY SCHELLENBERG CAN | 153870.00 | |||
| 75 | JEFF HILL USA | 116625.00 | |||
| 76 | DAVE BARLOW ENG | 95752.50 | |||
| 77 | SEBASTIAN DHAUSSY FRA | 81000.00 | |||
| 78 | IAN SALMON ENG | 51000.00 | |||
| 79 | CHARLIE CORVETTE USA | 51000.00 | |||
| 80 | MARK MACAULEY ENG | 50010.00 | |||
| 81 | MICHAEL GARDNER CAN | 38550.00 | |||
| 82 | DOUG MEYERS USA | 34828.13 | |||
| 83 | PAUL DEJONGE ENG | 34398.75 | |||
| 84 | ALWYN CHAMBERS ENG | 30150.00 | |||
| 85 | TOM MILNER USA | 27540.00 | |||
| 86 | ALAN JONES WAL | 26750.00 | |||
| 87 | LUKE WOLF DEU | 13391.25 | |||
| 88 | MIKE CASSIDY ENG | 12993.75 | |||
| 89 | CRAIG MILNE AUS | 9600.00 | |||
| 90 | EDDIE DAWSON ENG | 5602.50 | |||
| 91 | PHIL COOK NZL | 5145.00 |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.