| |
||||
| PRO SCR | TOUR HOME | MONEY LISTS | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| HANDICAP MONEY LIST 2010 |
| DEFENDING CHAMPION - COLIN MAN |
| - |
| AFTER THE BRABAZON SHIELD |
| - |
| WIN | POS | FL | PLAYER/COUNTRY | SS | £ | TOP 5 | TOP 10 | TOP 20 | |
| 1 | ALAN RIDDLE USA | 915581.25 | 6 | - | 5 | ||||
| 2 | GEORGE McSTAY SCO | 605175.00 | 2 | - | 4 | ||||
| 3 | JØRGEN NYHOLM DNK | 578150.00 | 1 | 2 | 4 | ||||
| 4 | DAVE SIMPSON ENG | 555568.75 | 4 | 1 | 3 | ||||
| 5 | COLIN MAN UKR | 543707.50 | 2 | 1 | 2 | ||||
| 6 | DICK MAHATHEY USA | 534108.33 | 1 | 1 | 6 | ||||
| 7 | KURT RISTL AUT | 520406.25 | 1 | 3 | 5 | ||||
| 8 | JASON THORPE AUS | 516177.35 | 3 | 1 | 4 | ||||
| 9 | THOMAS WAGNER AUT | 504900.00 | 2 | 2 | 2 | ||||
| 10 | ED PEARSON USA | 486870.83 | 2 | 1 | 6 | ||||
| 11 | STEVE GILES ENG | 485328.33 | 2 | 2 | 3 | ||||
| 12 | RUSS ABBOTT ENG | 485004.58 | 2 | 2 | 2 | ||||
| 13 | ROLAND JOHANSSON SWE | 470808.75 | 2 | - | 1 | ||||
| 14 | DAVID RUSSELL ENG | 463880.21 | 2 | 2 | 1 | ||||
| 15 | MARK THURSTON USA | 461518.75 | - | 5 | 3 | ||||
| 16 | JAMES CROW USA | 450937.50 | 2 | 1 | - | ||||
| 17 | TODD MEYERS AUS | 450706.25 | 1 | 2 | 5 | ||||
| 18 | DOUG MEYERS USA | 439073.33 | 1 | 2 | 5 | ||||
| 19 | JOE SMITH USA | 420957.50 | 2 | - | 3 | ||||
| 20 | DENNIS O'CONNELL USA | 417856.25 | 2 | - | 4 | ||||
| 21 | ANDY MYCOCK ENG | 417586.67 | 2 | 2 | 2 | ||||
| 22 | ROBERT BLAES USA | 412435.41 | 2 | 2 | 1 | ||||
| 23 | GUNNAR MAREL ISL | 407225.00 | 3 | 1 | - | ||||
| 24 | ERIC FODREY USA | 403900.00 | 1 | 2 | 2 | ||||
| 25 | MIKE CASSIDY ENG | 398269.27 | 1 | 2 | 4 | ||||
| 26 | KEITH DYER USA | 386175.00 | - | 3 | 3 | ||||
| 27 | ANDREW SCOTT ENG | 383770.83 | - | 2 | 5 | ||||
| 28 | ROSS JUDGE ENG | 381877.92 | 2 | 1 | - | ||||
| 29 | DAVE BARLOW ENG | 379145.00 | 1 | 3 | 3 | ||||
| 30 | DAVID MACKIE AUS | 377762.50 | 2 | - | 1 | ||||
| 31 | DEREK KARCH SCO | 370670.41 | 2 | 1 | 2 | ||||
| 32 | STEVE DUNNICLIFF ENG | 336965.63 | 2 | 1 | - | ||||
| 33 | STEVE FRANKLIN ENG | 332208.33 | 1 | 2 | 2 | ||||
| 34 | ANDERS CLAUSEN DNK | 331200.00 | - | 2 | 5 | ||||
| 35 | RON HENRY USA | 317545.00 | 1 | 1 | 2 | ||||
| 36 | LOWELL REESE USA | 291818.75 | 1 | 1 | 3 | ||||
| 37 | CHARLIE STRICKLIN USA | 275647.92 | 2 | - | 2 | ||||
| 38 | ANDREW RUSSELL ENG | 272912.50 | - | 3 | 1 | ||||
| 39 | EUAN MacKINNON SCO | 269608.33 | - | 2 | 1 | ||||
| 40 | STEVE JACKSON USA | 265000.00 | 2 | - | - | ||||
| 41 | ALAN WILSON ENG | 263830.00 | - | 1 | 4 | ||||
| 42 | DENNY O'NEILL USA | 254550.00 | 1 | - | 2 | ||||
| 43 | STEFAN BERG DEU | 232500.00 | 1 | 1 | - | ||||
| 44 | LUC STEVENS BEL | 227023.33 | - | 2 | 1 | ||||
| 45 | DAZ WEBB ENG | 221862.50 | 1 | - | 1 | ||||
| 46 | JUSTIN INWOOD NZL | 217678.13 | 2 | - | 1 | ||||
| 47 | ALWYN CHAMBERS ENG | 201778.13 | 1 | 1 | - | ||||
| 48 | DANIEL DESROSIERS CAN | 193903.33 | - | 1 | 1 | ||||
| 49 | EDDIE DAWSON ENG | 166378.13 | - | 2 | - | ||||
| 50 | PETER SHARP SCO | 166087.50 | - | - | 3 | ||||
| 51 | JOHN GRIFFIN USA | 157635.00 | 1 | - | 1 | ||||
| 52 | JOHN SURGENOR SCO | 114005.00 | - | - | 1 | ||||
| 53 | BRIAN DONALDSON SCO | 110427.08 | - | - | 1 | ||||
| 54 | JOHN JOUDREY CAN | 108000.00 | 1 | - | - | ||||
| 55 | FRED PLOEGER USA | 87163.33 | - | - | - | ||||
| 56 | GLEN BAYFIELD ENG | 73925.00 | - | - | 1 | ||||
| 57 | BILL SMITH CAN | 54000.00 | - | 1 | - | ||||
| 58 | JESSE GOODMAN USA | 53170.00 | - | - | 1 | ||||
| 59 | PETE MASSENGILL USA | 48700.00 | - | - | - | ||||
| 60 | ALAN JONES WAL | 47105.00 | - | - | - | ||||
| 61 | JIM QUIGLEY USA | 46700.00 | - | - | - | ||||
| 62 | CHRIS SMITH AUS | 19200.00 | - | - | - | ||||
| 63 | TIM VAN DER MADE NLD | 12025.00 | - | - | - | ||||
| 64 | DONALD HAMMER USA | 10687.50 | - | - | - | ||||
| 65 | TOM WARD ENG | 4625.00 | - | - | - | ||||
| 66 | BILL CARANO USA | 4600.00 | - | - | - | ||||
| 67 | NOAH NEVI DEU | 3125.00 | - | - | - | ||||
| 68 | BRYAN WALKER ENG | 3000.00 | - | - | - |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.