| |
||||
| PRO SCR | TOUR HOME | MONEY LISTS | EVENT HOME | CHAMP/ELITE SCR |
| - |
| AFTER THE WLS TRIBUTE CLASSIC |
| DEFENDING CHAMPION - COLIN MAN |
| - |
| WIN | POS | FL | PLAYER/COUNTRY | SS | £ |
| 1 | ALAN RIDDLE USA | 1270414.58 | |||
| 2 | JOHN JOUDREY CAN | 1106614.58 | |||
| 3 | ROLAND JOHANSSON SWE | 1024008.75 | |||
| 4 | GEORGE McSTAY SCO | 972616.66 | |||
| 5 | JASON THORPE AUS | 965477.35 | |||
| 6 | DAVE SIMPSON ENG | 923191.25 | |||
| 7 | ED PEARSON USA | 904854.16 | |||
| 8 | TODD MEYERS AUS | 889818.75 | |||
| 9 | THOMAS WAGNER AUT | 851441.67 | |||
| 10 | JØRGEN NYHOLM DNK | 842058.33 | |||
| 11 | ERIC FODREY USA | 818012.50 | |||
| 12 | STEVE GILES ENG | 817911.66 | |||
| 13 | MARK THURSTON USA | 808000.00 | |||
| 14 | DICK MAHATHEY USA | 802055.83 | |||
| 15 | KURT RISTL AUT | 791845.42 | |||
| 16 | ANDY MYCOCK ENG | 768528.34 | |||
| 17 | ANDERS CLAUSEN DNK | 749100.00 | |||
| 18 | STEVE DUNNICLIFF ENG | 741098.96 | |||
| 19 | KEITH DYER USA | 710875.00 | |||
| 20 | JOE SMITH USA | 710599.17 | |||
| 21 | ANDREW SCOTT ENG | 695320.83 | |||
| 22 | RUSS ABBOTT ENG | 681417.08 | |||
| 23 | ROBERT BLAES USA | 663157.91 | |||
| 24 | ROSS JUDGE ENG | 655065.42 | |||
| 25 | EUAN MacKINNON SCO | 641691.66 | |||
| 26 | ALAN WILSON ENG | 637613.34 | |||
| 27 | JAMES CROW USA | 630125.00 | |||
| 28 | COLIN MAN UKR | 624107.50 | |||
| 29 | RON HENRY USA | 607128.33 | |||
| 30 | STEVE FRANKLIN ENG | 604983.33 | |||
| 31 | DEREK KARCH SCO | 565001.66 | |||
| 32 | DAVE BARLOW ENG | 561128.33 | |||
| 33 | DENNY O'NEILL USA | 552645.83 | |||
| 34 | DAVID MACKIE AUS | 507512.50 | |||
| 35 | JOHN SURGENOR SCO | 500213.33 | |||
| 36 | DOUG MEYERS USA | 481173.33 | |||
| 37 | CHARLIE STRICKLIN USA | 471281.25 | |||
| 38 | DAVID RUSSELL ENG | 463880.21 | |||
| 39 | DANIEL DESROSIERS CAN | 462765.83 | |||
| 40 | LUC STEVENS BEL | 435740.00 | |||
| 41 | JOHN MORTON SCO | 422181.25 | |||
| 42 | DENNIS O'CONNELL USA | 417856.25 | |||
| 43 | DAZ WEBB ENG | 417012.50 | |||
| 44 | MIKE CASSIDY ENG | 410560.94 | |||
| 45 | GUNNAR MAREL ISL | 407225.00 | |||
| 46 | ALWYN CHAMBERS ENG | 372015.63 | |||
| 47 | ALAN JONES WAL | 340523.33 | |||
| 48 | ANDREW RUSSELL ENG | 332912.50 | |||
| 49 | PAUL VAUGHAN ENG | 331625.00 | |||
| 50 | STEPHEN WALKER ENG | 319466.67 | |||
| 51 | PETER SHARP SCO | 297662.50 | |||
| 52 | LOWELL REESE USA | 291818.75 | |||
| 53 | BRIAN DONALDSON SCO | 290560.41 | |||
| 54 | STEVE JACKSON USA | 265000.00 | |||
| 55 | CRAIG MILNE AUS | 260095.83 | |||
| 56 | PETE MASSENGILL USA | 235300.00 | |||
| 57 | STEFAN BERG DEU | 232500.00 | |||
| 58 | JUSTIN INWOOD NZL | 221778.13 | |||
| 59 | EDDIE DAWSON ENG | 221153.13 | |||
| 60 | TIM VAN DER MADENLD | 210083.34 | |||
| 61 | FRED PLOEGER USA | 159463.33 | |||
| 62 | JOHN GRIFFIN USA | 157635.00 | |||
| 63 | GERRY TURNER SCO | 99875.00 | |||
| 64 | GLEN BAYFIELD ENG | 73925.00 | |||
| 65 | BILL SMITH CAN | 54000.00 | |||
| 66 | JESSE GOODMAN USA | 53170.00 | |||
| 67 | JIM QUIGLEY USA | 46700.00 | |||
| 68 | CHRIS SMITH AUS | 19200.00 | |||
| 69 | DONALD HAMMER USA | 10687.50 | |||
| 70 | RICH KLEINMAN USA | 9058.34 | |||
| 71 | CHARLES BELIDA USA | 6033.33 | |||
| 72 | TOM WARD ENG | 4625.00 | |||
| 73 | BILL CARANO USA | 4600.00 | |||
| 74 | NOAH NEVI DEU | 3125.00 | |||
| 75 | BRYAN WALKER ENG | 3000.00 |
Players shown with a © signifies that they are tour event winners, thus qualifying for the season ending Champion of Champions event.
All players not winning a tour event will be eligible for the season ending Challenge Trophy.