| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | PRO SCR |
| - | - | - | - |
| CHAMP/ELITE SCR MAJORS 2009 |
| DEFENDING CHAMPION - Andrew SCOTT |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | Event 7 | Event 12 | Event 15 | Event 17 | Pts |
| 1 | Andrew SCOTT ENG | ER | 62.50 | 56.25 | 62.50 | 62.50 | 243.75 | |
| 2 | Kurt RISTL AUT | CR | 50.00 | 62.50 | 56.25 | 56.25 | 225.00 | |
| 3 | Joe SMITH USA | CC | 56.25 | 31.25 | 50.00 | 37.50 | 175.00 | |
| 4 | David MACKIE AUS | ER | 43.75 | 50.00 | 31.25 | 46.88 | 171.88 | |
| 5 | Alan WILSON ENG | CR | 31.25 | 25.00 | 31.25 | 46.88 | 134.38 | |
| 6 | Steve GILES ENG | CC | 37.50 | 43.75 | 31.25 | - | 112.50 | |
| 7 | Dick MAHATHEY USA | CR | - | 37.50 | 43.75 | 31.25 | 112.50 | |
| 8 | Colin MAN UKR | CC | 12.50 | - | 12.50 | 18.75 | 43.75 | |
| 9 | Dave BARLOW ENG | ER | - | 15.63 | 18.75 | - | 34.38 | |
| 10 | Alan JONES WAL | CR | - | 15.63 | - | 12.50 | 28.13 | |
| 11 | Derek KARCH SCO | CC | - | - | - | 25.00 | 25.00 | |
| 12 | Doug MEYERS USA | CC | 21.88 | - | - | - | 21.88 | |
| 13 | Daz WEBB ENG | CC | 21.88 | - | - | - | 21.88 | |
| 14 | Chris SMITH AUS | EC | - | 6.25 | 6.25 | 6.25 | 18.75 | |
| 15 | Daniel DESROSIERS CAN | EC | 6.25 | - | - | - | 6.25 |
| CHAMP/ELITE SCR GRAND SLAM OF GOLF QUALIFIERS |
| Andrew SCOTT, Kurt RISTL, Joe SMITH, David MACKIE |
Points are allocated to players based upon the positions in events 7, 12, 15 and 17. Where positions are tied the points are shared equally. Winners of Major events are highlighted GOLD and qualify for an invitation to the season ending Grand Slam of Golf. Players winning multiple Majors only qualify for one invite and again for any additional Majors won, the invite is offered to the next best placed non-qualifying player on the merit table. If a player having already qualified decides not to accept the invite his place will be offered to the next best placed non-qualifying player on the merit table. |