| |
||||
| PRO SCR | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| HANDICAP MAJORS 2009 |
| DEFENDING CHAMPION - Alan WILSON |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | Event 1 | Event 2 | Event 3 | Event 4 | Pts |
| 1 | George McSTAY SCO | PC | - | 46.88 | 21.88 | 31.25 | 100.01 | |
| 2 | Glen BAYFIELD ENG | PC | 56.25 | 37.50 | - | - | 93.75 | |
| 3 | Joergen NYHOLM DEN | PC | 37.50 | - | 53.13 | - | 90.63 | |
| 4 | Ron HENRY USA | PC | 46.88 | - | - | 34.38 | 81.26 | |
| 5 | Ross JUDGE ENG | PC | - | - | 9.38 | 62.50 | 71.88 | |
| 6 | Russ ABBOTT ENG | PC | - | - | 62.50 | - | 62.50 | |
| 7 | Andy MYCOCK ENG | PC | 62.50 | - | - | - | 62.50 | |
| 8 | Dick MAHATHEY USA | CR | - | 6.25 | 53.13 | - | 59.38 | |
| 9 | Steve GILES ENG | CC | - | 37.50 | 21.88 | - | 59.38 | |
| 10 | Peter SHARP SCO | PC | - | 56.25 | - | - | 56.25 | |
| 11 | Andrew SCOTT ENG | ER | - | - | - | 53.13 | 53.13 | |
| 12 | Luc STEVENS BEL | PR | - | - | - | 53.13 | 53.13 | |
| 13 | Eric FODREY USA | PC | - | 50.00 | - | - | 50.00 | |
| 14 | Kurt RISTL AUT | CR | - | 25.00 | 9.38 | 12.50 | 46.88 | |
| 15 | Doug MEYERS USA | CC | 46.88 | - | - | - | 46.88 | |
| 16 | Chris SMITH AUS | EC | - | - | 43.75 | - | 43.75 | |
| 17 | John SURGENOR SCO | CC | - | 37.50 | - | - | 37.50 | |
| 18 | Derek KARCH SCO | CC | - | - | - | 34.38 | 34.38 | |
| 19 | David MACKIE AUS | ER | 3.13 | 15.63 | - | 12.50 | 31.26 | |
| 20 | Dave BARLOW ENG | ER | - | - | 31.25 | - | 31.25 | |
| 21 | Andy SHERRIS IRL | PC | - | - | 28.13 | - | 28.13 | |
| 22 | Denny O'NEILL USA | PC | 28.13 | - | - | - | 28.13 | |
| 23 | Joe SMITH USA | CC | 28.13 | - | - | - | 28.13 | |
| 24 | Bill SMITH CAN | PC | 15.63 | - | - | - | 15.63 | |
| 25 | Colin MAN UKR | CC | 15.63 | - | - | - | 15.63 | |
| 26 | Mark JOHNSON USA | PC | - | 15.63 | - | - | 15.63 | |
| 27 | Alan WILSON ENG | CR | - | - | - | 12.50 | 12.50 | |
| 28 | Eddie DAWSON ENG | PC | - | - | - | 12.50 | 12.50 | |
| 29 | Euan MacKINNON SCO | PP | - | - | - | 12.50 | 12.50 | |
| 30 | Daniel DESROSIERS CAN | EC | 3.13 | - | - | - | 3.13 |
| HANDICAP GRAND SLAM OF GOLF QUALIFIERS |
| Ross JUDGE, Russ ABBOTT, Andy MYCOCK, Peter SHARP |
Points are allocated to players based upon the positions in events 7, 12, 15 and 17. Where positions are tied the points are shared equally. Winners of Major events are highlighted GOLD and qualify for an invitation to the season ending WLS Grand Slam of Golf, as long as they have ACTIVE status at the close of the WLS Tour Championship. Players winning multiple Majors only qualify for ome invite and again for any additional Majors won, the invite is offered to the next best placed ACTIVE non-qualifying player on the merit table. If a player having already qualified decides not to accept the invite his place will be offered to the next best placed ACTIVE non-qualifying player on the merit table. |