-
TOUR HOME MERIT TABLES EVENT HOME
AFTER THE MEMORIAL
-
             
PRE POS ST FL PLAYER/COUNTRY SS PTS
1 1   IAN SALMON ENG 382.50
2 2   SEBASTIAN DHAUSSY FRA 355.00
3 3   THOMAS WAGNER AUT 316.67
8 4   MIKE MARWICK ENG 267.50
5 5   LEZ MARWICK ENG 254.16
15 6   STEVE FRANKLIN ENG 247.50
7 7   PETER SHARP SCO 247.50
4 8   BRIAN DONALDSON SCO 237.50
9 9   IÑIGO BILDARRAZ ESP 231.66
13 10   STEPHEN WALKER ENG 225.00
6 11   BILL WILSON ENG 210.00
21 12   JOHN JARRAM ENG 200.00
10 13   COLIN MAN UKR 187.50
11 14   EUAN MacKINNON SCO 169.17
12 15   SHEZ BURKITT ENG 166.67
14 16   KURT RISTL AUT 165.00
18 17   CLIVE BRAIDWOOD ENG 165.00
16 18   TIM VAN DER MADE NLD 155.00
17 19   DAZ WEBB ENG 147.50
20 20   ALAN WILSON ENG 140.00
24 21   MORTEN JACOBSEN DNK 132.50
27 22   Sweden ROLAND JOHANSSON SWE 127.50
19 23   STEVE DUNNICLIFF ENG 125.00
21 24   LUC STEVENS BEL 100.00
21 25   DAVE BARLOW ENG 100.00
25 26   JOHN SURGENOR SCO 90.00
26 27   DEREK KARCH SCO 85.00
28 28   DENNIS LONNON ENG 51.66
29 29   RUSS ABBOTT ENG 40.00
31 30   ROSS JUDGE ENG 32.50
30 31   GEORGE McSTAY SCO 22.50

PLAYER SELECTION FOR THE TEAM WILL DEPEND ON
TOUR STATUS AT CONCLUSION OF THE LINKS CHAMPIONSHIP

PRE POS ST FL PLAYER/COUNTRY SS PTS
1 1   ROBERT BLAES USA 365.00
2 2   DAVID BRERETON AUS 353.00
4 3   MARK THURSTON USA 335.50
7 4   CHARLIE ROBERTS USA 325.00
6 5   ED PEARSON USA 317.50
3 6   ALAN RIDDLE USA 315.00
10 7   RICK PETTIS USA 301.25
5 8   HARRY MALCOLM CAN 282.50
9 9   JOE SMITH USA 277.50
8 10   CHARLES BELIDA USA 272.50
11 11   JIM FAHEY USA 200.00
12 12   TONY FRIAS USA 195.00
13 13   KEITH DYER USA 195.00
21 14   CRAIG MILNE AUS 190.00
15 15   ALAN BLASCZYK USA 184.25
14 16   TODD MEYERS AUS 175.00
16 17   ARIC SCHUNK USA 165.00
18 18   DICK MAHATHEY USA 137.50
17 19   DEREK WILSON AUS 137.50
19 20   ERIC FODREY USA 128.75
23 21   STEVE GRENTUS USA 105.50
20 22   DENNY O'NEILL USA 101.25
- 23   FRED PLOEGER USA 100.00
22 24   GEORGE CHARLES USA 75.00
24 25   DAVE BROWN CAN 53.00
28 26   PETE MASSENGILL USA 42.50
25 27   JASON THORPE AUS 17.50
26 28   ROY SCHELLENBERG CAN 12.50
27 29   DAVID MACKIE AUS 10.00

PLAYER SELECTION FOR THE TEAM WILL DEPEND ON
TOUR STATUS AT CONCLUSION OF THE LINKS CHAMPIONSHIP

 
Points are awarded to respective team members based upon their order of finishing in all regular Handicap Tour events 1-20

The top 15 players representing each team will be awarded qualifying points as follows 

100pts, 90pts, 80pts, 70pts, 60pts, 50pts, 45pts, 40pts, 35pts, 30pts, 25pts, 20pts, 15pts, 10pts, 5pts

At the conclusion of the qualifying period, the top 12 'ACTIVE' players in each table go on to represent their team in the OT Team Trophy. 

Any players who are not yet fully active on tour will receive a percentage of the qualifying points in line with their relevant tour status for that particluar event.

Where players are tied points are shared equally for their respective positions, excluding 15th place and ties where all players receive 5pts.

In the event of multiple ties for 12th place at the conclusion of the qualifying period a countback using the Order of Merit will be used, with the higher ranked player taking his place on the respective team.