Tour HomeScr Leaderboard
WLS EUROPEAN OPEN
HOLDER - TUBBS
RESULT
-
Pos Ctry Player/Hcap +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 Giker 1 -24 65 70 66 63 264 120000
2 Isa Ruffbloke -3 -21 67 70 62 68 267 100000
3 FramMan -5 -17 66 69 66 70 271 90000
4 PMaxwell -2 -14 65 71 66 72 274 85000
5 Big Col -1 -13 64 78 64 69 275 82500
6 Tubbs 4 -12 70 73 69 64 276 80000
7 Russ -9 -11 74 69 66 68 277 77500
8 RHenry 2 -10 67 76 70 65 278 72500
9 Roonzo 4 -10 72 69 71 66 278 72500
10 Willows 6 -10 67 67 75 69 278 72500
11 Berghoops 2 -9 68 75 68 68 279 72500
12 Glen Eagles 7 -8 69 76 70 65 280 78750
13 Dazmaniac 2 -8 70 74 69 67 280 63750
14 Big Haich -2 -7 70 75 71 65 271 58750
15 AJJD4 2 -7 72 73 68 68 281 58750
16 SteveFr 8 -6 70 77 68 67 282 55000
17 BruceM 8 -5 71 71 73 68 283 51250
18 Doug M 8 -5 69 71 72 71 283 51250
19 Budster -4 -4 66 80 71 67 284 47500
20 Chrispy 8 -3 71 72 76 66 285 43750
21 Beamer 10 -3 71 75 71 68 285 43750
22 Del 4 +1 68 76 76 69 289 40000
23 Golf Rip 67 -1 +2 70 86 69 65 290 35000
24 JessandJackDad -3 +2 75 76 71 68 290 35000
25 ErnieB 5 +2 73 71 72 74 290 35000
26 Al3Putt 2 +3 71 77 75 68 291 27500
27 Golf Monkey -2 +3 71 75 77 68 291 27500
28 Richard Osborn -2 +3 73 74 71 73 291 27500
29 Mailman 7 +8 70 79 78 69 296 25000
30 Llanito 5 +34 74 79 87 82 322 22500
31 FredP 3 +41 79 85 83 82 329 10000
-
£5000 LONGEST DRIVE BONUS - HOLE 17
Glen Eagles - 299 yds
£5000 NEAREST THE PIN BONUS - HOLE 3
Berghoops - 12.4 ft
£10000 HOLE-IN-ONE BONUS
Glen Eagles on Hole 11
-
Mount Juliet 2007
Last Updated Monday, 02-Jul-2007 9:28 PM

The following player is subject to the "new member/new skill" ruling for this event only (as long as all 4 rounds are completed) and will receive 50% of any winnings (excluding LD, NTP and HIO bonuses).

FredP