Tour HomeScr Leaderboard
WLS JOHNNIE WALKER CLASSIC
HOLDER - CADDYSHOOK
RESULT
-
Pos Ctry Player/Hcap +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 ErnieB 2 -24 65 66 68 65 264 120000
2 Modman 5 -22 70 63 71 62 266 100000
3 Big Haich -1 -18 69 63 67 71 270 90000
4 Russ -8 -16 69 63 71 69 272 85000
5 Bogie Gert 0 -14 73 63 73 65 274 82500
6 Glen Eagles 8 -10 70 66 74 68 278 78750
7 Doug M 7 -10 68 67 72 71 278 78750
8 Dazmaniac 2 -9 72 68 69 70 279 75000
9 Chrispy 6 -8 73 68 74 65 280 70000
10 SteveFr 7 -8 72 71 71 66 280 70000
11 RHenry 2 -8 65 68 77 70 280 70000
12 Isa Ruffbloke 0 -7 71 69 75 66 281 65000
13 Richard Osborn -3 -6 65 74 75 68 282 60000
14 Rookie 5 -6 71 66 76 69 282 60000
15 Tubbs 3 -6 73 69 69 71 282 65000
16 BruceM 7 -5 68 68 77 70 283 60000
17 Giker 4 -4 73 70 74 67 284 52500
18 Golf Rip 67 0 -3 68 72 75 70 285 50000
19 Little Jon -5 -1 78 63 77 69 287 47500
20 Mailman 8 E 71 74 71 72 288 45000
21 FramMan -3 +1 71 71 74 73 289 42500
22 Al3Putt 2 +3 73 72 74 72 291 40000
23 Budster -3 +4 69 72 81 70 292 36250
24 AJJD4 4 +4 72 69 78 73 292 36250
25 Just My Luck 1 +5 78 71 73 71 293 30000
26 PMaxwell -1 +5 69 76 77 71 293 30000
27 JessandJackDad 2 +5 74 71 74 74 293 30000
28 Llanito 5 +6 74 75 79 66 294 23750
29 Mackem 5 +6 73 69 77 75 294 23750
30 Del 4 +9 74 68 77 78 297 20000
-
£5000 LONGEST DRIVE BONUS - HOLE 14
Tubbs - 353 yds
£5000 NEAREST THE PIN BONUS - HOLE 11
BruceM - 16 ins
-
Black Rose Valley
Last Updated Monday, 26-Mar-2007 8:49 PM

The following player is subject to the "new member/new skill" ruling for this event only (as long as all 4 rounds are completed) and will receive 50% of any winnings (excluding LD and NTP bonuses).

JessandJackDad