Tour HomeScr Leaderboard
WLS PEBBLE BEACH PRO-AM
HOLDER - BEAMER
RESULT
-
Pos Ctry Player/Hcap +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 Mackem 3 -20 67 65 72 64 268 120000
2 SteveFr 7 -10 69 67 75 67 278 95000
3 Doug M 6 -10 67 68 73 70 278 95000
4 Big Haich -2 -9 70 74 69 66 279 90000
5 Del 4 -6 67 72 76 67 282 82500
6 Mailman 8 -4 68 71 75 70 284 80000
7 Bruce M 6 -3 73 67 75 70 285 77500
8 Glen Eagles 7 -2 73 74 71 68 286 75000
9 Charlie 8 E 71 67 75 75 288 72500
10 Isa Ruffbloke 0 +2 75 71 72 72 290 70000
11 RHenry 2 +3 73 76 76 66 291 63750
12 Little Jon -4 +3 76 69 78 68 291 63750
13 Al3Putt 0 +3 68 79 71 71 289 63750
14 Martin 4 +3 74 70 75 72 291 63750
15 Golf Rip 67 0 +4 62 79 71 80 292 57500
16 ErnieB 3 +5 79 72 72 70 293 53750
17 AJJD4 6 +5 70 68 80 75 293 63750
18 Chrispy 7 +6 79 72 74 69 294 48750
19 Russ -8 +6 68 72 77 77 294 48750
20 Rookie 7 +9 75 70 79 73 297 45000
21 Modman 7 +11 81 71 80 67 299 51250
22 Llanito 6 +11 71 80 79 69 299 41250
23 PMaxwell 0 +12 78 75 73 74 300 37500
24 Richard Osborn -1 +16 68 80 77 79 304 35000
25 Budster -4 +17 78 70 82 75 305 32500
26 Spudd 5 +19 81 68 81 77 307 26250
27 Botty 5 +19 82 70 77 78 307 26250
28 Beamer 7 +19 71 73 80 83 307 26250
29 Bogie Gert 2 +19 77 69 77 84 307 26250
30 Giker 6 +20 80 75 75 78 308 25000
31 Just My Luck 3 +21 78 71 86 74 309 18750
32 Tubbs 4 +23 80 76 73 82 311 15000
33 FramMan 3 +41 79 84 87 79 329 6250
34 Superstar 2 WDN 79 78 - - WDN 2500
-
£5000 LONGEST DRIVE BONUS - HOLE 18 (PEBBLE BEACH)
Big Haich - 319 yds
£5000 NEAREST THE PIN BONUS - HOLE 7 (PEBBLE BEACH)
Giker - 21 ins
£10000 HOLE-IN-ONE BONUS
Just My Luck on Hole 8 (Eagle Trace)
AJJD4 on Hole 5 (Spyglass Hill 2003)
Modman on Hole 8 (Eagle Trace)
-
Pebble Beach 2004, Spyglass Hill 2003 and Eagle Trace
Last Updated Thursday, 01-Mar-2007 10:20 PM

The following players are subject to the "new member/new skill" ruling for this event only (as long as all 4 rounds are completed) and will receive 50% of any winnings (excluding LD and NTP bonuses).

Just My Luck and FramMan