-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE SPIRIT SHOOTOUT
- HANDICAP -
DEFENDING CHAMPION
LOWELL REESE (290)
- - - - - - - - - - TOURNAMENT ROUND AVERAGE   - -
- - - - - - - - - - 68 69 71 70   - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS HCP +/- S
Par 72
S
Par 72
S
Par 72
S
Par 72
PO TOT £
54 54 - 1 P JOHN JOUDREY CAN 5 -37 62 63 63 63   251 162000.00
28 17 - 2 P TODD MEYERS AUS 10 -21 68 67 65 67 14 267 118000.00
TODD WINS THE PLAY-OFF OVER THE 4 HOLE MINI-ROUND (HOLES 10-13) AND DECLARED EVENT WINNER DUE TO 'HANDICAP TOUR STATUS' RULE
7 4 - 3 P DAVE SIMPSON ENG 7 -21 66 67 66 68 16 267 116000.00
14 19 - 4 P JOE SMITH USA 11 -20 66 68 68 66   268 80000.00
23 22 - 5 P ROBERT BLAES USA 8 -19 65 67 67 70   269 72000.00
20 24 - 6 P ERIC FODREY USA 6 -18 69 65 68 68   270 67000.00
38 38 - 7 P ANDREW RUSSELL ENG 1 -17 67 68 70 66   271 60000.00
6 6 - 8 P DICK MAHATHEY USA 8 -17 66 69 70 66   271 60000.00
50 50 - 9 P PETER SHARP SCO 4 -16 69 65 71 67   272 54000.00
25 15 - 10 P MARK THURSTON USA 10 -14 67 71 67 69   274 50000.00
42 48 - 11 P DANIEL DESROSIERS CAN 0 -13 69 69 70 67   275 46000.00
8 9 - 12 P THOMAS WAGNER AUT 4 -12 67 69 71 69   276 38666.67
46 44 - 13 P LUC STEVENS BEL 3 -12 66 71 69 70   276 38666.67
37 41 - 14 P ALAN WILSON ENG 9 -12 68 68 68 72   276 48666.67
18 10 - 15 P ED PEARSON USA 5 -10 69 71 68 70   278 33000.00
12 28 - 16 P ROSS JUDGE ENG 8 -10 63 70 70 75   278 33000.00
3 5 - 17 P COLIN MAN UKR 8 -9 69 73 71 66   279 28000.00
35 34 - 18 P ANDERS CLAUSEN DNK 11 -9 74 68 68 69   279 28000.00
21 21 - 19 P ANDY MYCOCK ENG 5 -9 67 72 68 72   279 28000.00
9 8 - 20 P JASON THORPE AUS 7 -8 67 73 71 69   280 24000.00
44 37 - 21 P CHARLIE STRICKLIN USA 9 -7 70 68 73 70   281 20800.00
1 1 - 22 P ALAN RIDDLE USA 9 -7 69 70 71 71   281 20800.00
5 3 - 23 P JØRGEN NYHOLM DNK 10 -7 66 69 72 74   281 20800.00
49 55 - 24 P FRED PLOEGER USA -11 -5 70 82 69 62   283 17600.00
33 39 - 25 P EUAN MacKINNON SCO -5 -4 72 65 76 71   284 15700.00
13 7 - 26 P KURT RISTL AUT 10 -4 69 69 74 72   284 15700.00
19 18 - 27 P DOUG MEYERS USA 5 -3 72 68 68 76   285 14800.00
34 32 - 28 P STEVE DUNNICLIFF ENG 4 -1 68 74 74 71   287 13900.00
29 26 - 29 P KEITH DYER USA 8 -1 69 70 74 74   287 13900.00
4 13 - 30 P Sweden ROLAND JOHANSSON SWE -9 +1 83 59 75 72   289 13000.00
24 35 - 31 P RON HENRY USA 6 +2 72 72 73 73   290 12100.00
36 33 - 32 P STEVE FRANKLIN ENG 11 +2 74 70 71 75   290 9075.00
17 11 - 33 P STEVE GILES ENG 7 +3 67 73 75 76   291 11300.00
2 2 - 34 P GEORGE McSTAY SCO 11 +4 71 73 77 71   292 10800.00
27 31 - 35 P DEREK KARCH SCO 5 +5 70 75 77 71   293 10300.00
63 63 - 36 P TIM VAN DER MADE NLD 2 +15 78 72 76 77   303 9800.00
41 42 - 37 P DENNY O'NEILL USA 6 +17 88 77 78 67   305 9400.00
- - - 38 P GERRY TURNER SCO 3 +19 72 79 75 81   307 4500.00
- - - 39 P CRAIG MILNE AUS 3 +56 87 87 90 80   344 4300.00
16 12 - 40 P RUSS ABBOTT ENG 0 NR 70 74 84 NR   NR 0.00
61 59 - 41 P PETE MASSENGILL USA 4 NR 65 70 NR NR   NR 0.00
26 30 - 42 P DAVID MACKIE AUS 8 NR 73 68 NR NR   NR 10000.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
ALAN WILSON - 351 yds - (HOLE 9) RD 1
£5000 NEAREST THE HOLE BONUS - ANY HOLE
ALAN WILSON - 4 ins - (HOLE 16) RD 2
£2000 LONGEST PUTT BONUS - ANY HOLE
TODD MEYERS - 57.4 ft - (HOLE 5) RD 2
£10000 HOLE-IN-ONE BONUS - ANY HOLE
DAVID MACKIE - (HOLE 10) RD 2
 
STONEHAM
7355 yds - Par 72
COURSE RECORD - 59
ROLAND JOHANSSON ('10)
-
HANDICAP EVENT WINS AND COURSE RECORDS
CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS/EARN LEVEL
-- ACTIVE = 100% --
- IN-ACTIVE or NEW MEMBER/SKILL = 75% -
- RETURNING/NEW MEMBER/SKILL = 50% -