-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE BRABAZON SHIELD
- HANDICAP -
DEFENDING CHAMPION
JOE SMITH (278)
- - - - - - - - - - TOURNAMENT ROUND AVERAGE - -
- - - - - - - - - - 73 73 72 72 - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS HCP +/- BATB
Par 72
BATB
Par 72
BATB
Par 72
BATB
Par 72
TOT £
- - - 1 P JOHN JOUDREY CAN 3 -20 68 69 64 67 268 108000.00
19 15 - 2 P DAVE SIMPSON ENG 6 -12 69 68 70 69 276 136000.00
DAVE DECLARED WINNER OF EVENT DUE TO 'HANDICAP TOUR STATUS' RULE
22 36 - 3 P ROSS JUDGE ENG 7 -6 70 75 72 65 282 96000.00
28 27 - 4 P DOUG MEYERS USA 4 -4 71 70 73 70 284 80000.00
49 46 - 5 P CHARLIE STRICKLIN USA 8 -3 67 73 75 70 285 72000.00
36 45 - 6 P EUAN MacKINNON SCO -5 -2 73 74 71 68 286 62333.33
46 51 - 7 P DANIEL DESROSIERS CAN -1 -2 71 70 74 71 286 62333.33
27 28 - 8 P ROBERT BLAES USA 7 -2 69 79 67 71 286 62333.33
35 31 - 9 P DAVE BARLOW ENG 10 -1 73 70 72 72 287 54000.00
13 10 - 10 P KURT RISTL AUT 10 PAR 73 73 70 72 288 50000.00
26 19 - 11 P TODD MEYERS AUS 10 +1 74 76 68 71 289 44000.00
25 17 - 12 P MARK THURSTON USA 10 +1 73 71 73 72 289 44000.00
31 26 - 13 P MIKE CASSIDY ENG 4 +2 71 73 76 70 290 39000.00
24 29 - 14 P DEREK KARCH SCO 5 +2 73 68 75 74 290 37000.00
17 12 - 15 P RUSS ABBOTT ENG 0 +3 75 76 69 71 291 32000.00
5 3 - 16 P JØRGEN NYHOLM DNK 10 +3 74 70 76 71 291 32000.00
33 34 - 17 P ANDERS CLAUSEN DNK 11 +3 72 74 73 72 291 32000.00
4 14 - 18 P Sweden ROLAND JOHANSSON SWE -9 +4 81 70 67 74 292 28000.00
21 21 - 19 P ANDY MYCOCK ENG 5 +5 76 75 70 72 293 26000.00
10 6 - 20 P JASON THORPE AUS 7 +6 73 74 75 72 294 22400.00
3 4 - 21 P COLIN MAN UKR 8 +6 74 70 73 77 294 22400.00
12 20 - 22 P JOE SMITH USA 11 +6 74 72 71 77 294 22400.00
32 32 - 23 P STEVE DUNNICLIFF ENG 4 +7 76 76 73 70 295 16600.00
41 38 - 24 P ANDREW RUSSELL ENG 1 +7 76 77 72 70 295 16600.00
23 25 - 25 P DAVID MACKIE AUS 9 +7 75 73 74 73 295 16600.00
18 22 - 26 P ERIC FODREY USA 6 +7 72 77 71 75 295 16600.00
62 60 - 27 P PETE MASSENGILL USA 3 +7 74 77 67 77 295 12450.00
29 24 - 28 P KEITH DYER USA 8 +8 79 77 70 70 296 13900.00
40 40 - 29 P ALAN WILSON ENG 9 +8 73 73 77 73 296 18900.00
6 5 - 30 P DICK MAHATHEY USA 8 +9 71 76 78 72 297 13000.00
15 9 - 31 P ED PEARSON USA 6 +11 75 76 75 73 299 12100.00
44 44 - 32 P LUC STEVENS BEL 3 +11 82 73 69 75 299 12100.00
2 2 - 33 P GEORGE McSTAY SCO 11 +12 80 79 70 71 300 11300.00
9 7 - 34 P THOMAS WAGNER AUT 4 +15 77 76 76 74 303 15800.00
14 8 - 35 P STEVE GILES ENG 8 +17 77 78 74 76 305 9833.33
51 54 - 36 P FRED PLOEGER USA -10 +17 68 79 80 78 305 9833.33
30 23 - 37 P ANDREW SCOTT ENG 12 +17 75 78 74 78 305 9833.33
1 1 - 38 P ALAN RIDDLE USA 10 +18 75 77 78 76 306 9000.00
43 39 - 39 P DENNY O'NEILL USA 7 +22 76 83 73 78 310 8600.00
63 63 - 40 P TIM VAN DER MADE NLD 3 +33 82 84 80 75 321 6150.00
48 49 - 41 P PETER SHARP SCO 4 NR 71 75 NR NR NR 0.00
58 58 - 42 P ALAN JONES WAL 5 NR 76 NR NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
ALAN WILSON - 351 yds - (HOLE 1) RD 1
£5000 NEAREST THE HOLE BONUS - ANY HOLE
THOMAS WAGNER - 7 ins - (HOLE 10) RD 4
£2000 LONGEST PUTT BONUS - ANY HOLE
MIKE CASSIDY - 55.1 ft - (HOLE 10) RD 2
£10000 HOLE-IN-ONE BONUS - ANY HOLE
-
 
THE BRABAZON AT THE BELFRY
7120 yds - Par 72
COURSE RECORD - 60
JAN KNIJPINGA ('06)
-
HANDICAP EVENT WINS AND COURSE RECORDS
CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS/EARN LEVEL
-- ACTIVE = 100% --
- IN-ACTIVE or NEW MEMBER/SKILL = 75% -
- RETURNING/NEW MEMBER/SKILL = 50% -