| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE US OPEN - HANDICAP - |
| DEFENDING CHAMPION |
| PETER SHARP (292) |
| - | - | - | - | - | - | - | - | - | - | TOURNAMENT ROUND AVERAGE | - | - | |||
| - | - | - | - | - | - | - | - | - | - | 72 | 73 | 72 | 73 | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | PB Par 72 |
PB Par 72 |
PB Par 72 |
PB Par 72 |
TOT | £ |
| 33 | 45 | - | 1 | P | ROLAND JOHANSSON SWE | -11 | -18 | 70 | 69 | 64 | 67 | 270 | 270000.00 | ||
| 8 | 10 | - | 2 | P | GEORGE McSTAY SCO | 10 | -9 | 71 | 70 | 69 | 69 | 279 | 170000.00 | ||
| 49 | 49 | - | 3 | P | DAZ WEBB ENG | 5 | -5 | 70 | 74 | 67 | 72 | 283 | 90000.00 | ||
| 22 | 16 | - | 4 | P | STEVE GILES ENG | 7 | -3 | 74 | 69 | 72 | 70 | 285 | 97000.00 | ||
| 39 | 39 | - | 5 | P | STEVE DUNNICLIFF ENG | 3 | -3 | 69 | 74 | 71 | 71 | 285 | 95000.00 | ||
| 10 | 13 | - | 6 | P | THOMAS WAGNER AUT | 4 | -1 | 70 | 73 | 70 | 74 | 287 | 80625.00 | ||
| 41 | 50 | - | 7 | P | EUAN MacKINNON SCO | -6 | -1 | 69 | 71 | 70 | 77 | 287 | 80625.00 | ||
| - | - | - | 8 | P | PETE MASSENGILL USA | 3 | PAR | 72 | 68 | 72 | 76 | 288 | 36250.00 | ||
| 27 | 21 | - | 9 | P | MARK THURSTON USA | 9 | +2 | 73 | 72 | 71 | 74 | 290 | 62500.00 | ||
| 25 | 33 | - | 10 | P | DEREK KARCH SCO | 4 | +2 | 70 | 71 | 70 | 79 | 290 | 62500.00 | ||
| 4 | 4 | - | 11 | P | JØRGEN NYHOLM DNK | 9 | +2 | 68 | 72 | 70 | 80 | 290 | 62500.00 | ||
| 13 | 11 | - | 12 | P | KURT RISTL AUT | 10 | +3 | 73 | 73 | 74 | 71 | 291 | 52500.00 | ||
| 1 | 1 | - | 13 | P | ALAN RIDDLE USA | 10 | +4 | 74 | 73 | 73 | 72 | 292 | 41250.00 | ||
| 27 | 27 | - | 14 | P | KEITH DYER USA | 7 | +4 | 71 | 78 | 70 | 73 | 292 | 41250.00 | ||
| 26 | 29 | - | 15 | P | DOUG MEYERS USA | 4 | +4 | 78 | 72 | 68 | 74 | 292 | 41250.00 | ||
| 15 | 9 | - | 16 | P | ED PEARSON USA | 6 | +4 | 72 | 73 | 73 | 74 | 292 | 46250.00 | ||
| 18 | 17 | - | 17 | P | DAVE SIMPSON ENG | 6 | +4 | 74 | 71 | 72 | 75 | 292 | 41250.00 | ||
| 9 | 6 | - | 18 | P | JASON THORPE AUS | 7 | +4 | 73 | 72 | 72 | 75 | 292 | 41250.00 | ||
| 3 | 3 | - | 19 | P | DICK MAHATHEY USA | 8 | +5 | 71 | 75 | 73 | 74 | 293 | 32500.00 | ||
| 24 | 18 | - | 20 | P | TODD MEYERS AUS | 10 | +6 | 73 | 74 | 71 | 76 | 294 | 30000.00 | ||
| 17 | 30 | - | 21 | P | RON HENRY USA | 6 | +7 | 78 | 73 | 77 | 67 | 295 | 32000.00 | ||
| 42 | 40 | - | 22 | P | DENNY O'NEILL USA | 7 | +7 | 72 | 76 | 72 | 75 | 295 | 27000.00 | ||
| 30 | 22 | - | 23 | P | ANDREW SCOTT ENG | 12 | +8 | 75 | 74 | 76 | 71 | 296 | 21312.50 | ||
| 2 | 2 | - | 24 | P | COLIN MAN UKR | 8 | +8 | 72 | 75 | 76 | 73 | 296 | 21312.50 | ||
| 14 | 8 | - | 25 | P | RUSS ABBOTT ENG | 0 | +8 | 71 | 76 | 75 | 74 | 296 | 21312.50 | ||
| 47 | 53 | - | 26 | P | DANIEL DESROSIERS CAN | -1 | +8 | 70 | 78 | 70 | 78 | 296 | 21312.50 | ||
| 11 | 15 | - | 27 | P | JOE SMITH USA | 11 | +9 | 71 | 75 | 71 | 80 | 297 | 18500.00 | ||
| 40 | 38 | - | 28 | P | ALAN WILSON ENG | 9 | +10 | 79 | 71 | 72 | 76 | 298 | 17375.00 | ||
| 34 | 32 | - | 29 | P | ANDERS CLAUSEN DNK | 11 | +10 | 74 | 72 | 74 | 78 | 298 | 17375.00 | ||
| 21 | 24 | - | 30 | P | DAVID MACKIE AUS | 9 | +11 | 77 | 73 | 72 | 77 | 299 | 16250.00 | ||
| 51 | 44 | - | 31 | P | CHARLIE STRICKLIN USA | 9 | +12 | 75 | 76 | 73 | 76 | 300 | 14791.67 | ||
| 19 | 20 | - | 32 | P | ANDY MYCOCK ENG | 5 | +12 | 72 | 75 | 76 | 77 | 300 | 19791.67 | ||
| 20 | 34 | - | 33 | P | ROSS JUDGE ENG | 8 | +12 | 75 | 75 | 71 | 79 | 300 | 14791.67 | ||
| 23 | 26 | - | 34 | P | ROBERT BLAES USA | 8 | +13 | 78 | 72 | 77 | 74 | 301 | 13500.00 | ||
| 29 | 23 | - | 35 | P | MIKE CASSIDY ENG | 4 | +14 | 69 | 74 | 78 | 81 | 302 | 12875.00 | ||
| 58 | 59 | - | 36 | P | ALAN JONES WAL | 5 | +15 | 77 | 77 | 75 | 74 | 303 | 12250.00 | ||
| - | - | - | 37 | P | TIM VAN DER MADE NLD | 3 | +21 | 74 | 70 | 78 | 87 | 309 | 5875.00 | ||
| 15 | 19 | - | 38 | P | ERIC FODREY USA | 7 | +23 | 81 | 74 | 80 | 76 | 311 | 11250.00 | ||
| 53 | 55 | - | 39 | P | FRED PLOEGER USA | -10 | +38 | 90 | 71 | 76 | 89 | 326 | 10750.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| RON HENRY - 356 yds - (HOLE 15) RD 2 |
| ANDY MYCOCK - 356 yds - (HOLE 15) RD 2 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ED PEARSON - 6 ins - (HOLE 7) RD 2 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| STEVE GILES - 39.4 ft - (HOLE 12) RD 4 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| PEBBLE BEACH 2004 |
| 6840 yds - Par 72 |
| COURSE RECORD - 62 |
| KEITH DYER ('07) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |