| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE BLUE DESERT CLASSIC - HANDICAP - |
| DEFENDING CHAMPION |
| ALAN WILSON (278) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | CB | CB | CB | CB | TOT | £ |
| 31 | 28 | - | 1 | P | DICK MAHATHEY USA | 7 | -10 | 68 | 69 | 69 | 72 | 278 | 216000.00 | ||
| 32 | 36 | - | 2 | P | JOE SMITH USA | 10 | -3 | 65 | 75 | 72 | 73 | 285 | 136000.00 | ||
| 16 | 15 | - | 3 | P | JASON THORPE AUS | 6 | -2 | 74 | 75 | 70 | 67 | 286 | 96000.00 | ||
| 23 | 24 | - | 4 | P | ANDY MYCOCK ENG | 4 | -1 | 73 | 73 | 68 | 73 | 287 | 80000.00 | ||
| 38 | 35 | - | 5 | P | DAVE BARLOW ENG | 9 | PAR | 68 | 73 | 73 | 74 | 288 | 72000.00 | ||
| 33 | 34 | - | 6 | P | DOUG MEYERS USA | 3 | +1 | 72 | 73 | 73 | 71 | 289 | 64500.00 | ||
| 4 | 5 | - | 7 | P | JØRGEN NYHOLM DNK | 9 | +1 | 70 | 73 | 73 | 73 | 289 | 64500.00 | ||
| 7 | 10 | - | 8 | P | JAMES CROW USA | 5 | +2 | 72 | 71 | 72 | 75 | 290 | 56000.00 | ||
| 24 | 27 | - | 9 | P | ROBERT BLAES USA | 7 | +2 | 71 | 71 | 71 | 77 | 290 | 56000.00 | ||
| 18 | 17 | - | 10 | P | DAVE SIMPSON ENG | 5 | +3 | 73 | 76 | 73 | 69 | 291 | 42400.00 | ||
| 10 | 13 | - | 11 | P | KURT RISTL AUT | 10 | +3 | 73 | 72 | 74 | 72 | 291 | 42400.00 | ||
| 26 | 21 | - | 12 | P | MARK THURSTON USA | 9 | +3 | 68 | 75 | 75 | 73 | 291 | 42400.00 | ||
| 26 | 25 | - | 13 | P | KEITH DYER USA | 7 | +3 | 71 | 75 | 71 | 74 | 291 | 42400.00 | ||
| 28 | 22 | - | 14 | P | ANDREW SCOTT ENG | 12 | +3 | 76 | 68 | 72 | 75 | 291 | 42400.00 | ||
| 50 | 49 | - | 15 | P | PETER SHARP SCO | 4 | +4 | 72 | 76 | 73 | 71 | 292 | 34000.00 | ||
| 25 | 20 | - | 16 | P | MIKE CASSIDY ENG | 4 | +6 | 71 | 77 | 71 | 75 | 294 | 30000.00 | ||
| 1 | 1 | - | 17 | P | ALAN RIDDLE USA | 10 | +6 | 72 | 76 | 71 | 75 | 294 | 30000.00 | ||
| 42 | 42 | - | 18 | P | ALAN WILSON ENG | 9 | +6 | 70 | 74 | 71 | 79 | 294 | 30000.00 | ||
| 37 | 30 | - | 19 | P | LOWELL REESE USA | 4 | +7 | 68 | 75 | 72 | 80 | 295 | 26000.00 | ||
| 14 | 16 | - | 20 | P | ERIC FODREY USA | 7 | +8 | 77 | 68 | 74 | 77 | 296 | 24000.00 | ||
| 13 | 9 | - | 21 | P | ED PEARSON USA | 6 | +12 | 75 | 76 | 74 | 75 | 300 | 22400.00 | ||
| 2 | 2 | - | 22 | P | COLIN MAN UKR | 8 | +13 | 76 | 73 | 80 | 72 | 301 | 20800.00 | ||
| 12 | 7 | - | 23 | P | RUSS ABBOTT ENG | 0 | +13 | 63 | 77 | 81 | 80 | 301 | 19200.00 | ||
| 53 | 44 | - | 24 | P | CHARLIE STRICKLIN USA | 9 | +14 | 73 | 74 | 80 | 75 | 302 | 16800.00 | ||
| 19 | 19 | - | 25 | P | DAVID MACKIE AUS | 9 | +14 | 73 | 74 | 75 | 80 | 302 | 16800.00 | ||
| 8 | 11 | - | 26 | P | THOMAS WAGNER AUT | 4 | +15 | 73 | 73 | 78 | 79 | 303 | 15400.00 | ||
| 40 | 40 | - | 27 | P | STEVE DUNNICLIFF ENG | 3 | +16 | 73 | 73 | 84 | 74 | 304 | 14800.00 | ||
| 20 | 14 | - | 28 | P | TODD MEYERS AUS | 10 | +19 | 71 | 84 | 72 | 80 | 307 | 19200.00 | ||
| 45 | 43 | - | 29 | P | ALWYN CHAMBERS ENG | 1 | +20 | 71 | 71 | 81 | 85 | 308 | 13600.00 | ||
| 44 | 41 | - | 30 | P | DENNY O'NEILL USA | 8 | +21 | 75 | 77 | 76 | 81 | 309 | 13000.00 | ||
| 43 | 50 | - | 31 | P | EUAN MacKINNON SCO | -5 | +22 | 74 | 83 | 79 | 74 | 310 | 12400.00 | ||
| 35 | 46 | - | 32 | P | ROLAND JOHANSSON SWE | -11 | +23 | 89 | 73 | 73 | 76 | 311 | 11800.00 | ||
| 15 | 23 | - | 33 | P | RON HENRY USA | 7 | +27 | 75 | 78 | 80 | 82 | 315 | 11300.00 | ||
| 21 | 33 | - | 34 | P | DEREK KARCH SCO | 5 | +30 | 77 | 81 | 79 | 81 | 318 | 17800.00 | ||
| 6 | 4 | - | 35 | P | GEORGE McSTAY SCO | 10 | NR | 71 | 80 | 78 | NR | NR | 0.00 | ||
| 46 | 53 | - | 36 | P | DANIEL DESROSIERS CAN | 0 | NR | 85 | 87 | 80 | NR | NR | 0.00 | ||
| 17 | 12 | - | 37 | P | STEVE GILES ENG | 7 | NR | 72 | 75 | NR | NR | NR | 0.00 | ||
| 10 | 29 | - | 38 | P | ROSS JUDGE ENG | 7 | NR | 69 | NR | NR | NR | NR | 0.00 | ||
| - | - | - | 39 | - | JAY HANSEN USA | 3 | NR | 70 | NR | NR | NR | NR | 0.00 | ||
| 52 | 55 | - | 40 | P | FRED PLOEGER USA | -10 | NR | 83 | NR | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| DEREK KARCH - 331 yds - (HOLE 10) RD 3 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| TODD MEYERS - 16 ins - (HOLE 13) RD 3 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| DEREK KARCH - 59.6 ft - (HOLE 18) RD 4 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| CANDLESTICK BLUE |
| 7379 yds - Par 72 |
| COURSE RECORD - 62 |
| RON HENRY ('08) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |