| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE ROSE BOWL - HANDICAP - |
| DEFENDING CHAMPION |
| COLIN MAN (275) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | BRV | BRV | BRV | BRV | TOT | £ |
| 17 | 25 | - | 1 | P | COLIN MAN UKR | 7 | -14 | 69 | 71 | 68 | 66 | 274 | 216000.00 | ||
| 38 | 46 | - | 2 | P | ROSS JUDGE ENG | 6 | -11 | 69 | 66 | 69 | 73 | 277 | 136000.00 | ||
| 53 | 49 | - | 3 | P | DENNY O'NEILL USA | 7 | -9 | 70 | 71 | 70 | 68 | 279 | 88000.00 | ||
| 36 | 42 | - | 4 | P | DEREK KARCH SCO | 4 | -9 | 69 | 68 | 71 | 71 | 279 | 88000.00 | ||
| 42 | 37 | - | 5 | P | LOWELL REESE USA | 3 | -6 | 72 | 73 | 69 | 68 | 282 | 72000.00 | ||
| 34 | 32 | - | 6 | P | KEITH DYER USA | 7 | -5 | 73 | 70 | 74 | 66 | 283 | 67000.00 | ||
| 27 | 31 | - | 7 | P | ANDY MYCOCK ENG | 4 | -4 | 67 | 71 | 75 | 71 | 284 | 60000.00 | ||
| 8 | 15 | - | 8 | P | THOMAS WAGNER AUT | 3 | -4 | 64 | 74 | 74 | 72 | 284 | 65000.00 | ||
| 30 | 24 | - | 9 | P | MIKE CASSIDY ENG | 3 | -3 | 69 | 69 | 76 | 71 | 285 | 52000.00 | ||
| 46 | 43 | - | 10 | P | STEVE DUNNICLIFF ENG | 3 | -3 | 69 | 71 | 73 | 72 | 285 | 52000.00 | ||
| 15 | 10 | - | 11 | P | ED PEARSON USA | 6 | -2 | 74 | 71 | 73 | 68 | 286 | 42000.00 | ||
| 39 | 35 | - | 12 | P | DAVE BARLOW ENG | 9 | -2 | 71 | 72 | 72 | 71 | 286 | 42000.00 | ||
| 22 | 20 | - | 13 | P | STEVE FRANKLIN ENG | 11 | -2 | 72 | 69 | 72 | 73 | 286 | 42000.00 | ||
| 26 | 22 | - | 14 | P | ANDREW SCOTT ENG | 11 | PAR | 75 | 76 | 72 | 65 | 288 | 45000.00 | ||
| 12 | 12 | - | 15 | P | KURT RISTL AUT | 10 | PAR | 72 | 72 | 71 | 73 | 288 | 35000.00 | ||
| 25 | 26 | - | 16 | P | ANDERS CLAUSEN DNK | 11 | +1 | 70 | 70 | 75 | 74 | 289 | 32000.00 | ||
| 6 | 6 | - | 17 | P | GEORGE McSTAY SCO | 10 | +2 | 77 | 70 | 73 | 70 | 290 | 28000.00 | ||
| 31 | 34 | - | 18 | P | JOE SMITH USA | 10 | +2 | 74 | 70 | 74 | 72 | 290 | 28000.00 | ||
| 44 | 53 | - | 19 | P | EUAN MacKINNON SCO | -6 | +2 | 78 | 72 | 67 | 73 | 290 | 28000.00 | ||
| 28 | 27 | - | 20 | P | DICK MAHATHEY USA | 7 | +3 | 74 | 71 | 72 | 74 | 291 | 24000.00 | ||
| 14 | 13 | - | 21 | P | JASON THORPE AUS | 6 | +6 | 74 | 74 | 79 | 67 | 294 | 21600.00 | ||
| 54 | 52 | - | 22 | P | JOHN SURGENOR SCO | 2 | +6 | 75 | 69 | 74 | 76 | 294 | 21600.00 | ||
| 1 | 1 | - | 23 | P | ALAN RIDDLE USA | 10 | +7 | 75 | 75 | 72 | 73 | 295 | 20400.00 | ||
| 13 | 14 | - | 24 | P | ERIC FODREY USA | 7 | +7 | 78 | 72 | 72 | 73 | 295 | 18400.00 | ||
| 40 | 38 | - | 25 | P | LUC STEVENS BEL | 3 | +8 | 78 | 70 | 75 | 73 | 296 | 26000.00 | ||
| 18 | 17 | - | 26 | P | DAVID MACKIE AUS | 10 | +9 | 74 | 73 | 75 | 75 | 297 | 15100.00 | ||
| 19 | 11 | - | 27 | P | TODD MEYERS AUS | 11 | +9 | 75 | 74 | 72 | 76 | 297 | 15100.00 | ||
| 28 | 29 | - | 28 | P | DOUG MEYERS USA | 4 | +10 | 76 | 81 | 69 | 72 | 298 | 13900.00 | ||
| 23 | 19 | - | 29 | P | MARK THURSTON USA | 9 | +10 | 73 | 77 | 70 | 78 | 298 | 13900.00 | ||
| 21 | 21 | - | 30 | P | ROBERT BLAES USA | 7 | +11 | 68 | 81 | 77 | 73 | 299 | 12700.00 | ||
| 11 | 8 | - | 31 | P | RUSS ABBOTT ENG | 0 | +11 | 75 | 70 | 77 | 77 | 299 | 17700.00 | ||
| 4 | 4 | - | 32 | P | JØRGEN NYHOLM DNK | 9 | +12 | 76 | 70 | 76 | 78 | 300 | 11800.00 | ||
| 16 | 16 | - | 33 | P | DAVE SIMPSON ENG | 6 | +13 | 78 | 73 | 73 | 77 | 301 | 11300.00 | ||
| 32 | 28 | - | 34 | P | ANDREW RUSSELL ENG | 2 | +14 | 75 | 79 | 75 | 73 | 302 | 10550.00 | ||
| 48 | 51 | - | 35 | P | DANIEL DESROSIERS CAN | 0 | +14 | 85 | 76 | 64 | 77 | 302 | 10550.00 | ||
| 33 | 45 | - | 36 | P | ROLAND JOHANSSON SWE | -11 | +18 | 71 | 84 | 78 | 73 | 306 | 9800.00 | ||
| 52 | 55 | - | 37 | P | FRED PLOEGER USA | -9 | +51 | 76 | 80 | 71 | 112 | 339 | 9400.00 | ||
| 10 | 9 | - | 38 | P | STEVE GILES ENG | 7 | NR | 74 | NR | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| RUSS ABBOTT - 339 yds - (HOLE 12) RD 1 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| THOMAS WAGNER - 6 ins - (HOLE 1) RD 3 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| ALAN RIDDLE - 34.2 ft - (HOLE 13) RD 2 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| ANDREW SCOTT - (HOLE 11) RD 4 |
| LUC STEVENS - (HOLE 7) RD 4 |
| BLACK ROSE VALLEY |
| 7006 yds - Par 72 |
| COURSE RECORD - 62 |
| ALAN RIDDLE ('07) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |