-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE EDGE & BAY INVITATIONAL
- HANDICAP -
DEFENDING CHAMPION
ALAN JONES (282)
- - - - - - - - - - - - - - - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS HCP +/- BB WC BB WC TOT £
40 37 - 1 P Scotland GEORGE McSTAY SCO 9 -2 70 71 73 68 282 216000.00
49 47 - 2 P Ukraine COLIN MAN UKR 6 -1 73 71 68 71 283 136000.00
20 20 - 3 P United States of America ERIC FODREY USA 6 +3 69 71 75 72 287 96000.00
16 15 - 4 P United States of America ED PEARSON USA 5 +6 70 76 74 70 290 76000.00
11 18 - 5 P Austria THOMAS WAGNER AUT 3 +6 72 73 75 70 290 76000.00
12 8 - 6 P England RUSS ABBOTT ENG Pro Click 0 +7 77 68 73 73 291 62333.33
29 23 - 7 P England STEVE FRANKLIN ENG 10 +7 66 75 77 73 291 62333.33
34 30 - 8 P England MIKE CASSIDY ENG Pro Powerstroke 3 +7 72 69 75 75 291 62333.33
44 52 - 9 P England ROSS JUDGE ENG Pro Click 6 +8 74 75 71 72 292 48000.00
23 19 - 10 P United States of America MARK THURSTON USA 9 +8 73 69 77 73 292 53000.00
19 13 - 11 P Australia TODD MEYERS AUS 10 +8 74 73 71 74 292 48000.00
31 31 - 12 P Denmark ANDERS CLAUSEN DNK Pro Click 10 +8 71 71 74 76 292 48000.00
24 22 - 13 P England ANDREW SCOTT ENG 11 +9 71 74 75 73 293 36000.00
1 1 - 14 P United States of America ALAN RIDDLE USA 10 +9 74 68 76 75 293 41000.00
5 6 - 15 P Denmark JØRGEN NYHOLM DNK 9 +9 73 68 73 79 293 36000.00
25 28 - 16 P United States of America DICK MAHATHEY USA 7 +10 76 70 76 72 294 31000.00
51 44 - 17 P United States of America CHARLIE STRICKLIN USA 9 +10 73 75 72 74 294 31000.00
13 11 - 18 P England DAVE SIMPSON ENG 6 +11 73 73 78 71 295 26000.00
3 4 - 19 P United States of America DENNIS O'CONNELL USA 7 +11 73 72 78 72 295 26000.00
32 32 - 20 P United States of America KEITH DYER USA Pro Click 7 +11 73 73 76 73 295 26000.00
30 26 - 21 P England ANDREW RUSSELL ENG 2 +12 76 70 74 76 296 24400.00
26 33 - 22 P United States of America JOE SMITH USA 10 +13 75 74 72 76 297 20800.00
55 49 - 23 P United States of America DENNY O'NEILL USA 7 +14 79 74 75 70 298 18400.00
9 9 - 24 P Austria KURT RISTL AUT 10 +14 74 73 77 74 298 18400.00
14 12 - 25 P Australia DAVID MACKIE AUS 10 +15 78 71 76 74 299 15100.00
48 42 - 26 P England STEVE DUNNICLIFF ENG 3 +15 75 75 71 78 299 15100.00
4 5 - 27 P United States of America JAMES CROW USA 5 +15 71 74 76 78 299 15100.00
38 36 - 28 P England ALAN WILSON ENG 9 +15 74 70 74 81 299 15100.00
7 14 - 29 P United States of America RON HENRY USA 7 +16 79 68 76 77 300 13600.00
10 10 - 30 P Australia JASON THORPE AUS Pro RTS 6 +17 78 68 79 76 301 13000.00
18 17 - 31 P United States of America ROBERT BLAES USA Pro RTS 8 +19 77 73 80 73 303 11833.33
22 24 - 32 P United States of America DOUG MEYERS USA 4 +19 75 77 78 73 303 11833.33
35 41 - 33 P Scotland DEREK KARCH SCO 5 +19 75 73 80 75 303 11833.33
42 38 - 34 P Belgium LUC STEVENS BEL 2 +20 68 74 91 71 304 10300.00
60 59 - 35 P ALAN JONES WAL Champ RTS 6 +20 80 74 78 72 304 10300.00
8 7 - 36 P England STEVE GILES ENG 8 +20 73 75 75 81 304 10300.00
50 51 - 37 P DANIEL DESROSIERS CAN Elite Click 0 +31 86 81 75 73 315 9200.00
46 53 - 38 P Scotland EUAN MacKINNON SCO -5 +31 79 75 81 80 315 9200.00
21 25 - 39 P England ANDY MYCOCK ENG 5 +33 83 77 79 78 317 8600.00
26 43 - 40 P Sweden ROLAND JOHANSSON SWE Elite RTS -10 +40 89 84 80 71 324 8200.00
53 57 - 41 P United States of America FRED PLOEGER USA Elite Click -8 +52 81 78 89 88 336 7800.00
43 39 - 42 P England EDDIE DAWSON ENG Pro RTS 4 NR 72 77 NR NR NR 0.00
57 58 - 43 P United States of America JIM QUIGLEY USA -4 NR 73 NR NR NR NR 0.00
47 48 - 44 P Scotland BRIAN DONALDSON SCO Pro Click 9 NR 77 NR NR NR NR 0.00
56 56 - 45 P United States of America JESSE GOODMAN USA 3 NR NR 71 NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
MARK THURSTON - 405 yds - BANYAN BAY (HOLE 2) RD 3
£5000 NEAREST THE HOLE BONUS - ANY HOLE
ALAN RIDDLE - 3ins - BANYAN BAY (HOLE 6) RD 1
£2000 LONGEST PUTT BONUS - ANY HOLE
ANDREW RUSSELL - 42.5 ft - WRAITH CANYON (HOLE 8) RD 4
£10000 HOLE-IN-ONE BONUS - ANY HOLE
-
 
BANYAN BAY WRAITH CANYON (BETA)
7380 yds - Par 72 6963 yds - Par 70
COURSE RECORD - 66 COURSE RECORD - 64
DEREK KARCH ('09) ERIC FODREY ('09)
STEVE FRANKLIN ('10) -
-
HANDICAP EVENT WINS AND COURSE RECORDS
CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS/EARN LEVEL
-- ACTIVE = 100% --
- IN-ACTIVE or NEW MEMBER/SKILL = 75% -
- RETURNING/NEW MEMBER/SKILL = 50% -