| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MEMORIAL - HANDICAP - |
| DEFENDING CHAMPION |
| COLIN MAN (276) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | HCP | +/- | E | E | E | E | TOT | £ |
| 1 | 1 | - | 1 | P | ALAN RIDDLE USA | 9 | PAR | 71 | 71 | 71 | 71 | 284 | 216000.00 | ||
| 18 | 11 | - | 2 | P | STEVE GILES ENG | 7 | +1 | 72 | 69 | 71 | 73 | 285 | 104000.00 | ||
| 22 | 21 | - | 3 | P | KURT RISTL AUT | 9 | +1 | 69 | 71 | 72 | 73 | 285 | 104000.00 | ||
| 6 | 4 | - | 4 | P | DAVID RUSSELL ENG | 8 | +1 | 72 | 71 | 67 | 75 | 285 | 104000.00 | ||
| 15 | 19 | - | 5 | P | DAVE SIMPSON ENG | 6 | +3 | 73 | 72 | 69 | 73 | 287 | 72000.00 | ||
| 41 | 43 | - | 6 | P | KEITH DYER USA | 8 | +4 | 70 | 77 | 71 | 70 | 288 | 64500.00 | ||
| 33 | 33 | - | 7 | P | DOUG MEYERS USA | 4 | +4 | 71 | 74 | 72 | 71 | 288 | 64500.00 | ||
| 31 | 32 | - | 8 | P | ANDY MYCOCK ENG | 4 | +5 | 74 | 72 | 74 | 69 | 289 | 54000.00 | ||
| 7 | 16 | - | 9 | P | RON HENRY USA | 7 | +5 | 70 | 74 | 74 | 71 | 289 | 52000.00 | ||
| 37 | 35 | - | 10 | P | DAVE BARLOW ENG | 9 | +5 | 73 | 73 | 70 | 73 | 289 | 52000.00 | ||
| 35 | 31 | - | 11 | P | ANDREW RUSSELL ENG | 1 | +5 | 73 | 75 | 66 | 75 | 289 | 52000.00 | ||
| 13 | 13 | - | 12 | P | DAVID MACKIE AUS | 10 | +6 | 73 | 73 | 74 | 70 | 290 | 40000.00 | ||
| 2 | 5 | - | 13 | P | DENNIS O'CONNELL USA | 6 | +6 | 68 | 76 | 67 | 79 | 290 | 40000.00 | ||
| 11 | 8 | - | 14 | P | JASON THORPE AUS | 6 | +7 | 71 | 76 | 71 | 73 | 291 | 35000.00 | ||
| 50 | 50 | - | 15 | P | COLIN MAN UKR | 6 | +7 | 71 | 74 | 73 | 73 | 291 | 35000.00 | ||
| 32 | 30 | - | 16 | P | ANDERS CLAUSEN DNK | 10 | +8 | 75 | 74 | 75 | 68 | 292 | 31000.00 | ||
| 5 | 6 | - | 17 | P | JØRGEN NYHOLM DNK | 9 | +8 | 77 | 72 | 67 | 76 | 292 | 31000.00 | ||
| 38 | 40 | - | 18 | P | ALAN WILSON ENG | 9 | +9 | 74 | 73 | 70 | 76 | 293 | 33000.00 | ||
| 28 | 27 | - | 19 | P | DICK MAHATHEY USA | 7 | +10 | 71 | 77 | 74 | 72 | 294 | 24133.33 | ||
| 14 | 12 | - | 20 | P | ED PEARSON USA | 5 | +10 | 73 | 77 | 71 | 73 | 294 | 24133.33 | ||
| 42 | 37 | - | 21 | P | LUC STEVENS BEL | 2 | +10 | 72 | 68 | 71 | 83 | 294 | 24133.33 | ||
| 25 | 24 | - | 22 | P | ANDREW SCOTT ENG | 11 | +11 | 75 | 76 | 74 | 70 | 295 | 25800.00 | ||
| 40 | 34 | - | 23 | P | GEORGE McSTAY SCO | 9 | +11 | 72 | 78 | 70 | 75 | 295 | 18400.00 | ||
| 26 | 29 | - | 24 | P | JOE SMITH USA | 10 | +13 | 73 | 77 | 77 | 70 | 297 | 18400.00 | ||
| 48 | 44 | - | 25 | P | STEVE DUNNICLIFF ENG | 3 | +13 | 81 | 71 | 70 | 75 | 297 | 15400.00 | ||
| 43 | 39 | - | 26 | P | EDDIE DAWSON ENG | 5 | +13 | 72 | 75 | 75 | 75 | 297 | 15400.00 | ||
| 20 | 20 | - | 27 | P | ERIC FODREY USA | 7 | +13 | 72 | 76 | 72 | 77 | 297 | 15400.00 | ||
| 46 | 54 | - | 28 | P | EUAN MacKINNON SCO | -5 | +14 | 79 | 77 | 71 | 71 | 298 | 13600.00 | ||
| 45 | 45 | - | 29 | P | PETER SHARP SCO | 4 | +14 | 74 | 70 | 77 | 77 | 298 | 13600.00 | ||
| 39 | 46 | - | 30 | P | DAZ WEBB ENG | 5 | +14 | 73 | 71 | 77 | 77 | 298 | 13600.00 | ||
| 3 | 3 | - | 31 | P | JAMES CROW USA | 5 | +15 | 76 | 77 | 67 | 79 | 299 | 12400.00 | ||
| 49 | 51 | - | 32 | P | DANIEL DESROSIERS CAN | 0 | +16 | 79 | 72 | 78 | 71 | 300 | 10800.00 | ||
| 24 | 23 | - | 33 | P | STEVE FRANKLIN ENG | 11 | +16 | 74 | 77 | 76 | 73 | 300 | 10800.00 | ||
| 17 | 9 | - | 34 | P | TODD MEYERS AUS | 11 | +16 | 76 | 75 | 74 | 75 | 300 | 10800.00 | ||
| 44 | 52 | - | 35 | P | ROSS JUDGE ENG | 6 | +16 | 71 | 72 | 79 | 78 | 300 | 10800.00 | ||
| 16 | 14 | - | 36 | P | ROBERT BLAES USA | 8 | +16 | 73 | 72 | 75 | 80 | 300 | 10800.00 | ||
| - | - | - | 37 | P | BILL CARANO USA | 3 | +18 | 74 | 80 | 73 | 75 | 302 | 4600.00 | ||
| 21 | 17 | - | 38 | P | MARK THURSTON USA | 10 | +18 | 72 | 79 | 74 | 77 | 302 | 9200.00 | ||
| 47 | 47 | - | 39 | P | BRIAN DONALDSON SCO | 10 | +19 | 74 | 75 | 78 | 76 | 303 | 8400.00 | ||
| 54 | 42 | - | 40 | P | CHARLIE STRICKLIN USA | 10 | +19 | 74 | 75 | 75 | 79 | 303 | 8400.00 | ||
| 36 | 28 | - | 41 | P | ALWYN CHAMBERS ENG | 2 | +21 | 79 | 75 | 74 | 77 | 305 | 7800.00 | ||
| 9 | 15 | - | 42 | P | THOMAS WAGNER AUT | 3 | +22 | 70 | 83 | 73 | 80 | 306 | 7400.00 | ||
| 57 | 48 | - | 43 | P | DENNY O'NEILL USA | 8 | +32 | 77 | 83 | 77 | 79 | 316 | 5250.00 | ||
| 23 | 41 | - | 44 | P | ROLAND JOHANSSON SWE | -9 | +33 | 71 | 81 | 77 | 88 | 317 | 6600.00 | ||
| 33 | 25 | - | 45 | P | MIKE CASSIDY ENG | 4 | +34 | 84 | 81 | 74 | 79 | 318 | 6200.00 | ||
| 60 | 61 | - | 46 | P | DONALD HAMMER USA | 2 | +40 | 72 | 92 | 70 | 90 | 324 | 5800.00 | ||
| 7 | 7 | - | 47 | - | RUSS ABBOTT ENG | 0 | NR | 72 | 76 | 83 | NR | NR | 0.00 | ||
| 27 | 38 | - | 48 | - | DEREK KARCH SCO | 5 | NR | 78 | 77 | 71 | NR | NR | 0.00 | ||
| 56 | 58 | - | 49 | - | JIM QUIGLEY USA | -4 | DQ | 71 | 76 | 81 | 78 | DQ | 0.00 | ||
| 59 | 59 | - | 50 | - | ALAN JONES WAL | 6 | DQ | 69 | 73 | 73 | 97 | DQ | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| ANDREW SCOTT - 364 yds - (HOLE 18) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ALAN WILSON - 2 ins - (HOLE 2) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| ANDY MYCOCK - 35.1 ft - (HOLE 9) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| EXCELSIOR GOLF ESTATE |
| 7420 yds - Par 71 |
| COURSE RECORD - 66 |
| ANDREW RUSSELL ('10) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |