-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE MASTERS
- HANDICAP -
DEFENDING CHAMPION
ANDY MYCOCK (294)
- - - - - - - - - - - - - - - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS HCP +/- AN AN AN AN TOT £
59 57 - 1 P STEFAN BERG DEU 4 -8 73 66 74 67 280 202500.00
10 9 - 2 P GUNNAR MAREL ISL 8 +1 72 74 68 75 289 170000.00
GUNNAR DECLARED WINNER OF EVENT DUE TO 'HANDICAP TOUR STATUS' RULE
57 59 - 3 P STEVE DUNNICLIFF ENG 3 +12 74 76 75 75 300 110000.00
12 14 - 4 P RUSS ABBOTT ENG 0 +12 72 80 70 78 300 110000.00
40 34 - 5 P STEVE FRANKLIN ENG 11 +13 72 82 74 73 301 80937.50
1 1 - 6 P ALAN RIDDLE USA 9 +13 73 76 78 74 301 85937.50
5 5 - 7 P JAMES CROW USA 5 +13 74 74 74 79 301 80937.50
42 43 - 8 P MIKE CASSIDY ENG 3 +13 68 81 71 81 301 80937.50
33 30 - 9 P KURT RISTL AUT 10 +14 77 72 76 77 302 67500.00
54 55 - 10 P COLIN MAN UKR 6 +15 74 80 73 76 303 60000.00
17 13 - 11 P TODD MEYERS AUS 11 +15 73 80 71 79 303 60000.00
19 16 - 12 P STEVE GILES ENG 8 +16 76 73 79 76 304 50000.00
32 37 - 13 P JOE SMITH USA 11 +16 77 74 76 77 304 50000.00
45 49 - 14 P DAZ WEBB ENG 5 +18 78 79 76 73 306 45000.00
36 38 - 15 P DOUG MEYERS USA 4 +19 80 77 73 77 307 38750.00
43 39 - 16 P GEORGE McSTAY SCO 9 +19 77 73 78 79 307 38750.00
38 35 - 17 P ANDREW RUSSELL ENG 2 +19 76 76 75 80 307 38750.00
14 20 - 18 P DAVE SIMPSON ENG 5 +19 69 70 84 84 307 38750.00
13 11 - 19 P ED PEARSON USA 6 +20 78 74 78 78 308 31250.00
20 18 - 20 P MARK THURSTON USA 10 +20 77 74 75 82 308 31250.00
18 19 - 21 P ERIC FODREY USA 7 +21 81 79 74 75 309 28000.00
47 47 - 22 P BRIAN DONALDSON SCO 10 +22 74 84 76 76 310 24000.00
15 15 - 23 P ROBERT BLAES USA 8 +22 85 73 75 77 310 24000.00
60 60 - 24 P ALAN JONES WAL 6 +22 74 80 74 82 310 18000.00
27 24 - 25 P LOWELL REESE USA 3 +23 76 78 83 74 311 19250.00
4 4 - 26 P JØRGEN NYHOLM DNK 9 +23 78 78 81 74 311 24250.00
50 56 - 27 P FRED PLOEGER USA -8 +23 79 77 72 83 311 19250.00
52 40 - 28 P CHARLIE STRICKLIN USA 10 +24 80 86 68 78 312 12468.75
9 6 - 29 P JASON THORPE AUS 6 +24 81 83 69 79 312 16625.00
7 12 - 30 P RON HENRY USA 7 +24 75 82 73 82 312 16625.00
3 2 - 31 P DAVID RUSSELL ENG 5 +24 78 79 72 83 312 16625.00
26 33 - 32 P JOHN GRIFFIN USA 3 +25 86 77 75 75 313 14750.00
11 8 - 33 P DAVID MACKIE AUS 11 +27 80 79 77 79 315 13812.50
2 3 - 34 P DENNIS O'CONNELL USA 7 +27 74 82 75 84 315 13812.50
39 42 - 35 P KEITH DYER USA 7 +28 78 81 77 80 316 12875.00
55 54 - 36 P JESSE GOODMAN USA 4 +29 79 79 79 80 317 12250.00
8 10 - 37 P THOMAS WAGNER AUT 4 +30 79 75 82 82 318 11750.00
22 22 - 38 P ANDREW SCOTT ENG 12 +32 75 79 83 83 320 21250.00
46 52 - 39 P EUAN MacKINNON SCO -4 +33 73 84 77 87 321 10750.00
28 25 - 40 P ANDY MYCOCK ENG 5 +34 74 80 81 87 322 10000.00
29 27 - 41 P ANDERS CLAUSEN DNK 11 +34 73 84 77 88 322 12000.00
- - - 42 P TOM WARD ENG 3 +35 75 81 82 85 323 4625.00
49 45 - 43 P JOHN SURGENOR SCO 2 +36 76 80 77 91 324 8750.00
44 50 - 44 P ROSS JUDGE ENG 7 +38 80 79 82 85 326 8250.00
25 21 - 45 P DICK MAHATHEY USA 8 +42 78 85 81 86 330 7750.00
61 61 - 46 P DONALD HAMMER USA 3 +44 78 83 85 86 332 5437.50
16 17 - 47 P JUSTIN INWOOD NZL 8 +45 86 79 80 88 333 6850.00
23 32 - 48 P DEREK KARCH SCO 6 +47 83 85 85 82 335 6500.00
21 36 - 49 P ROLAND JOHANSSON SWE -9 +57 79 92 81 93 345 6300.00
- - - 50 P NOAH NEVI DEU 3 +94 100 101 85 96 382 3125.00
31 31 - 51 - ALAN WILSON ENG 9 NR 75 75 77 NR NR 0.00
41 46 - 52 - DANIEL DESROSIERS CAN 1 NR 75 87 77 NR NR 0.00
37 41 - 53 - PETER SHARP SCO 5 NR 83 78 NR NR NR 0.00
51 53 - 54 - JIM QUIGLEY USA -3 NR 82 90 NR NR NR 0.00
34 28 - 55 - LUC STEVENS BEL 3 NR 87 96 NR NR NR 0.00
48 48 - 56 - GLEN BAYFIELD ENG 9 NR 86 NR NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
JØRGEN NYHOLM - 333 yds - (HOLE 9)
£5000 NEAREST THE HOLE BONUS - ANY HOLE
ALAN RIDDLE - 7 ins - (HOLE 6)
£2000 LONGEST PUTT BONUS - ANY HOLE
ANDERS CLAUSEN - 24 yds - (HOLE 6)
£10000 HOLE-IN-ONE BONUS - ANY HOLE
ANDREW SCOTT - (HOLE 6)
 
AUGUSTA NATIONAL
7455 yds - Par 72
COURSE RECORD - 65
RON HENRY ('08)
-
HANDICAP EVENT WINS AND COURSE RECORDS
CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS/EARN LEVEL
-- ACTIVE = 100% --
- IN-ACTIVE or NEW MEMBER/SKILL = 75% -
- RETURNING/NEW MEMBER/SKILL = 50% -