-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE MURPHY'S CUP
- HANDICAP -
DEFENDING CHAMPION
RON HENRY (281)
- - - - - - - - - - - - - - - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS HCP +/- R DG DG R TOT £
31 29 - 1 P DAVID RUSSELL ENG CC 4 -11 68 68 69 68 273 216000.00
54 48 - 2 P DAVE SIMPSON ENG PC 4 -8 73 67 71 65 276 136000.00
51 50 - 3 P JOHN GRIFFIN USA CR 2 -7 74 69 67 67 277 96000.00
26 26 - 4 P JUSTIN INWOOD NZL PC 7 -6 73 66 68 71 278 73000.00
36 41 - 5 P DEREK KARCH SCO CC 5 -6 72 68 66 72 278 73000.00
10 13 - 6 P JASON THORPE AUS PR 5 -6 69 69 68 72 278 73000.00
14 20 - 7 P RUSS ABBOTT ENG PC -1 -4 72 73 64 71 280 62000.00
32 38 - 8 P ALAN WILSON ENG CR 9 -2 64 71 73 74 282 58000.00
30 35 - 9 P ANDERS CLAUSEN DNK PC 10 -1 72 70 67 74 283 54000.00
40 40 - 10 P ANDREW RUSSELL ENG CC 1 PAR 73 70 67 74 284 50000.00
52 53 - 11 P JOHN SURGENOR SCO CC 2 +1 73 70 71 71 285 44000.00
44 42 - 12 P MIKE CASSIDY ENG PP 3 +1 71 69 73 72 285 44000.00
42 49 - 13 P DANIEL DESROSIERS CAN EC 0 +2 71 81 68 66 286 31000.00
1 1 - 14 P ALAN RIDDLE USA CC 9 +2 71 73 72 70 286 31000.00
33 37 - 15 P DOUG MEYERS USA CC 4 +2 71 73 72 70 286 31000.00
21 18 - 16 P MARK THURSTON USA PC 10 +2 71 72 73 70 286 41000.00
34 39 - 17 P PETER SHARP SCO PC 4 +2 70 72 71 73 286 31000.00
18 14 - 18 P STEVE GILES ENG CC 7 +2 71 72 70 73 286 31000.00
23 22 - 19 P ANDREW SCOTT ENG ER 11 +2 69 73 70 74 286 31000.00
11 12 - 20 P ED PEARSON USA PC 6 +2 71 70 70 75 286 33000.00
15 10 - 21 P TODD MEYERS AUS PC 11 +3 70 75 73 69 287 20800.00
25 25 - 22 P ANDY MYCOCK ENG PC 5 +3 74 69 73 71 287 20800.00
12 11 - 23 P ROBERT BLAES USA PR 8 +3 72 73 70 72 287 20800.00
45 43 - 24 P BRIAN DONALDSON SCO PC 10 +5 76 71 72 70 289 15950.00
27 32 - 25 P JOE SMITH USA CC 10 +5 73 68 77 71 289 15950.00
41 34 - 26 P GEORGE McSTAY SCO PC 9 +5 74 70 72 73 289 15950.00
16 16 - 27 P ERIC FODREY USA PC 7 +5 73 71 69 76 289 15950.00
19 17 - 28 P DICK MAHATHEY USA CR 8 +6 70 73 72 75 290 14200.00
28 27 - 29 P KURT RISTL AUT CR 10 +7 70 75 72 74 291 13300.00
46 45 - 30 P GLEN BAYFIELD ENG PC 9 +7 74 70 71 76 291 13300.00
22 19 - 31 P LOWELL REESE USA PC 3 +9 71 76 70 76 293 12400.00
29 24 - 32 P LUC STEVENS BEL PR 3 +10 76 75 75 68 294 11300.00
60 59 - 33 P STEVE DUNNICLIFF ENG CC 3 +10 75 73 75 71 294 8475.00
2 2 - 34 P DENNIS O'CONNELL USA PC 7 +10 73 75 74 72 294 11300.00
- - - 35 P DONALD HAMMER USA PC 3 +11 74 80 70 71 295 5250.00
43 52 - 36 P EUAN MacKINNON SCO PP -4 +11 70 78 75 72 295 10500.00
7 8 - 37 P THOMAS WAGNER AUT PP 5 +12 73 77 71 75 296 9200.00
35 33 - 38 P KEITH DYER USA PC 7 +12 75 72 74 75 296 9200.00
3 3 - 39 P JØRGEN NYHOLM DNK PC 9 +13 68 74 73 82 297 8600.00
38 46 - 40 P ROSS JUDGE ENG PC 7 +16 79 76 74 71 300 8000.00
53 57 - 41 P COLIN MAN UKR CC 6 +16 74 71 74 81 300 8000.00
39 44 - 42 P DAZ WEBB ENG CC 6 +17 71 75 75 80 301 12400.00
4 4 - 43 P JAMES CROW USA PC 6 +18 75 76 77 74 302 7000.00
9 6 - 44 P DAVID MACKIE AUS ER 11 +19 69 78 78 78 303 6600.00
37 28 - 45 P STEVE FRANKLIN ENG PC 11 +20 81 72 73 78 304 6200.00
50 56 - 46 P FRED PLOEGER USA EC -7 +23 76 75 77 79 307 5800.00
17 30 - 47 P ROLAND JOHANSSON SWE ER -9 +24 81 64 81 82 308 5480.00
6 9 - 48 P RON HENRY USA PC 8 +25 81 75 77 76 309 10120.00
24 21 - 49 P DAVE BARLOW ENG ER 10 +25 75 76 80 78 309 5120.00
55 54 - 50 P JESSE GOODMAN USA PC 4 +31 85 71 79 80 315 4920.00
59 60 - 51 - ALAN JONES WAL CR 6 NR 77 72 75 NR NR 0.00
- - - 52 - TOM WARD ENG PC 3 NR 76 71 NR NR NR 0.00
8 7 - 53 P GUNNAR MAREL ISL CR 8 NR 70 NR NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
DAZ WEBB - 351 yds - ROGANSTOWN (HOLE 4)
£5000 NEAREST THE HOLE BONUS - ANY HOLE
RON HENRY - 6 ins - ROGANSTOWN (HOLE 2)
£2000 LONGEST PUTT BONUS - ANY HOLE
ED PEARSON - 58.4 ft - DRUIDS GLEN (HOLE 16)
£10000 HOLE-IN-ONE BONUS - ANY HOLE
MARK THURSTON - ROGANSTOWN (HOLE 17)
 
ROGANSTOWN DRUIDS GLEN
6966 yds - Par 71 7026 yds - Par 71
COURSE RECORD - 64 COURSE RECORD - 61
ALAN WILSON ('10) COLIN BRADLEY ('07)
-
HANDICAP EVENT WINS AND COURSE RECORDS
CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS/EARN LEVEL
-- ACTIVE = 100% --
- IN-ACTIVE or NEW MEMBER/SKILL = 75% -
- RETURNING/NEW MEMBER/SKILL = 50% -