| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE PLAYERS - HANDICAP - |
| DEFENDING CHAMPION |
| ALWYN CHAMBERS (277) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | TH | WG | WG | TH | Tot | £ |
| 46 | 38 | - | 1 | P | JØRGEN NYHOLM DNK | PC | 8 | -16 | 73 | 59 | 67 | 73 | 272 | 243000.00 | |
| 44 | 36 | - | 2 | P | THOMAS WAGNER AUT | PP | 3 | -13 | 74 | 66 | 65 | 70 | 275 | 153000.00 | |
| 38 | 51 | - | 3 | P | ROLAND JOHANSSON SWE | ER | -10 | -9 | 77 | 73 | 67 | 62 | 279 | 88593.75 | |
| 29 | 34 | - | 4 | P | RUSS ABBOTT ENG | PC | -2 | -9 | 71 | 70 | 69 | 69 | 279 | 88593.75 | |
| 23 | 22 | - | 5 | P | ROBERT BLAES USA | PR | 7 | -9 | 74 | 68 | 66 | 71 | 279 | 88593.75 | |
| 1 | 1 | - | 6 | P | ALAN RIDDLE USA | CC | 8 | -9 | 73 | 66 | 67 | 73 | 279 | 88593.75 | |
| 24 | 30 | - | 7 | P | EDDIE DAWSON ENG | PR | 4 | -8 | 78 | 64 | 65 | 73 | 280 | 69750.00 | |
| 36 | 33 | - | 8 | P | LUC STEVENS BEL | PR | 1 | -6 | 81 | 66 | 66 | 69 | 282 | 65250.00 | |
| 22 | 25 | - | 9 | P | DAVE BARLOW ENG | ER | 9 | -5 | 73 | 72 | 68 | 70 | 283 | 54000.00 | |
| 6 | 8 | - | 10 | P | GUNNAR MAREL ISL | CR | 7 | -5 | 76 | 69 | 67 | 71 | 283 | 54000.00 | |
| 49 | 55 | - | 11 | P | ANDREW RUSSELL ENG | CC | 1 | -5 | 73 | 68 | 69 | 73 | 283 | 54000.00 | |
| 41 | 35 | - | 12 | P | DAVID RUSSELL ENG | CC | 3 | -5 | 72 | 69 | 69 | 73 | 283 | 56000.00 | |
| 18 | 17 | - | 13 | P | DICK MAHATHEY USA | CR | 7 | -2 | 73 | 72 | 71 | 70 | 286 | 41625.00 | |
| 20 | 23 | - | 14 | P | ANDREW SCOTT ENG | ER | 11 | -2 | 71 | 70 | 69 | 76 | 286 | 41625.00 | |
| 13 | 14 | - | 15 | P | ERIC FODREY USA | PC | 6 | PAR | 83 | 64 | 70 | 71 | 288 | 37125.00 | |
| 45 | 37 | - | 16 | P | GEORGE McSTAY SCO | PC | 9 | PAR | 74 | 68 | 71 | 75 | 288 | 37125.00 | |
| 16 | 15 | - | 17 | P | STEVE GILES ENG | CC | 7 | +1 | 72 | 74 | 68 | 75 | 289 | 43750.00 | |
| 10 | 10 | - | 18 | P | ED PEARSON USA | PC | 6 | +2 | 74 | 71 | 70 | 75 | 290 | 29250.00 | |
| 2 | 2 | - | 19 | P | DENNIS O'CONNELL USA | PC | 7 | +2 | 80 | 64 | 69 | 77 | 290 | 29250.00 | |
| 48 | 47 | - | 20 | P | MIKE CASSIDY ENG | PP | 3 | +2 | 71 | 68 | 74 | 77 | 290 | 29250.00 | |
| 26 | 31 | - | 21 | P | ANDERS CLAUSEN DNK | PC | 10 | +3 | 75 | 71 | 73 | 72 | 291 | 24300.00 | |
| 7 | 5 | - | 22 | P | DAVID MACKIE AUS | ER | 11 | +3 | 73 | 69 | 75 | 74 | 291 | 24300.00 | |
| 21 | 20 | - | 23 | P | KURT RISTL AUT | CR | 10 | +5 | 77 | 72 | 72 | 72 | 293 | 19181.25 | |
| 12 | 7 | - | 24 | P | TODD MEYERS AUS | PC | 11 | +5 | 77 | 71 | 68 | 77 | 293 | 19181.25 | |
| - | - | - | 25 | P | STEVE DUNNICLIFF ENG | CC | 3 | +5 | 82 | 67 | 66 | 78 | 293 | 9590.63 | |
| 8 | 9 | - | 26 | P | JASON THORPE AUS | PR | 5 | +5 | 73 | 73 | 67 | 80 | 293 | 19181.25 | |
| 3 | 4 | - | 27 | P | JAMES CROW USA | PC | 6 | +6 | 74 | 67 | 74 | 79 | 294 | 16650.00 | |
| 37 | 45 | - | 28 | P | DAZ WEBB ENG | CC | 6 | +7 | 78 | 72 | 72 | 73 | 295 | 15637.50 | |
| 32 | 21 | - | 29 | P | STEVE FRANKLIN ENG | PC | 12 | +7 | 79 | 70 | 72 | 74 | 295 | 15637.50 | |
| 30 | 26 | - | 30 | P | KEITH DYER USA | PC | 8 | +8 | 82 | 69 | 72 | 73 | 296 | 13950.00 | |
| 47 | 43 | - | 31 | P | BRIAN DONALDSON SCO | PC | 10 | +8 | 73 | 72 | 74 | 77 | 296 | 13950.00 | |
| 9 | 11 | - | 32 | P | ALWYN CHAMBERS ENG | PC | 2 | +8 | 80 | 66 | 69 | 81 | 296 | 23950.00 | |
| 31 | 39 | - | 33 | P | DEREK KARCH SCO | CC | 5 | +9 | 81 | 74 | 70 | 70 | 295 | 11868.75 | |
| 15 | 13 | - | 34 | P | LOWELL REESE USA | PC | 4 | +9 | 75 | 75 | 70 | 77 | 297 | 11868.75 | |
| 14 | 12 | - | 35 | P | MARK THURSTON USA | PC | 10 | +9 | 77 | 72 | 71 | 77 | 297 | 11868.75 | |
| 56 | 48 | - | 36 | P | DAVE SIMPSON ENG | PC | 4 | +9 | 81 | 67 | 68 | 81 | 297 | 8901.56 | |
| 26 | 28 | - | 37 | P | DOUG MEYERS USA | CC | 4 | +10 | 74 | 79 | 72 | 73 | 298 | 10575.00 | |
| 17 | 18 | - | 38 | P | ANDY MYCOCK ENG | PC | 5 | +11 | 84 | 66 | 78 | 71 | 299 | 9900.00 | |
| 25 | 29 | - | 39 | P | ALAN WILSON ENG | CR | 9 | +11 | 78 | 71 | 72 | 78 | 299 | 9900.00 | |
| 28 | 32 | - | 40 | P | PETER SHARP SCO | PC | 5 | +12 | 78 | 72 | 75 | 75 | 300 | 9225.00 | |
| 19 | 24 | - | 41 | P | JOE SMITH USA | CC | 11 | +13 | 85 | 74 | 68 | 74 | 301 | 8325.00 | |
| 53 | 50 | - | 42 | P | JOHN GRIFFIN USA | CR | 2 | +13 | 88 | 70 | 69 | 74 | 301 | 8325.00 | |
| 43 | 53 | - | 43 | P | EUAN MacKINNON SCO | PP | -4 | +13 | 78 | 71 | 65 | 87 | 301 | 8325.00 | |
| 34 | 42 | - | 44 | P | ROSS JUDGE ENG | PC | 8 | +15 | 78 | 69 | 80 | 76 | 303 | 7425.00 | |
| 5 | 6 | - | 45 | P | RON HENRY USA | PC | 9 | +17 | 79 | 74 | 77 | 75 | 305 | 6975.00 | |
| 40 | 46 | - | 46 | P | DANIEL DESROSIERS CAN | EC | 1 | +23 | 83 | 75 | 77 | 76 | 311 | 6525.00 | |
| 52 | 58 | - | 47 | P | FRED PLOEGER USA | EC | -6 | +35 | 93 | 82 | 72 | 76 | 323 | 6165.00 | |
| 54 | 52 | - | 48 | -- | JESSE GOODMAN USA | PC | 5 | NR | 83 | 71 | 79 | NR | NR | 0.00 | |
| 33 | 40 | - | 49 | -- | GLEN BAYFIELD ENG | PC | 9 | NR | 74 | NR | NR | NR | NR | 0.00 | |
| 50 | 49 | - | 50 | -- | JOHN SURGENOR SCO | CC | 2 | NR | 86 | NR | NR | NR | NR | 0.00 | |
| 35 | 44 | - | 51 | -- | JIM QUIGLEY USA | PC | -3 | DQ | 78 | 71 | 69 | 78 | DQ | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| STEVE GILES - 345 yds - THREE HORSESHOES (HOLE 18) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| STEVE GILES - 6 ins - WORKSOP GORSELANDS (HOLE 18) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| DAVID RUSSELL - 42.9 ft - WORKSOP GORSELANDS (HOLE 9) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| ALWYN CHAMBERS - WORKSOP GORSELANDS (HOLE 8) |
| THREE HORSESHOES | WORKSOP GORSELANDS |
| 7440 yds - Par 72 | 6639 yds - Par 72 |
| COURSE RECORD - 62 | COURSE RECORD - 59 |
| ROLAND JOHANSSON ('10) | JØRGEN NYHOLM ('10) |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |