-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
CALIFORNIA COASTAL CLASSIC
- HANDICAP -
DEFENDING CHAMPION
ALWYN CHAMBERS (280)
- - - - - - - - - - - - - - - -
FEC OoM - Pos Stat Flag Player/Country SS Hcp +/- SH BAOP RC SH Tot £
17 23 - 1 P DENNIS O'CONNELL USA PC 5 -12 70 71 68 67 276 216000.00
3 3 - 2 P ALAN RIDDLE USA CC 7 -8 68 68 74 70 280 136000.00
52 36 - 3 P JUSTIN INWOOD NZL PC 6 -7 71 72 70 68 281 96000.00
- - - 4 P DAVE SIMPSON ENG PC 3 -4 71 71 74 68 284 40000.00
36 44 - 5 P JOE SMITH USA CC 10 -2 67 78 67 74 286 69500.00
30 29 - 6 P ANDY MYCOCK ENG PC 3 -2 64 68 79 75 286 69500.00
9 13 - 7 P JASON THORPE AUS PR 4 -1 75 75 65 72 287 60000.00
59 59 - 8 P STEFAN BERG DEU CR 3 -1 71 65 78 73 287 30000.00
20 22 - 9 P STEVE GILES ENG CC 7 PAR 70 73 74 71 288 54000.00
15 18 - 10 P MARK THURSTON USA PC 10 +2 75 69 73 73 290 55000.00
36 45 - 11 P PETER SHARP SCO PC 5 +3 72 75 73 71 291 46000.00
39 52 - 12 P DEREK KARCH SCO CC 5 +4 73 74 79 66 292 40000.00
4 6 - 13 P RON HENRY USA PC 8 +4 75 72 73 72 292 40000.00
51 47 - 14 P JØRGEN NYHOLM DNK PC 8 +5 75 73 72 73 293 35000.00
39 50 - 15 P GLEN BAYFIELD ENG PC 9 +5 71 74 74 74 293 35000.00
16 17 - 16 P DICK MAHATHEY USA CR 8 +6 73 75 73 73 294 31000.00
22 21 - 17 P KURT RISTL AUT CR 10 +6 75 75 70 74 294 31000.00
29 32 - 18 P DOUG MEYERS USA CC 4 +7 71 72 81 71 295 27000.00
10 7 - 19 P TODD MEYERS AUS PC 11 +7 73 75 74 73 295 29000.00
26 30 - 20 P ALAN WILSON ENG CR 9 +8 76 72 75 73 296 23200.00
44 35 - 21 P DAVID RUSSELL ENG CC 3 +8 68 74 81 73 296 23200.00
39 54 - 22 P ROLAND JOHANSSON SWE ER -10 +9 76 73 83 65 297 17300.00
25 27 - 23 P ANDERS CLAUSEN DNK PC 10 +9 77 73 76 71 297 17300.00
44 34 - 24 P THOMAS WAGNER AUT PP 3 +9 74 74 75 74 297 17300.00
8 8 - 25 P ED PEARSON USA PC 6 +9 71 75 76 75 297 17300.00
11 11 - 26 P ERIC FODREY USA PC 6 +9 76 74 70 77 297 17300.00
27 24 - 27 P KEITH DYER USA PC 8 +9 71 75 74 77 297 17300.00
50 56 - 28 P ANDREW RUSSELL ENG CC 1 +10 72 76 78 72 298 13900.00
32 41 - 29 P ROSS JUDGE ENG PC 8 +10 75 72 79 72 298 13900.00
1 2 - 30 P JAMES CROW USA PC 6 +11 72 74 79 74 299 23000.00
46 31 - 31 P GEORGE McSTAY SCO PC 9 +12 74 74 78 74 300 12100.00
55 49 - 32 P JOHN GRIFFIN USA CR 2 +12 75 72 79 74 300 12100.00
48 46 - 33 P MIKE CASSIDY ENG PP 3 +13 73 73 77 78 301 11050.00
12 10 - 34 P LOWELL REESE USA PC 4 +13 73 77 72 79 301 11050.00
27 16 - 35 P STEVE FRANKLIN ENG PC 12 +17 76 75 75 79 305 15300.00
32 26 - 36 P LUC STEVENS BEL PR 2 +18 70 76 82 78 306 9600.00
5 5 - 37 P GUNNAR MAREL ISL CR 7 +18 70 67 76 93 306 9600.00
24 28 - 38 P RUSS ABBOTT ENG PC -1 +20 78 75 81 74 308 9000.00
47 37 - 39 P BRIAN DONALDSON SCO PC 11 +22 77 80 77 76 310 8400.00
6 4 - 40 P DAVID MACKIE AUS ER 12 +22 76 78 78 78 310 8400.00
18 20 - 41 P DAVE BARLOW ENG ER 10 +23 75 82 74 80 311 7600.00
7 9 - 42 P ALWYN CHAMBERS ENG PC 2 +23 81 71 77 82 311 7600.00
31 38 - 43 P JIM QUIGLEY USA PC -2 +25 74 72 84 83 313 7000.00
34 40 - 44 P DAZ WEBB ENG CC 7 +27 76 79 80 80 315 6400.00
22 25 - 45 P EDDIE DAWSON ENG PR 4 +27 77 75 82 81 315 6400.00
36 42 - 46 P DANIEL DESROSIERS CAN EC 2 +33 75 80 81 85 321 5800.00
39 48 - 47 P EUAN MacKINNON SCO PP -3 +36 86 78 85 75 324 5480.00
14 15 - 48 P ANDREW SCOTT ENG ER 12 +37 76 81 91 75 325 5200.00
54 55 - 49 P FRED PLOEGER USA EC -6 +39 92 80 70 85 327 5040.00
49 43 - 50 P JESSE GOODMAN USA PC 4 NR 77 69 71 NR NR 0.00
13 14 - 51 P ROBERT BLAES USA PR 8 NR 75 78 81 NR NR 0.00
34 39 - 52 P JOHN SURGNEOR SCO CC 3 NR 82 83 81 NR NR 0.00
39 51 - 53 P COLIN MAN UKR CC 6 NR 73 NR NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
MARK THURSTON - 367 yds - SPYGLASS HILL (HOLE 1)
£5000 NEAREST THE HOLE BONUS - ANY HOLE
STEVE FRANKLIN - 5 ins - SPYGLASS HILL (HOLE 15)
£2000 LONGEST PUTT BONUS - ANY HOLE
TODD MEYERS - 21 yds - SPYGLASS HILL (HOLE 12)
£10000 HOLE-IN-ONE BONUS - ANY HOLE
JAMES CROW - SPYGLASS HILL (HOLE 5)
 
SPYGLASS HILL BLUFFS AT OCEAN POINT RUGGED COAST
6862 yds - Par 72 7368 yds - Par 72 7076 yds - Par 72
COURSE RECORD - 64 COURSE RECORD - 67 COURSE RECORD - 65
ANDY MYCOCK ('10) GUNNAR MAREL ('10) JASON THORPE ('10)
-
HANDICAP EVENT WINS AND COURSE RECORDS
CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS/EARN LEVEL
-- ACTIVE = 100% --
- IN-ACTIVE or NEW MEMBER/SKILL = 75% -
- RETURNING/NEW MEMBER/SKILL = 50% -