| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| ANTIPODEAN INVITATIONAL - HANDICAP - |
| DEFENDING CHAMPION |
| BRIAN DONALDSON (281) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | W | WW | W | WW | Tot | £ |
| 36 | 42 | - | 1 | P | JAMES CROW USA | PC | 4 | -21 | 66 | 70 | 67 | 66 | 269 | 216000.00 | |
| 29 | 33 | - | 2 | P | RON HENRY USA | PC | 6 | -20 | 68 | 67 | 68 | 67 | 270 | 136000.00 | |
| 51 | 45 | - | 3 | P | JASON THORPE AUS | PR | 3 | -16 | 69 | 65 | 68 | 72 | 274 | 96000.00 | |
| 5 | 5 | - | 4 | P | DAVID MACKIE AUS | ER | 10 | -14 | 74 | 66 | 67 | 69 | 276 | 100000.00 | |
| 18 | 11 | - | 5 | P | TODD MEYERS AUS | PC | 10 | -11 | 71 | 67 | 69 | 72 | 279 | 79500.00 | |
| 3 | 4 | - | 6 | P | GUNNAR MAREL ISL | CR | 6 | -11 | 72 | 65 | 69 | 73 | 279 | 52125.00 | |
| 13 | 20 | - | 7 | P | ERIC FODREY USA | PC | 5 | -10 | 74 | 66 | 67 | 73 | 280 | 62000.00 | |
| 6 | 6 | - | 8 | P | ALWYN CHAMBERS ENG | PC | 1 | -9 | 73 | 63 | 73 | 72 | 281 | 58000.00 | |
| 30 | 36 | - | 9 | P | STEVE GILES ENG | CC | 6 | -7 | 68 | 71 | 74 | 70 | 283 | 56000.00 | |
| 9 | 8 | - | 10 | P | LOWELL REESE USA | PC | 3 | -6 | 68 | 67 | 72 | 77 | 284 | 50000.00 | |
| 24 | 29 | - | 11 | P | KEITH DYER USA | PC | 7 | -5 | 71 | 74 | 74 | 66 | 285 | 40500.00 | |
| 30 | 44 | - | 12 | P | RUSS ABBOTT ENG | PC | -2 | -5 | 75 | 66 | 76 | 68 | 285 | 40500.00 | |
| 20 | 22 | - | 13 | P | DAVE BARLOW ENG | ER | 9 | -5 | 70 | 72 | 72 | 71 | 285 | 40500.00 | |
| 15 | 19 | - | 14 | P | ANDREW SCOTT ENG | ER | 11 | -5 | 72 | 68 | 74 | 71 | 285 | 40500.00 | |
| 7 | 9 | - | 15 | P | ROBERT BLAES USA | PR | 7 | -4 | 73 | 70 | 75 | 68 | 286 | 32000.00 | |
| 57 | 58 | - | 16 | P | JOHN GRIFFIN USA | CR | 2 | -4 | 75 | 71 | 70 | 70 | 286 | 24000.00 | |
| 19 | 10 | - | 17 | P | CHARLIE STRICKLIN USA | PC | 9 | -4 | 70 | 69 | 72 | 75 | 286 | 42000.00 | |
| 26 | 17 | - | 18 | P | STEVE FRANKLIN ENG | PC | 12 | -3 | 73 | 70 | 75 | 69 | 287 | 31000.00 | |
| 23 | 30 | - | 19 | P | ANDERS CLAUSEN DNK | PC | 10 | -3 | 71 | 72 | 73 | 71 | 287 | 26000.00 | |
| 36 | 38 | - | 20 | P | ANDY MYCOCK ENG | PC | 3 | -3 | 76 | 65 | 70 | 76 | 287 | 31000.00 | |
| 2 | 2 | - | 21 | P | ALAN RIDDLE USA | CC | 7 | -2 | 77 | 70 | 70 | 71 | 288 | 22400.00 | |
| 17 | 12 | - | 22 | P | DENNY O'NEILL USA | PC | 8 | -1 | 73 | 68 | 79 | 69 | 289 | 19200.00 | |
| 36 | 47 | - | 23 | P | JOHN SURGENOR SCO | CC | 3 | -1 | 74 | 70 | 73 | 72 | 289 | 19200.00 | |
| 12 | 13 | - | 24 | P | DICK MAHATHEY USA | CR | 7 | -1 | 72 | 71 | 71 | 75 | 289 | 24200.00 | |
| 16 | 14 | - | 25 | P | KURT RISTL AUT | CR | 10 | PAR | 73 | 74 | 72 | 71 | 290 | 16000.00 | |
| 32 | 41 | - | 26 | P | DAZ WEBB ENG | CC | 7 | +1 | 77 | 69 | 78 | 67 | 291 | 14800.00 | |
| 49 | 24 | - | 27 | P | GEORGE McSTAY SCO | PC | 9 | +1 | 71 | 80 | 70 | 70 | 291 | 14800.00 | |
| 21 | 23 | - | 28 | P | ALAN WILSON ENG | CR | 9 | +1 | 72 | 71 | 77 | 71 | 291 | 14800.00 | |
| 22 | 25 | - | 29 | P | DOUG MEYERS USA | CC | 4 | +2 | 74 | 75 | 74 | 69 | 292 | 13300.00 | |
| 52 | 50 | - | 30 | P | MIKE CASSIDY ENG | PP | 3 | +2 | 72 | 75 | 72 | 73 | 292 | 13300.00 | |
| 9 | 15 | - | 31 | P | DENNIS O'CONNELL USA | PC | 5 | +3 | 68 | 75 | 73 | 77 | 293 | 12400.00 | |
| 33 | 46 | - | 32 | P | PETER SHARP SCO | PC | 5 | +4 | 73 | 74 | 75 | 72 | 294 | 11300.00 | |
| 46 | 26 | - | 33 | P | THOMAS WAGNER AUT | PP | 4 | +4 | 74 | 75 | 72 | 73 | 294 | 11300.00 | |
| 33 | 39 | - | 34 | P | DANIEL DESROSIERS CAN | EC | 2 | +4 | 76 | 67 | 73 | 78 | 294 | 11300.00 | |
| 46 | 28 | - | 35 | P | DAVID RUSSELL ENG | CC | 3 | +5 | 74 | 71 | 76 | 74 | 295 | 9833.33 | |
| 50 | 34 | - | 36 | P | BRIAN DONALDSON SCO | PC | 11 | +5 | 73 | 78 | 69 | 75 | 295 | 9833.33 | |
| 36 | 54 | - | 37 | P | DEREK KARCH SCO | CC | 5 | +5 | 70 | 71 | 76 | 78 | 295 | 9833.33 | |
| 36 | 51 | - | 38 | P | GLEN BAYFIELD ENG | PC | 9 | +6 | 71 | 78 | 79 | 68 | 296 | 9000.00 | |
| 4 | 3 | - | 39 | P | ED PEARSON USA | PC | 6 | +9 | 74 | 74 | 77 | 74 | 299 | 8000.00 | |
| 33 | 39 | - | 40 | P | JOE SMITH USA | CC | 10 | +9 | 77 | 72 | 74 | 76 | 299 | 8000.00 | |
| 13 | 18 | - | 41 | P | EDDIE DAWSON ENG | PR | 5 | +9 | 74 | 71 | 76 | 78 | 299 | 8000.00 | |
| 52 | 37 | - | 42 | P | JESSE GOODMAN USA | PC | 5 | +9 | 75 | 74 | 71 | 79 | 299 | 8000.00 | |
| 8 | 7 | - | 43 | P | MARK THURSTON USA | PC | 10 | +10 | 70 | 77 | 77 | 76 | 300 | 7000.00 | |
| 25 | 32 | - | 44 | P | JIM QUIGLEY USA | PC | -2 | +15 | 77 | 69 | 86 | 73 | 305 | 6600.00 | |
| 54 | 55 | - | 45 | P | ANDREW RUSSELL ENG | CC | 2 | +18 | 75 | 77 | 82 | 74 | 308 | 6000.00 | |
| 36 | 49 | - | 46 | P | COLIN MAN UKR | CC | 7 | +18 | 75 | 75 | 82 | 76 | 308 | 6000.00 | |
| 26 | 31 | - | 47 | P | ROSS JUDGE ENG | PC | 9 | +21 | 73 | 80 | 79 | 79 | 311 | 5480.00 | |
| 36 | 52 | - | 48 | P | ROLAND JOHANSSON SWE | ER | -11 | +23 | 90 | 69 | 88 | 66 | 313 | 5200.00 | |
| 36 | 43 | - | 49 | P | EUAN MacKINNON SCO | PP | -2 | +58 | 75 | 81 | 110 | 82 | 348 | 5040.00 | |
| - | - | - | 50 | - | STEFAN BERG DEU | CR | 3 | NR | 72 | 75 | NR | NR | NR | 0.00 | |
| 46 | 53 | - | 51 | -- | FRED PLOEGER USA | EC | -5 | NR | 82 | 77 | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| DICK MAHATHEY - 317 yds - WATERSTONE (HOLE 4) |
| STEVE FRANKLIN - 317 yds - WAGGA WAGGA (HOLE 13) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ANDY MYCOCK - 8 ins - WAGGA WAGGA (HOLE 14) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| STEVE GILES - 51.7 ft - WATERSTONE (HOLE 4) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| CHARLIE STRICKLIN - WAGGA WAGGA (HOLE 14) |
| DAVID MACKIE - WAGGA WAGGA (HOLE 2) |
| DAVID MACKIE - WAGGA WAGGA (HOLE 14) |
| TODD MEYERS - WAGGA WAGGA (HOLE 2) |
| WAGGA WAGGA | WATERSTONE |
| 6749 yds - Par 72 | 7250 yds - Par 73 |
| COURSE RECORD - 60 | COURSE RECORD - 66 |
| RUSS ABBOTT ('08) | JAMES CROW ('10) |
| - | - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |